NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2024 Φεβρουάριος
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: Agia1   CITY:    STATE:  
ELEV:   190 m  LAT:   LONG: 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   3.4  10.6   17:00  -1.8    6:30  14.9   0.0   0.0   3.2  14.5   13:45   NNW
 2   6.3  11.6   16:15   0.3    7:00  12.0   0.0   0.0   5.0  51.5   20:30   NNW
 3   6.4  11.2   17:00   0.7    6:30  11.9   0.0   0.0   3.2  25.7    0:45   NNW
 4   9.3  17.2   17:30   3.2    5:00   9.0   0.0   0.0   2.9  16.1   10:15     N
 5  12.2  16.9   16:00   7.0    2:30   6.1   0.0   0.0   4.5  25.7   10:00     W
 6  14.0  20.2   15:30   8.1    6:00   4.5   0.2   0.0   5.0  29.0   23:00   NNW
 7  13.6  18.8   16:45   8.3    7:15   4.8   0.0   0.0   4.7  22.5    4:15    NW
 8  13.7  19.1   16:30   8.6    6:45   4.7   0.1   0.0   4.5  29.0   13:45    SW
 9  13.2  18.4   16:15   9.2    2:00   5.2   0.0   0.0   5.8  29.0   13:15     W
10  13.9  16.9   14:30   8.6    7:30   4.4   0.0   0.0   4.7  27.4   14:30     W
11  16.3  19.7   13:00  14.4    0:45   2.1   0.1   0.0   6.6  33.8   14:15     W
12  11.9  15.7   15:30   8.3   23:45   6.4   0.0   9.8   7.1  56.3    1:15    SW
13  10.6  15.5   14:00   5.0    6:45   7.8   0.0   0.0   2.1  14.5   23:30   WNW
14  10.7  15.3   16:45   6.2    5:00   7.7   0.0   0.0   6.8  53.1   21:30   NNW
15   9.4  14.4   16:00   6.2    9:00   8.9   0.0   0.0   2.9  40.2    0:15    SW
16   7.8  14.3   15:15   3.1    6:30  10.6   0.0   0.0   2.6  11.3   15:15   NNW
17   9.0  14.6   14:15   4.4    7:15   9.3   0.0   0.0   2.4  17.7   14:45     N
18  10.6  16.4   17:30   4.7    6:45   7.7   0.0   0.0   2.6  30.6   21:15     N
19  10.1  14.2   10:15   7.7    6:15   8.2   0.0   0.0   2.9  24.1   14:15     N
20   9.0  11.8    9:30   6.9   22:45   9.3   0.0   2.6   2.9  19.3   12:45     N
21   9.3  12.9   11:15   6.9    0:15   9.1   0.0   0.0   2.1  12.9   11:00     N
22  10.1  16.1   15:45   4.2    7:15   8.3   0.0   0.0   2.6  17.7   12:00    SW
23  13.2  18.6   16:45   7.5    4:30   5.2   0.0   0.0   5.6  37.0   16:00    SW
24  15.9  20.3   15:00  10.4    6:00   2.7   0.2   0.0   6.9  38.6   14:30    SW
25  14.9  17.8   15:30  12.2    8:30   3.4   0.0   0.0   4.8  32.2   23:00   NNE
26  12.9  14.9    0:30  11.2    4:00   5.4   0.0  40.4  10.3  37.0    9:15     N
27  13.4  16.9   12:00   9.6    7:00   4.9   0.0   0.0   3.9  19.3    1:45     N
28  13.9  14.7   11:00  13.7   14:45   4.4   0.0   2.4   6.3  22.5   17:45    NE
29  14.2  15.0   11:30  13.7    7:15   4.2   0.0   1.8   6.9  30.6   23:30    NE
-------------------------------------------------------------------------------------
    11.4  20.3    24    -1.8     1   202.9   0.6  57.0   4.5  56.3    12      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 40.41 ON 26/02/24
Days of Rain: 5 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration