NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2021
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Agia  CITY: Agia   STATE: Larisa  
ELEV:   190 m  LAT:  39° 42' 00" N  LONG:  22° 42' 00" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 21  1  12.2   4.3   8.2   0.0   312     0  19.6   8  -5.4   17    0    0    7    0
 21  2  14.1   4.1   8.7   0.0   270     0  20.6  27  -5.3   17    0    1    6    0
 21  3  14.3   4.6   9.1   0.0   285     0  20.1  29  -0.4   25    0    0    2    0
 21  4  17.7   8.2  12.6   0.0   175     6  27.5  30   0.7    9    0    0    0    0
 21  5  25.4  14.3  19.9   0.0    33    82  32.9   2  11.2   11    1    0    0    0
 21  6  28.6  17.7  23.1   0.0    14   158  37.6  25  10.4    2    5    0    0    0
 21  7  31.9  22.0  27.3   0.0     0   280  36.3   1  18.8   19   14    0    0    0
 21  8  32.3  21.6  26.9   0.0     0   266  41.5   5  18.6   30   13    0    0    0
 21  9  26.3  16.7  21.3   0.0    15   106  34.6  18  10.5   24    4    0    0    0
 21 10  18.0  11.0  14.2   0.0   132     4  23.1  23   7.6   27    0    0    0    0
 21 11  16.0   8.6  12.1   0.0   188     1  21.8   7   2.4   30    0    0    0    0
 21 12  11.7   4.1   7.9   0.0   323     0  19.0   3  -1.7   23    0    0    3    0
------------------------------------------------------------------------------------
        20.7  11.5  16.0   0.0  1750   904  41.5 AUG  -5.4  JAN   37    1   18    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 21  1  85.0    0.0  25.6    4   19    8    1
 21  2  23.4    0.0  16.4   21    8    2    0
 21  3 156.8    0.0  55.8   20   13   10    3
 21  4  31.8    0.0  20.6   24    6    3    1
 21  5  14.8    0.0   7.2   31    6    2    0
 21  6  12.2    0.0   3.6    1   10    3    0
 21  7  41.2    0.0  14.4   20    5    4    0
 21  8  40.8    0.0  19.0   20    4    4    0
 21  9  79.0    0.0  20.4   29    9    7    1
 21 10 237.2    0.0  77.2   10   16   10    2
 21 11  56.0    0.0  11.6   10   16    9    0
 21 12  78.8    0.0  28.2   18   14   10    1
---------------------------------------------
       857.1   0.0  77.2  OCT  126   72    9

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 21  1   4.7  64.4   15   WSW
 21  2   4.9  53.1   28     N
 21  3   5.2  56.3   24     N
 21  4   5.2  53.1    7   ENE
 21  5   6.1  61.2   28   ENE
 21  6   5.2  56.3   13     N
 21  7   6.2  56.3    3   ENE
 21  8   5.8  53.1    7     N
 21  9   5.3  77.2   22     N
 21 10   4.1  37.0    8   NNE
 21 11   3.6  48.3   29     N
 21 12   4.2  62.8   30     N
---------------------------------
         5.0  77.2  SEP    N