NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2023
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Agia1  CITY:    STATE:   
ELEV:   190 m  LAT:   LONG: 

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 23  1  12.7   4.3   8.1   0.0   318     1  21.1  19  -0.9    3    0    0    2    0
 23  2  13.0   3.3   8.0   0.0   291     1  20.4  26  -2.7   11    0    0    9    0
 23  3  16.3   7.0  11.5   0.0   215     3  23.1  27   2.0   19    0    0    0    0
 23  4  18.1   8.7  13.3   0.0   157     5  25.2  14   3.9    7    0    0    0    0
 23  5  21.0  13.0  16.8   0.0    74    27  25.2  25   9.7   12    0    0    0    0
 23  6  26.8  17.3  22.1   0.0     9   123  30.9  25  13.6    2    0    0    0    0
 23  7  32.9  22.5  28.1   0.0     0   304  41.2  26  19.2    1   18    0    0    0
 23  8  31.5  21.6  26.8   0.0     0   264  35.1  21  16.3   11   16    0    0    0
 23  9  26.4  17.4  21.8   0.0     8   113  31.1  23  13.6    5    0    0    0    0
 23 10  23.8  14.5  18.8   0.0    37    51  27.7   1  11.5   13    0    0    0    0
 23 11  18.5   9.6  13.8   0.0   145    11  25.8   6   0.4   27    0    0    0    0
 23 12  13.9   5.7   9.3   0.0   281     1  22.5   3   0.1   18    0    0    0    0
------------------------------------------------------------------------------------
        21.3  12.1  16.6   0.0  1536   903  41.2 JUL  -2.7  FEB   34    0   11    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 23  1 102.6    0.0  41.0   26   12    5    2
 23  2  15.4    0.0   6.4    5    8    3    0
 23  3  44.6    0.0  28.6    2   12    6    1
 23  4  94.2    0.0  22.0    3   11    9    1
 23  5  90.2    0.0  26.6    3   13    7    2
 23  6  23.4    0.0   7.6   18    9    5    0
 23  7   1.0    0.0   0.8   20    2    0    0
 23  8  10.4    0.0  10.0   15    2    1    0
 23  9 457.0    0.0 266.6    5    9    6    3
 23 10 128.2    0.0  74.6    3    6    5    1
 23 11  54.6    0.0  14.2   25   13    7    0
 23 12  33.4    0.0  13.4   16    9    4    0
---------------------------------------------
      1055.1   0.0 266.6  SEP  106   58   10

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 23  1   4.2  49.9   20     N
 23  2   5.2  69.2    4   NNW
 23  3   5.0  59.5   29    SW
 23  4   4.7  59.5   28     N
 23  5   4.8  33.8   22     N
 23  6   4.7  30.6    7     N
 23  7   5.5  61.2    8     N
 23  8   5.5  54.7    6     N
 23  9   5.0  70.8    4     N
 23 10   3.2  53.1    9     N
 23 11   3.8  61.2    4    SW
 23 12   2.9  46.7   22     N
---------------------------------
         4.5  70.8  SEP    N