NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2022
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Agia1  CITY:    STATE:   
ELEV:   190 m  LAT:   LONG: 

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 22  1  10.3   1.5   5.6   0.0   393     0  18.3   2  -6.1   26    0    0   13    0
 22  2  13.2   3.8   8.2   0.0   283     0  19.2  21  -0.7    4    0    0    2    0
 22  3  11.6   2.9   7.1   0.0   348     1  22.7  25  -3.3   13    0    0    7    0
 22  4  19.4   9.5  14.5   0.0   132    17  27.8  25   5.2   20    0    0    0    0
 22  5  24.6  14.0  19.4   0.0    49    83  31.1  26   9.2    9    0    0    0    0
 22  6  29.4  19.0  24.2   0.0     2   178  36.6  22  15.3   11    7    0    0    0
 22  7  30.5  20.9  26.0   0.0     1   239  34.3  25  15.8   10    9    0    0    0
 22  8  30.8  20.9  25.8   0.0     0   232  36.2  19  16.3   15    8    0    0    0
 22  9  27.6  16.3  21.4   0.0     3    22  29.4  30  12.6   25    0    0    0    0
 22 10  22.1  12.5  17.0   0.0    72    31  28.7   2   8.2   19    0    0    0    0
 22 11  18.3  10.1  13.7   0.0   150    10  25.9   2   3.9   26    0    0    0    0
 22 12  13.6   7.2  10.0   0.0   258     0  19.3  10   0.6   22    0    0    0    0
------------------------------------------------------------------------------------
        20.5  11.3  15.7   0.0  1693   812  36.6 JUN  -6.1  JAN   24    0   22    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 22  1 310.0    0.0 217.8   11    7    5    3
 22  2 121.8    0.0  40.6   27   11    6    2
 22  3 116.2    0.0  26.2    5   15   10    1
 22  4  26.8    0.0  12.2   18    6    4    0
 22  5  48.0    0.0  31.6   18    8    4    1
 22  6  54.2    0.0  18.8   10   10    6    0
 22  7  53.6    0.0  29.6    9    6    2    2
 22  8  54.6    0.0  36.6   25    9    4    1
 22  9   0.0    0.0   0.0    1    0    0    0
 22 10  33.4    0.0  32.4   14    5    1    1
 22 11 200.6    0.0  82.2   30   17    9    2
 22 12  78.4    0.0  38.4    1   20    7    1
---------------------------------------------
      1097.6   0.0 217.8  JAN  114   58   14

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 22  1   5.2  66.0   11     N
 22  2   4.4  72.4    8     N
 22  3   4.9  59.5   26     N
 22  4   6.5  53.1    2   ENE
 22  5   5.4  62.8   18   ENE
 22  6   5.3  40.2    6   ENE
 22  7   5.9  56.3   13   ENE
 22  8   4.6  53.1    1     N
 22  9   4.9  32.2   28     N
 22 10   4.6  59.5    3     N
 22 11   3.5  38.6   30     N
 22 12   2.9  40.2   11     N
---------------------------------
         4.8  72.4  FEB    N