NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2020
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Agia  CITY: Agia   STATE: Larisa  
ELEV:   190 m  LAT:  39° 42' 00" N  LONG:  22° 42' 00" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 20  1  10.7   1.5   5.8   0.0   388     0  17.3  29  -3.2    9    0    0    9    0
 20  2  14.3   4.9   9.3   0.0   263     0  21.2  24  -2.2    7    0    0    2    0
 20  3  16.1   6.1  10.9   0.0   232     3  23.8   3  -0.2   17    0    0    1    0
 20  4  18.2   8.4  13.1   0.0   169    13  25.7  18   2.2    2    0    0    0    0
 20  5  24.6  13.4  18.8   0.0    52    67  36.2  15   8.7    5    2    0    0    0
 20  6  27.8  16.9  22.3   0.0    11   132  34.9  30  12.3    1    1    0    0    0
 20  7  30.1  20.5  25.7   0.0     0   228  34.9  31  17.4   15    8    0    0    0
 20  8  30.4  20.6  25.7   0.0     0   230  35.9   1  17.6    7    7    0    0    0
 20  9  27.5  17.8  22.8   0.0     9   142  33.2   1  12.5   30    1    0    0    0
 20 10  23.5  13.0  17.8   0.0    62    46  30.2   6   9.3   22    0    0    0    0
 20 11  15.8   8.2  11.6   0.0   201     0  20.2   2   2.5   26    0    0    0    0
 20 12  14.0   7.7  10.6   0.0   239     0  18.4  27   4.3   24    0    0    0    0
------------------------------------------------------------------------------------
        21.1  11.6  16.2   0.0  1625   861  36.2 MAY  -3.2  JAN   19    0   12    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 20  1   7.2    0.0   3.8    5    6    1    0
 20  2  27.0    0.0  10.8    5   10    3    0
 20  3 143.2    0.0  23.2   15   12   10    3
 20  4  83.4    0.0  28.8    1   12    7    1
 20  5  49.5    0.0  21.4   29   10    5    1
 20  6  30.0    0.0  10.0    6    9    5    0
 20  7  18.2    0.0  13.8    6    3    2    0
 20  8   9.4    0.0   7.2   19    4    1    0
 20  9  66.0    0.0  42.2   18    5    5    1
 20 10  51.2    0.0  25.0   28    5    4    1
 20 11  68.8    0.0  34.2   19   10    4    2
 20 12 115.3    0.0  36.2    4   20    9    1
---------------------------------------------
       669.1   0.0  42.2  SEP  106   56   10

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 20  1   4.4  77.2    5     N
 20  2   5.6  67.6    6     N
 20  3   4.9  48.3   26     N
 20  4   5.3  51.5    7     N
 20  5   4.9  56.3    3     N
 20  6   2.9  32.2   24     N
 20  7   5.8  35.4    8   ENE
 20  8   6.0  57.9    9   ENE
 20  9   5.7  51.5   26     N
 20 10   4.2  51.5   13     N
 20 11   3.4  33.8    8     N
 20 12   3.8  54.7   14     N
---------------------------------
         4.7  77.2  JAN    N