NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2019
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Agia  CITY: Agia   STATE: Larisa  
ELEV:   190 m  LAT:   LONG: 

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 19  1   8.4   1.3   4.5   0.0   429     0  14.1  20  -7.5    8    0    2   11    0
 19  2  12.6   4.0   7.8   0.0   293     0  17.6  21  -1.4   26    0    0    4    0
 19  3  17.4   7.1  11.9   0.0   202     4  23.7  10   2.8   14    0    0    0    0
 19  4  17.8   9.3  13.3   0.0   158     7  25.7  26   5.8   21    0    0    0    0
 19  5  23.2  13.0  18.0   0.0    55    47  28.9  29   8.0    8    0    0    0    0
 19  6  29.6  19.1  24.5   0.0     7   194  33.8  15  12.8    4    7    0    0    0
 19  7  30.3  20.3  25.4   0.0     1   221  35.2   8  16.7   12   10    0    0    0
 19  8  31.6  21.2  26.6   0.0     0   258  37.7   3  17.7   17   14    0    0    0
 19  9  27.1  17.3  22.1   0.0    11   123  30.4  17  11.2   22    0    0    0    0
 19 10  23.3  13.6  18.0   0.0    51    40  29.0   1  10.2   25    0    0    0    0
 19 11  19.1  11.4  15.0   0.0   106     6  24.0   6   7.4   27    0    0    0    0
 19 12  11.7   5.2   8.2   0.0   313     0  17.6  22  -0.6   31    0    0    1    0
------------------------------------------------------------------------------------
        21.1  11.9  16.3   0.0  1625   901  37.7 AUG  -7.5  JAN   31    2   16    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 19  1  55.2    0.0  19.0    1   13    8    0
 19  2  63.8    0.0  33.4    6   10    6    1
 19  3  31.2    0.0  14.6   12    7    4    0
 19  4  47.2    0.0   9.6   27   16    7    0
 19  5  59.0    0.0  27.2    5    8    5    1
 19  6  19.8    0.0   5.6    3    8    3    0
 19  7  43.8    0.0  24.4   11    8    5    1
 19  8   2.4    0.0   1.8   16    3    0    0
 19  9  45.8    0.0  25.0   19    4    3    1
 19 10  29.4    0.0  15.4    4    5    3    0
 19 11 212.4    0.0  84.8   25   15   12    2
 19 12 261.0    0.0 182.8   11   16    6    3
---------------------------------------------
       871.1   0.0 182.8  DEC  113   62    9

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 19  1   4.2  78.9   15     N
 19  2   7.1  77.2   13   NNE
 19  3   5.7  75.6   12   ENE
 19  4   5.2  43.5    6   ENE
 19  5   5.3  43.5    6   ENE
 19  6   5.3  54.7   28   NNE
 19  7   5.8  53.1   10   ENE
 19  8   6.0  43.5    4   ENE
 19  9   5.2  40.2   14     N
 19 10   4.2  49.9    4   NNE
 19 11   3.9  49.9   25     N
 19 12   4.6  66.0   30     N
---------------------------------
         5.2  78.9  JAN    N