NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2024 Ιανουάριος
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: Agia1   CITY:    STATE:  
ELEV:   190 m  LAT:   LONG: 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   8.5  12.9   15:45   4.9    3:00   9.8   0.0   0.2   2.3  20.9   11:45     N
 2  11.4  14.8   16:00   8.2    0:30   6.9   0.0   0.0   2.9  19.3   12:30     W
 3   9.6  11.2   17:30   7.2    7:00   8.8   0.0   0.0   4.5  24.1   10:30     W
 4  12.7  17.9   16:15   8.9    6:15   5.7   0.0   0.0   6.6  35.4   14:00     W
 5  12.8  18.2   14:45   9.0    3:15   5.6   0.0   0.0   3.1  19.3   12:00   NNW
 6  12.4  16.2   13:00   8.3    6:30   5.9   0.0   0.0   2.9  25.7   21:00     N
 7  11.2  15.4    0:15   9.2    1:00   7.1   0.0  13.8   7.2  53.1    0:30   WSW
 8  10.2  14.6   15:45   6.6    8:00   8.1   0.0   0.0   6.3  30.6    9:30    SW
 9   5.9   9.7    1:00   3.3   23:15  12.4   0.0  24.0   4.7  48.3    9:00    NE
10   3.7   8.6   15:15   1.3   21:45  14.6   0.0   0.2   1.8  17.7    2:00   NNW
11   4.0   7.2   16:15   0.6    6:45  14.3   0.0   0.0   2.1  17.7   15:00   NNW
12   5.4   9.5   15:15   1.6    7:45  12.9   0.0   0.0   2.1  27.4   15:45     N
13   3.2   6.3   13:45  -0.1   00:00  15.1   0.0   0.0   1.9  16.1   15:00     N
14   2.4   6.9   16:15  -1.9    8:00  15.9   0.0   0.0   3.5  22.5   16:00   WSW
15   6.7  12.4   13:45   2.6    8:15  11.6   0.0   1.8   2.6  17.7   12:30    NW
16   8.2  15.2   15:15   3.6    6:15  10.1   0.0   0.0   4.2  20.9    9:45     W
17   9.8  15.3   15:30   5.1    7:00   8.5   0.0   0.0   2.6  19.3    0:30   NNW
18  14.9  20.1   15:45  10.4    4:15   3.6   0.1   0.0   8.5  35.4   14:00    SW
19  14.6  20.4   15:30  10.6    6:30   3.9   0.2   0.0   6.0  35.4   10:45    SW
20  10.1  14.7    3:00   3.6   20:15   8.3   0.0  15.8   5.1  43.5   18:45     W
21   5.2   6.8   15:30   3.3    7:45  13.1   0.0   0.6   8.7  40.2   12:45   NNW
22   4.6   7.7   16:15   0.2   23:00  13.7   0.0   0.0   5.8  27.4   11:45     N
23   2.2   8.5   16:00  -2.3    6:45  16.2   0.0   0.0   2.4  12.9   16:30   NNW
24   3.9  10.3   16:30  -0.9    7:30  14.4   0.0   0.0   2.4  12.9   14:15   NNW
25   5.9  11.1   16:00   1.6    5:30  12.4   0.0   0.0   2.1  30.6   00:00    NW
26   8.6  14.1   17:15   2.4    8:00   9.8   0.0   0.0   4.3  43.5    0:30   NNW
27   7.2  13.4   16:15   2.0    5:45  11.2   0.0   0.0   3.2  48.3   23:45     N
28   7.9  10.2   13:15   6.3    8:00  10.4   0.0   1.6  16.9  70.8    2:15   NNW
29   5.9   9.2   14:45   2.1    6:00  12.4   0.0   0.2   5.0  40.2   11:30     N
30   6.3   7.7   15:00   4.1    7:30  12.1   0.0   0.0   7.7  38.6   13:00    NE
31   5.4   8.9   16:15   0.9   00:00  12.9   0.0   0.0   6.0  29.0    0:15   ENE
-------------------------------------------------------------------------------------
     7.8  20.4    19    -2.3    23   327.7   0.3  58.2   4.7  70.8    28     NNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  4
Min <= -18.0:  0
Max Rain: 24.00 ON 09/01/24
Days of Rain: 9 (> .2 mm) 3 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration