NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2023 Δεκέμβριος
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME: Agia1   CITY:    STATE:  
ELEV:   190 m  LAT:   LONG: 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.2  20.2   16:00  12.3    2:30   3.2   0.1   0.0   7.2  32.2   13:15    SW
 2  17.5  20.6   16:15  13.8   12:30   1.2   0.3   0.0   8.0  33.8    3:30    SW
 3  18.4  22.5   14:00  14.0   00:00   0.8   0.8   0.0   4.5  27.4    2:45   WSW
 4  10.9  14.0    0:15   9.1   00:00   7.4   0.0   0.0   1.0  14.5    2:45    SE
 5  11.1  13.3   13:45   8.7    0:15   7.2   0.0   0.4   3.1  20.9   22:45    NE
 6  11.2  12.8   13:45   9.8   00:00   7.1   0.0   9.2   3.2  19.3    2:15     N
 7  10.6  14.4   13:00   7.4   00:00   7.7   0.0   3.0   1.3  20.9   23:00     N
 8   6.4   9.7   13:00   3.4   22:00  11.9   0.0   0.2   1.8  16.1   17:00   NNW
 9   5.4  10.0   14:15   1.6    7:15  12.9   0.0   0.0   2.4  11.3   12:00     N
10   5.7  10.9   14:30   1.7    7:30  12.7   0.0   0.0   1.4  16.1   14:45   NNW
11   7.1  11.6   14:30   3.7    7:45  11.2   0.0   0.0   2.1  17.7   15:30    SW
12   9.2  15.1   15:00   5.1    4:15   9.2   0.0   0.0   1.9  19.3    7:00   NNW
13   7.5  10.7   16:00   5.1    7:15  10.8   0.0   0.0   1.3  19.3   19:15   NNW
14  12.4  19.2   14:30   5.2    3:00   5.9   0.0   0.0   2.3  19.3   19:45    SW
15  11.4  16.1    0:45   6.9   23:45   6.9   0.0   6.6   1.8  22.5    4:30     W
16   7.0   9.1   13:00   6.1    4:45  11.3   0.0  13.4   4.8  38.6   22:30   NNE
17   5.4   9.7   15:15   1.5   00:00  12.9   0.0   0.0   2.4  24.1    5:00     N
18   3.7   8.4   16:15   0.1    7:30  14.6   0.0   0.0   3.2  16.1   13:00   NNW
19   6.6  14.0   15:45   1.9    5:30  11.8   0.0   0.0   2.3  11.3   12:45   NNW
20   7.1  12.8   15:30   2.9    7:30  11.3   0.0   0.0   1.9   9.7   11:45     N
21   7.7  13.1   16:30   3.9    8:45  10.6   0.0   0.2   2.3  12.9   11:45   NNW
22   9.2  14.3   15:00   4.2    5:15   9.1   0.0   0.0   5.6  46.7   19:30     W
23  10.1  15.3   16:00   5.1    2:45   8.2   0.0   0.0   5.8  33.8   11:15     W
24  12.6  17.2   15:45   9.3    2:00   5.8   0.0   0.0   3.5  24.1    3:15    NW
25  11.8  17.4   15:45   8.3    7:45   6.6   0.0   0.0   3.9  19.3   12:15     N
26   9.9  16.1   15:15   5.9    8:15   8.4   0.0   0.0   2.3   9.7   12:15     N
27   8.6  14.2   16:45   4.8    8:00   9.7   0.0   0.2   2.7  16.1   13:00     N
28   8.7  14.7   16:00   4.7    7:45   9.7   0.0   0.0   2.7  11.3   12:30   NNW
29   7.9  13.8   14:30   4.0    7:30  10.4   0.0   0.0   2.4   9.7   11:45     N
30   6.6  10.1   13:45   3.8    8:00  11.8   0.0   0.0   1.1   6.4    1:30     N
31   5.7   9.6   14:45   1.2    8:45  12.6   0.0   0.2   0.6   9.7   13:30   NNW
-------------------------------------------------------------------------------------
     9.3  22.5     3     0.1    18   281.0   1.2  33.4   2.9  46.7    22       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.41 ON 16/12/23
Days of Rain: 9 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration