NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2023 Ιανουάριος
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME: Agia1   CITY:    STATE:  
ELEV:   190 m  LAT:   LONG: 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   4.2   9.9   16:45   1.6    7:00  14.2   0.0   0.4   0.5   6.4   13:45    SE
 2   3.3  10.2   15:00  -0.6    8:15  15.1   0.0   0.4   0.5   8.0   13:45   SSE
 3   3.5  11.9   15:45  -0.9    7:45  14.8   0.0   0.2   0.5   6.4   12:30   SSE
 4   6.9  12.6   16:00   0.3    4:45  11.4   0.0   0.2   1.8  11.3   18:30     N
 5   8.6  12.9   16:00   5.4    7:30   9.7   0.0   0.0   3.5  22.5   13:45   WSW
 6   8.3  15.4   16:45   2.6    8:45  10.0   0.0   0.2   2.9  12.9   10:30   NNW
 7   7.8  14.1   15:45   3.6    6:45  10.6   0.0   0.0   2.9  12.9   13:30     N
 8   7.0  13.6   15:00   2.2    7:15  11.3   0.0   0.0   2.9  14.5   15:15     N
 9   8.7  13.8   23:15   3.3    5:00   9.7   0.0   0.0   4.3  24.1   22:30    SW
10  10.7  13.8    0:15   6.9   22:15   7.6   0.0   9.4   5.8  30.6   13:30    SW
11   8.3  12.8   15:45   4.7   00:00  10.1   0.0   0.2   1.8  12.9   14:45   NNW
12   6.0  11.1   13:30   2.2    8:15  12.3   0.0   0.0   2.9  16.1   12:15   NNW
13   5.7  11.8   16:15   1.5    7:45  12.7   0.0   0.0   3.1  14.5   11:45   NNW
14   5.9  10.7   14:30   1.7    7:00  12.4   0.0   0.0   2.1   9.7   16:30   NNW
15   5.9  10.3   16:15   2.5    7:30  12.4   0.0   0.0   2.6   9.7   21:15   NNW
16   6.3  11.4   18:30   1.2    6:30  12.1   0.0   0.0   2.9  22.5   15:15     N
17  13.9  18.3   15:30   7.7    0:15   4.4   0.0   0.0   7.6  32.2   15:30   WSW
18  17.0  20.3   15:15  14.8    7:30   1.6   0.3   0.0  13.4  46.7   11:45   WSW
19  16.9  21.1   15:15  14.4    5:30   1.7   0.3   0.0   8.4  30.6    0:45     W
20  10.6  15.5    0:15   5.7   23:15   7.8   0.0   3.4   9.3  49.9   15:00    SW
21  11.4  14.8   16:00   5.9    0:15   6.9   0.0   0.0   3.9  25.7   16:15   WSW
22  11.4  15.4   14:00   6.4    5:30   6.9   0.0   0.0   4.7  19.3    6:00     N
23  13.3  16.3   12:00  11.2   23:45   5.0   0.0   1.6   6.3  30.6   21:15    NE
24  10.6  13.5   10:30   8.6   23:45   7.7   0.0   7.0   8.0  35.4   11:00    NE
25   7.4   8.7    0:15   6.3   00:00  10.9   0.0  38.6   5.1  25.7   21:30    NE
26   5.8   7.7   13:45   4.3   23:00  12.6   0.0  41.0   7.6  48.3   13:00   NNE
27   5.1   8.4   16:00   3.7    3:00  13.2   0.0   0.0   1.6  11.3   11:00    SW
28   5.4   9.7   14:30   2.6    6:30  12.9   0.0   0.0   2.3  14.5   12:00   NNW
29   5.2   8.8   14:00   1.9    4:45  13.1   0.0   0.0   2.9  30.6   19:30   NNW
30   5.0   9.3   12:15   1.3   00:00  13.3   0.0   0.0   3.1  17.7   14:15   NNW
31   5.1   9.2   13:30   1.2    4:30  13.3   0.0   0.0   4.2  35.4   21:00   NNW
-------------------------------------------------------------------------------------
     8.1  21.1    19    -0.9     3   317.8   0.6 102.6   4.2  49.9    20       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 41.00 ON 26/01/23
Days of Rain: 12 (> .2 mm) 5 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration