NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2022 Οκτώβριος
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: Agia1   CITY:    STATE:  
ELEV:   190 m  LAT:   LONG: 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  22.4  26.7   12:00  18.2    7:45   0.0   4.1   0.0   5.5  30.6   19:00   ENE
 2  23.0  28.7   15:15  18.6   00:00   0.0   4.7   0.0   6.8  46.7   16:15   NNE
 3  20.5  25.6   12:45  14.7    7:30   0.6   2.8   0.0  10.1  59.5   23:45     N
 4  18.6  21.7   13:30  15.2    1:15   0.6   0.8   0.2  12.4  59.5    0:15   NNE
 5  16.6  20.5   14:45  11.8    7:45   2.2   0.4   0.0   5.8  33.8    0:15     N
 6  15.4  20.1   16:15  10.7    6:15   3.3   0.3   0.0   5.5  29.0   13:00     N
 7  17.6  23.1   15:45  11.7    7:30   1.9   1.1   0.0   5.6  30.6   12:00   NNE
 8  17.4  24.6   15:15  11.1    8:00   2.3   1.3   0.0   3.5  20.9   16:45   NNE
 9  17.9  24.4   14:00  12.1    7:45   1.8   1.4   0.0   4.0  19.3   18:00   NNE
10  19.0  22.8   14:00  14.0    8:00   0.7   1.3   0.0   5.0  22.5   14:00   NNE
11  18.2  20.8   16:30  15.9    4:45   0.7   0.6   0.0   4.2  22.5   21:00   ENE
12  17.3  19.8   11:45  15.9   00:00   1.2   0.1   0.4   3.2  27.4   12:00   ENE
13  17.4  21.4   13:30  13.7    3:30   1.4   0.5   0.0   3.9  19.3   13:45   NNE
14  14.3  17.8    0:45  12.3   23:45   4.1   0.0  32.4   7.1  32.2   17:15   NNE
15  15.3  17.8   17:00  12.3    2:30   3.1   0.0   0.2   7.2  37.0   10:00   NNE
16  15.1  19.3   14:45  12.1    4:45   3.3   0.1   0.0   3.4  19.3   12:45   NNE
17  15.2  19.9   16:30  11.7    6:00   3.2   0.1   0.0   3.5  27.4   16:15   ENE
18  14.5  19.6   13:45   9.7    8:15   3.9   0.1   0.0   3.7  24.1   14:45     N
19  14.6  22.3   16:00   8.2    8:15   4.3   0.6   0.0   2.9  12.9   17:15     N
20  15.3  22.2   15:00   9.3    7:30   3.7   0.7   0.0   2.9  16.1   15:15   NNE
21  14.0  16.8   16:45  11.4   23:30   4.3   0.0   0.0   3.4  19.3   16:00   NNE
22  13.9  20.9   17:00   8.9    7:30   4.7   0.3   0.2   3.4  20.9   13:45     N
23  18.5  27.3   17:00  11.3    6:45   1.9   2.0   0.0   2.6  14.5    2:15     N
24  18.7  24.7   14:15  14.2    8:15   1.2   1.6   0.0   3.4  22.5   16:15   NNE
25  17.4  23.1   13:45  13.4    7:45   1.9   1.1   0.0   3.2  19.3   17:45     N
26  18.2  24.2   13:00  12.6    8:15   1.7   1.5   0.0   3.5  22.5   16:30     N
27  18.3  22.2   13:45  13.5    7:30   1.0   1.0   0.0   4.2  17.7   13:30   NNE
28  16.3  20.8   13:45  13.1   00:00   2.4   0.4   0.0   4.0  24.1   12:45     N
29  14.9  20.4   15:30   9.9    8:15   3.7   0.3   0.0   3.7  22.5   13:30     N
30  15.1  22.4   15:00   8.8    7:00   3.9   0.7   0.0   2.6  11.3   13:45     N
31  16.2  23.5   14:30  10.4    7:00   2.9   0.8   0.0   2.4  19.3   16:15     N
-------------------------------------------------------------------------------------
    17.0  28.7     2     8.2    19    71.9  30.6  33.4   4.6  59.5     3       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 32.41 ON 14/10/22
Days of Rain: 5 (> .2 mm) 1 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration