NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2022 Απρίλιος
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022

NAME: Agia   CITY: Agia   STATE: Larisa 
ELEV:   190 m  LAT:  39° 42' 00" N  LONG:  22° 42' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  18.6  25.0   15:15  13.2   23:30   1.5   1.8   0.0   8.4  51.5   18:15   WSW
 2  14.6  19.3   13:30  10.0   23:30   3.7   0.0   0.0  14.3  53.1   11:15   WSW
 3  12.1  16.7   16:15   7.3   00:00   6.2   0.0   0.0  12.2  49.9   13:45   WSW
 4  10.1  14.2   12:45   5.7    7:15   8.3   0.0   0.4   4.0  20.9   18:30   NNE
 5  10.3  12.8   16:00   8.0   23:45   8.0   0.0   0.0   3.2  19.3   14:30   ENE
 6  12.8  17.2   13:45   6.9    6:30   5.5   0.0   0.0   4.8  25.7   17:00     N
 7  14.7  19.7   18:00  10.7    7:30   3.6   0.1   2.8   5.8  33.8   12:45    SW
 8  16.9  24.4   18:00   8.5    6:45   2.8   1.4   0.0   8.2  35.4    0:45    SW
 9  18.6  26.2   17:00  11.4    7:15   1.9   2.2   0.0   8.2  35.4   12:45   WSW
10  15.2  21.7   13:45   9.3   23:15   3.5   0.4   0.4   8.7  53.1   16:45   WSW
11  11.6  16.7   15:30   6.2    7:15   6.7   0.0   0.0   7.9  51.5   11:30   NNE
12  12.2  16.1   14:15   6.1    7:30   6.1   0.0   0.0   5.5  37.0    0:15   ENE
13  12.6  15.8   14:15   8.6    7:45   5.7   0.0   0.0   7.7  33.8   18:15   ENE
14  13.1  16.7   14:15   7.6    5:30   5.2   0.0   0.0   7.6  30.6   16:45   ENE
15  14.4  20.1   17:15   7.3    7:30   4.1   0.2   0.0   5.0  22.5   15:15   NNE
16  15.1  20.4   12:45   9.8    7:30   3.4   0.1   0.0   4.3  19.3   13:45   ENE
17  12.6  16.4    1:00   9.9   23:45   5.8   0.0   8.4   4.2  32.2    6:15   ENE
18   8.5  10.2    0:15   6.7   00:00   9.8   0.0  12.2   7.7  30.6   11:00   ENE
19   8.2  11.9   15:45   6.0    7:00  10.1   0.0   2.6   2.3  17.7   14:30   ENE
20  11.9  18.5   16:30   5.2    7:45   6.4   0.0   0.0   7.4  40.2   15:45   WSW
21  12.3  16.9   16:00   7.9    6:00   6.0   0.0   0.0   5.5  24.1   17:00   ENE
22  14.0  17.4   14:30  11.1   00:00   4.3   0.0   0.0   7.7  30.6    7:30   ENE
23  16.2  24.2   16:15   9.2    5:45   3.3   1.2   0.0   5.3  25.7   17:30     N
24  18.0  22.8   13:45  11.8    6:00   1.9   1.6   0.0   5.3  24.1   17:30   NNE
25  18.7  27.8   15:30  12.3    6:30   1.8   2.1   0.0   4.8  25.7   17:00     N
26  18.6  24.7   14:15  11.3    6:45   1.7   2.0   0.0   5.5  22.5   17:30     N
27  19.1  23.3   14:45  13.6    3:15   0.9   1.7   0.0   7.4  25.7   16:15   ENE
28  19.8  23.2   14:45  15.4    5:45   0.5   2.0   0.0   6.8  24.1   13:45   NNE
29  18.0  21.6   11:30  14.7   22:30   0.9   0.6   0.0   5.8  33.8    2:15   ENE
30  16.8  20.1   13:30  14.3    7:30   1.7   0.2   0.0   4.5  22.5   13:45   NNE
-------------------------------------------------------------------------------------
    14.5  27.8    25     5.2    20   131.4  17.6  26.8   6.5  53.1     2     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 12.19 ON 18/04/22
Days of Rain: 6 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration