NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2022 Φεβρουάριος
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022

NAME: Agia   CITY: Agia   STATE: Larisa 
ELEV:   190 m  LAT:  39° 42' 00" N  LONG:  22° 42' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   8.0  10.8   14:00   4.5    0:15  10.3   0.0   1.0   4.5  25.7   14:30   ENE
 2   3.5   6.1    0:15   1.6   17:15  14.8   0.0  18.8   0.6   8.0    1:30   WSW
 3   5.8   9.3   16:45   1.4    5:30  12.5   0.0   0.2  12.4  57.9    9:30     N
 4   4.3   9.6   16:30  -0.7    6:45  14.0   0.0   0.0   4.2  46.7    0:15     N
 5   5.2  12.7   15:30  -0.5    6:00  13.1   0.0   0.0   3.1  14.5   11:45     N
 6   8.6  15.3   15:45   3.2    7:00   9.7   0.0   0.0   2.7  16.1   17:15     N
 7  10.5  16.1   15:00   4.5    4:45   7.8   0.0   0.8   6.1  32.2   18:15   WSW
 8   5.4   9.2    0:15   3.3   12:00  12.9   0.0  10.8  14.2  72.4   19:15   NNW
 9   6.9  13.4   16:45   0.1    7:00  11.4   0.0   0.0   3.7  43.5    0:15   WSW
10   7.8  14.7   17:00   2.1    7:30  10.5   0.0   0.0   1.8  14.5   13:00     N
11   7.4  14.5   14:30   2.1    7:45  10.8   0.0   0.0   3.1  20.9   17:00     N
12   9.4  14.0   15:45   3.7    7:30   8.9   0.0   0.0   3.9  25.7   17:30   ENE
13   7.8  11.7    0:15   5.2   23:00  10.4   0.0  27.6   5.5  33.8    8:00   ENE
14   6.1  12.3   16:30   2.8    7:00  12.2   0.0   0.0   2.6  32.2   16:30     N
15   6.9  13.9   16:30   1.3    8:30  11.4   0.0   0.2   2.4  14.5   10:15     N
16   9.7  12.6   12:15   5.2    8:00   8.6   0.0   0.0   3.9  22.5   15:00   ENE
17  10.6  14.9   16:00   6.8    7:15   7.7   0.0   0.0   3.5  19.3   14:45     W
18  11.3  18.5   16:00   5.9    7:15   7.0   0.0   0.0   3.7  32.2   12:15     N
19  10.9  18.1   15:30   5.6    7:30   7.3   0.0   0.0   4.5  20.9   17:15     N
20  11.4  16.4   14:30   7.8    7:45   6.9   0.0   0.0   2.7  17.7   15:15     N
21  13.2  19.2   15:45   8.3    7:15   5.1   0.0   0.0   4.2  20.9   13:15   NNW
22  12.0  17.1   13:00   8.1   00:00   6.3   0.0  16.2   3.9  25.7   17:45     N
23   8.7  12.2   13:45   6.5    7:45   9.7   0.0   4.4   1.1  11.3   15:15     N
24   9.2  12.6   17:00   6.3    1:45   9.1   0.0   0.0   9.0  64.4    3:15     N
25   7.3  12.9   15:30   1.8    7:00  11.0   0.0   0.0   4.5  17.7   13:30     N
26   9.1  12.8   13:45   3.1    7:45   9.2   0.0   0.0   5.0  22.5   16:00   NNE
27   7.4  10.9   14:15   4.4   19:45  10.9   0.0  40.6   5.1  40.2    8:30   ENE
28   5.6   8.0   13:45   3.4    7:30  12.7   0.0   1.2   1.4  19.3   23:45     N
-------------------------------------------------------------------------------------
     8.2  19.2    21    -0.7     4   282.4   0.0 121.8   4.4  72.4     8       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 40.59 ON 27/02/22
Days of Rain: 11 (> .2 mm) 6 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration