NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2022 Ιανουάριος
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: Agia   CITY: Agia   STATE: Larisa 
ELEV:   190 m  LAT:  39° 42' 00" N  LONG:  22° 42' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.5  16.8   21:30   5.2    5:00   7.8   0.0   0.0   3.2  32.2   22:45     N
 2  11.7  18.3   16:00   7.5    8:15   6.7   0.0   0.0   2.3  19.3    4:00     N
 3   9.8  14.3   15:00   5.6    8:15   8.5   0.0   0.0   3.4  17.7    7:30   WSW
 4  10.0  14.1   15:45   6.1    7:45   8.3   0.0   0.0   3.4  16.1   16:15     N
 5  10.1  16.3   16:15   4.1    8:00   8.3   0.0   0.0   2.4  19.3   11:30   WSW
 6  11.9  18.1   15:30   8.3    9:15   6.3   0.0   0.0   3.7  24.1   13:15     N
 7  10.2  13.2   14:15   7.0    7:15   8.1   0.0   0.0   3.4  19.3   19:30     N
 8  10.4  12.9   16:00   7.4   22:00   7.9   0.0   4.4   5.3  32.2    7:15   NNE
 9   9.6  12.4   12:00   7.3    2:00   8.7   0.0   0.8   1.4  16.1    2:15     N
10   9.8  12.7   15:00   6.6   20:15   8.4   0.0  53.6   3.9  38.6   23:45   NNE
11   6.6   9.8    0:15   3.1   00:00  11.7   0.0 217.8  18.3  66.0   12:45   NNE
12   3.8   4.8   21:15   2.2    8:45  14.4   0.0  24.8   9.7  45.1    8:15   NNE
13   1.7   5.1   15:00  -2.3   00:00  16.6   0.0   0.0   3.7  41.8    9:15     N
14   0.2   5.2   17:00  -4.3    7:00  18.1   0.0   0.0   2.9  17.7   14:45     N
15   5.3  11.5   14:30  -0.7    5:30  13.0   0.0   0.0   6.1  37.0   13:30   NNE
16   4.3   9.4   13:15   0.3    8:00  14.0   0.0   0.0   3.1  14.5   12:45     N
17   4.8  11.3   16:00  -0.3    8:15  13.5   0.0   0.0   2.1  11.3    3:15     N
18   7.3  11.5   15:30   2.7    5:30  11.0   0.0   0.0   7.4  51.5    8:45   NNE
19   3.6   7.1   16:15  -0.6    8:15  14.7   0.0   0.0   4.8  35.4    1:45    SW
20   2.9   9.8   16:00  -2.8    7:15  15.4   0.0   0.0   4.3  25.7   12:30   WSW
21   6.9  13.1   12:45   1.5   23:15  11.4   0.0   7.2   3.7  24.1    8:45     N
22   1.9   5.4   14:15  -1.0   22:15  16.4   0.0   1.4   4.5  56.3   11:00     N
23   2.2   5.2   16:15   0.1    8:15  16.1   0.0   0.0  12.7  54.7    5:00     N
24   0.2   1.8   16:00  -2.4   12:00  18.1   0.0   0.0  15.4  56.3    1:00   NNE
25  -0.7   4.3   17:15  -5.0    8:00  19.0   0.0   0.0   5.6  53.1    2:15     N
26  -0.2   6.7   16:45  -6.1    6:15  18.5   0.0   0.0   2.6  19.3   20:15     N
27   1.4   7.7   16:30  -2.8    7:30  16.9   0.0   0.0   2.3  14.5   12:00     N
28   2.9  10.3   16:15  -1.5    3:00  15.4   0.0   0.0   4.7  19.3    9:30     N
29   5.0   7.1   00:00   2.2    1:45  13.3   0.0   0.0   6.0  49.9    7:45     N
30   5.3  10.2   15:15  -0.7    8:00  13.0   0.0   0.0   5.0  27.4   15:15     N
31   5.8  11.8   15:15   1.0    7:00  12.5   0.0   0.0   4.0  20.9   16:45     N
-------------------------------------------------------------------------------------
     5.6  18.3     2    -6.1    26   392.3   0.0 310.0   5.2  66.0    11       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 13
Min <= -18.0:  0
Max Rain: 217.80 ON 11/01/22
Days of Rain: 7 (> .2 mm) 5 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration