NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2021 Δεκέμβριος
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME: Agia   CITY: Agia   STATE: Larisa 
ELEV:   190 m  LAT:  39° 42' 00" N  LONG:  22° 42' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   7.1  13.1   15:45   1.6    2:15  11.2   0.0   0.0   6.0  30.6   13:45    NW
 2   9.7  14.0   15:45   3.9    7:45   8.6   0.0   0.0   4.8  24.1   12:45   WNW
 3  12.8  19.0   13:30   9.4   23:30   5.5   0.0  13.0   5.0  27.4    5:30   WSW
 4   8.4   9.6    0:15   6.9    7:15   9.9   0.0   0.2   1.6  19.3    2:45     N
 5   7.4   9.7   16:30   4.3   00:00  10.9   0.0   0.0   3.1  19.3   10:30   WSW
 6  11.7  17.6   15:00   4.0    0:30   6.6   0.0   2.2   2.3  17.7   21:30     N
 7   9.1  11.4   14:00   7.2   21:30   9.2   0.0   7.2   1.0  14.5   11:30    SW
 8   6.9  12.1   15:15   2.7    7:45  11.4   0.0   0.0   1.9  12.9   15:15     N
 9   9.6  14.6   00:00   3.2    7:15   8.8   0.0   0.0   2.4  22.5   19:15     N
10  10.1  14.5    0:15   6.3   21:30   8.2   0.0   3.6   8.0  45.1   14:30   WSW
11  11.1  15.6   11:45   6.1    0:15   7.2   0.0  11.0   4.8  43.5   12:15   WSW
12  10.6  14.2   14:15   7.1   22:30   7.7   0.0   0.0   6.9  30.6    3:00   WSW
13   5.6   9.3    0:15   3.4   20:00  12.7   0.0   4.4   1.3   9.7    0:15     N
14   5.4   8.7   13:30   1.3    8:00  12.9   0.0   0.2   2.6  27.4   19:45     N
15   6.4  10.1   16:30   3.9    7:30  11.8   0.0   0.0   1.3  19.3   19:45     N
16   5.1   9.6   16:45   1.3    7:30  13.2   0.0   0.0   3.1  12.9   13:45     N
17   5.6   9.7   20:15   1.0    8:00  12.7   0.0   0.0   3.5  27.4   20:00     N
18   5.6   7.6   15:00   1.2    6:30  12.7   0.0  28.2  19.2  61.2    1:00   NNE
19   4.2   7.8   15:45   1.1   21:30  14.1   0.0   0.2   6.0  46.7    0:15     N
20   5.9  11.4   16:30   1.7    1:15  12.4   0.0   0.0   2.7  14.5   14:00     N
21   5.0   8.3   12:15   0.5   00:00  13.3   0.0   0.0   2.9  25.7    2:00     N
22   2.3   5.7   12:00  -0.6    3:30  16.0   0.0   0.0   2.4  11.3   15:30     N
23   1.9   7.3   15:15  -1.7    6:30  16.3   0.0   0.0   3.5  12.9   15:30     N
24   3.1   8.1   16:00  -1.7    8:00  15.2   0.0   0.0   3.7  24.1   12:00     N
25   8.7  12.4   15:30   4.8    4:00   9.6   0.0   0.0   4.5  27.4   15:15   WNW
26  11.1  13.4   23:00   8.1    2:15   7.3   0.0   0.0   3.2  19.3    6:15     W
27  12.6  15.4   13:00   9.4    3:45   5.7   0.0   2.6   6.1  30.6   15:45     W
28   9.9  12.1   14:30   8.2    9:45   8.4   0.0   2.8   0.5   8.0   12:45     N
29   9.6  11.2   16:30   8.1   22:00   8.7   0.0   0.4   1.3  11.3   10:45   WSW
30  10.2  13.2   13:30   7.7    8:00   8.1   0.0   2.8   9.5  62.8   10:15     N
31  11.2  15.0   16:00   7.3   00:00   7.1   0.0   0.0   4.7  40.2    2:00     N
-------------------------------------------------------------------------------------
     7.9  19.0     3    -1.7    23   323.5   0.0  78.8   4.2  62.8    30       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 28.19 ON 18/12/21
Days of Rain: 14 (> .2 mm) 10 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration