NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2021 Νοέμβριος
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021

NAME: Agia   CITY: Agia   STATE: Larisa 
ELEV:   190 m  LAT:  39° 42' 00" N  LONG:  22° 42' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.0  17.8   16:30   7.2    5:45   7.3   0.0   0.0   2.7  19.3   12:30     N
 2  13.4  16.9   17:00  10.2    0:15   4.9   0.0   0.8   2.1  16.1    8:15     N
 3  15.1  21.3   13:00   9.6    6:00   3.5   0.2   0.2   4.5  25.7   17:15   NNE
 4  15.9  19.9   12:30  12.4    6:00   2.5   0.1   0.0   3.7  20.9   15:30   NNE
 5  15.4  18.8   13:00  13.0   23:15   2.9   0.0   0.2   2.1  17.7   15:30     N
 6  15.2  19.6   16:00  13.4    0:15   3.2   0.0   0.0   1.0  12.9   21:15     N
 7  15.6  21.8   16:00  11.1    5:45   3.1   0.4   0.2   1.9  17.7    1:45     N
 8  14.8  19.8   12:30  11.2    7:30   3.5   0.1   0.0   3.4  24.1   15:15   NNE
 9  15.3  17.5   14:00  12.9    4:30   2.9   0.0   0.0   2.1  14.5   18:30     N
10  11.2  15.8    2:15   9.6    9:00   7.1   0.0  11.6   6.1  30.6    5:15   NNE
11   9.6  12.8   11:45   6.1   23:30   8.8   0.0   0.0   4.3  24.1   11:00     N
12   9.1  16.1   15:15   4.6    5:00   9.2   0.0   0.0   3.9  14.5   15:45     N
13   9.1  15.4   15:15   4.6    7:00   9.2   0.0   0.0   2.1  12.9   12:45   NNE
14  10.9  13.5   15:30   7.6    6:30   7.4   0.0   0.0   0.6   6.4    0:15     N
15  11.8  12.9   18:30  10.4    8:45   6.5   0.0   2.6   2.9  24.1   17:00   NNE
16  12.2  12.8    0:15  11.5   20:45   6.1   0.0   0.0   5.0  22.5    3:45   NNE
17  11.1  12.0   13:30  10.2    7:30   7.3   0.0   1.8   3.5  17.7    9:45   NNE
18  11.7  14.8   15:30   8.2    7:15   6.6   0.0   0.0   1.4  11.3   11:00     N
19  10.6  12.3   14:15   7.0   00:00   7.7   0.0   0.0   1.1  19.3   19:45     N
20   9.3  15.8   16:15   4.3    7:00   9.0   0.0   0.0   2.6  12.9   13:30     N
21  10.9  16.8   16:15   6.0    7:15   7.4   0.0   0.0   1.8  11.3   14:00     N
22  10.9  14.6   14:00   6.0    7:15   7.4   0.0   2.2   1.0  12.9   19:45     N
23  11.8  13.2   11:30  10.3    7:30   6.5   0.0   4.0   0.5  12.9   14:30   SSW
24  11.1  13.1    4:15   9.1   22:30   7.2   0.0   2.2   8.0  35.4    4:30   NNE
25   9.8  10.7   14:00   8.6   00:00   8.5   0.0   0.2   4.5  17.7    5:15   NNE
26  10.4  14.5   14:30   8.0    0:30   7.9   0.0   9.6   5.0  27.4   22:45   NNE
27  12.7  18.6   13:45   6.1    8:30   5.6   0.0   0.4   4.2  25.7    0:15   WSW
28  13.4  19.1   15:30   8.3    5:30   4.9   0.0   7.8   5.8  24.1    0:45   WSW
29  14.3  17.7    2:00   9.1   00:00   4.0   0.0   7.4   9.8  48.3   15:45   WSW
30   8.1  12.9   12:45   2.4   00:00  10.2   0.0   4.8   9.7  45.1    4:45    SW
-------------------------------------------------------------------------------------
    12.1  21.8     7     2.4    30   188.4   0.9  56.0   3.6  48.3    29       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.61 ON 10/11/21
Days of Rain: 16 (> .2 mm) 9 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration