NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2021 Οκτώβριος
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: Agia   CITY: Agia   STATE: Larisa 
ELEV:   190 m  LAT:  39° 42' 00" N  LONG:  22° 42' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.8  19.2   17:15  14.4   21:45   1.6   0.1   1.0   6.1  32.2    3:00   NNE
 2  15.8  18.8   14:30  13.2   21:30   2.5   0.0   0.0   5.3  22.5   14:30     N
 3  14.7  20.6   13:30  10.6    5:15   3.8   0.3   0.0   3.2  17.7   14:00   NNE
 4  15.6  21.6   14:45  10.0    8:00   3.3   0.7   0.0   3.9  19.3   14:45   NNE
 5  16.4  21.6   15:00  11.2    7:00   2.6   0.7   0.0   4.0  22.5   15:30     N
 6  15.5  18.3   16:15  12.5    6:15   2.8   0.0   0.4   4.3  17.7   16:30   NNE
 7  15.3  16.2    5:00  14.2   11:00   3.0   0.0  14.6   5.6  27.4   23:30   NNE
 8  15.8  17.3   22:30  14.2   16:15   2.5   0.0  76.2   9.8  37.0   13:00   ENE
 9  16.5  18.1   16:00  14.7    5:00   1.8   0.0   1.2   9.0  35.4   21:45   ENE
10  16.8  20.7   15:30  14.6   11:00   1.7   0.2  77.2   8.9  35.4   22:45   NNE
11  17.3  19.8   12:15  15.2    8:30   1.2   0.2   1.6   5.0  25.7   17:00   ENE
12  14.2  18.4   17:30  10.9   23:45   4.1   0.0   8.0   1.9  17.7    6:15     N
13  13.6  17.1   15:00   9.8    7:15   4.7   0.0   6.0   4.5  32.2   21:00     N
14  11.5  14.3    5:00   9.8   20:30   6.8   0.0  11.8   1.3  20.9    4:45   WSW
15  10.1  11.6   16:15   8.8    8:30   8.2   0.0   8.6   1.8  16.1   15:30   WSW
16  12.7  17.1   14:15  10.4    0:15   5.6   0.0   0.2   2.6  12.9    5:45   WSW
17  13.6  18.1   15:00  10.3    6:45   4.7   0.0   0.0   1.8   9.7   16:15     N
18  15.2  20.2   13:15  12.2    5:15   3.2   0.1   0.0   3.2  17.7   12:15     N
19  14.6  19.6   13:15  11.2   23:45   3.7   0.0  15.0   3.5  27.4   14:45   NNE
20  13.7  19.3   13:45   9.4    7:30   4.6   0.0   0.0   3.9  19.3   16:15     N
21  14.1  20.3   18:15   9.3    7:15   4.4   0.2   0.0   3.2  24.1   14:15    SW
22  15.8  22.6   15:15  10.5    7:15   3.0   0.5   0.0   2.1  17.7   15:45     N
23  17.1  23.1   15:00  12.6    8:15   1.9   0.7   0.0   2.6  14.5   15:45     N
24  15.4  20.3   14:15  11.7   23:15   3.2   0.3   6.4   4.2  30.6   17:30   ENE
25  11.6  13.9   16:45   8.3   23:45   6.7   0.0   7.8   6.0  27.4    1:45   ENE
26  11.3  14.4   14:30   8.1    3:45   6.9   0.0   0.0   5.0  29.0   12:30   ENE
27  10.6  14.7   17:45   7.6   23:45   7.7   0.0   0.0   1.3  11.3   19:30     N
28  10.6  15.6   15:15   7.7    0:45   7.8   0.0   0.0   2.9  25.7   16:15   ENE
29  11.1  15.4   14:45   7.8    7:30   7.2   0.0   0.0   3.5  24.1   11:15     N
30  12.8  14.7   20:30  10.0    7:45   5.5   0.0   0.0   2.3  19.3   20:15   NNE
31  12.9  16.2   14:45   9.7   23:15   5.4   0.0   1.2   4.8  25.7    7:00   NNE
-------------------------------------------------------------------------------------
    14.2  23.1    23     7.6    27   132.3   3.9 237.2   4.1  37.0     8     NNE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 77.19 ON 10/10/21
Days of Rain: 16 (> .2 mm) 10 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration