NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2021 Μάρτιος
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME: Agia   CITY: Agia   STATE: Larisa 
ELEV:   190 m  LAT:  39° 42' 00" N  LONG:  22° 42' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   7.4  13.4   15:15   2.9    5:45  10.9   0.0   2.0   4.2  22.5   23:30     N
 2   7.8  12.8   17:15   5.0   23:30  10.5   0.0  38.4   5.1  29.0    1:15     N
 3   9.0  16.7   15:00   1.9    6:15   9.3   0.0   0.0   3.1  16.1   15:15     N
 4  10.2  18.1   15:30   3.7    5:30   8.1   0.0   0.0   3.1  17.7   16:00     N
 5  13.2  19.8   16:15   6.3    6:45   5.2   0.1   0.0   5.0  29.0   14:45   WNW
 6  12.1  17.4   14:30   6.9    7:15   6.2   0.0   0.4   3.4  17.7    3:00   WNW
 7   7.6  10.2    3:00   5.1    6:30  10.7   0.0   0.6   4.2  25.7    1:15   ENE
 8   9.2  14.8   14:15   5.8    6:30   9.1   0.0   0.0   5.5  22.5   10:00   NNE
 9  11.6  15.7   11:15   8.9    4:15   6.7   0.0   0.0   4.2  24.1   14:30   ENE
10  11.7  16.6   13:00   7.1   00:00   6.6   0.0   2.6   3.9  22.5   15:15   NNE
11   6.8  10.6   11:30   3.2   23:30  11.5   0.0   3.8   6.9  49.9    7:30     N
12   7.1  12.7   13:30   1.2    6:15  11.3   0.0   0.0   4.5  22.5   10:15     N
13   9.9  16.3   14:30   4.7    7:00   8.4   0.0   0.0   5.3  24.1   12:00     N
14  11.7  16.4   12:45   7.2    5:30   6.6   0.0   0.0   5.3  25.7   17:00     N
15  10.8  15.2   11:45   6.7   22:30   7.5   0.0   0.0   7.7  45.1   15:15   WSW
16   8.9  13.7   16:30   4.8    7:00   9.4   0.0   0.0   6.4  41.8   12:30   WSW
17   8.1  14.4   14:30   2.9    5:30  10.3   0.0   0.0   4.7  35.4   14:00     N
18   7.4  14.2   14:15   1.2    6:15  10.8   0.0   0.0   5.8  32.2   11:30     N
19   9.0  13.0   14:15   4.9    7:00   9.3   0.0   0.0   4.5  24.1   15:45   NNE
20   8.3   9.6    0:15   6.9   00:00  10.0   0.0  55.8   6.9  37.0   15:45   NNE
21   7.6   9.6   23:30   5.7    6:00  10.8   0.0  24.8   7.4  37.0   22:30   NNE
22   8.2  12.6   12:30   5.8   00:00  10.1   0.0  14.4   4.7  38.6    1:15   ENE
23   6.1   8.3   15:30   4.7    6:30  12.3   0.0   0.4   3.2  51.5   00:00    SW
24   6.1  11.6   16:15   1.5    6:30  12.2   0.0   2.6   6.0  56.3    0:15   ENE
25   4.4   8.7   15:00  -0.4    7:00  13.9   0.0   0.0   5.5  35.4   11:15     N
26   6.2  13.3   16:00  -0.3    6:30  12.1   0.0   0.0   5.0  20.9   13:15     N
27   8.8  16.6   15:30   2.2    6:45   9.5   0.0   0.0   4.8  22.5   17:30   NNE
28  11.9  19.8   16:30   5.0    7:30   6.2   0.1   0.0   3.2  14.5   13:15   NNE
29  12.6  20.1   14:00   7.0    8:00   5.8   0.1   0.0   6.3  38.6   14:30   NNE
30  12.8  16.8   19:15   8.3    8:15   5.5   0.0   8.8   6.8  37.0    7:45   NNE
31   9.8  13.8   15:00   5.1    7:45   8.5   0.0   2.2   7.6  37.0    9:45     N
-------------------------------------------------------------------------------------
     9.1  20.1    29    -0.4    25   285.3   0.2 156.8   5.2  56.3    24       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 55.80 ON 20/03/21
Days of Rain: 13 (> .2 mm) 10 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration