NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2021 Ιανουάριος
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: Agia   CITY: Agia   STATE: Larisa 
ELEV:   190 m  LAT:  39° 42' 00" N  LONG:  22° 42' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.3  14.0   15:15   6.3    3:30   9.0   0.0   0.0   5.5  25.7   12:15     N
 2   9.9  14.8   12:45   4.1    7:30   8.4   0.0   1.0   3.4  19.3   17:15   NNE
 3  11.3  14.8   13:15   8.3    8:30   7.0   0.0   1.8   2.7  16.1   11:15   WSW
 4   9.5  13.4    5:45   6.4   23:15   8.8   0.0  25.6   3.9  25.7    9:45   WSW
 5   8.9  13.8   16:00   5.5    5:30   9.4   0.0   0.2   6.4  29.0   14:30   WSW
 6  11.2  15.5   15:45   5.4    8:30   7.1   0.0   0.0   3.9  20.9   13:15   WSW
 7  13.3  15.7   16:45   9.7    5:30   5.0   0.0   0.0   3.7  20.9   22:30   WNW
 8  16.8  19.6   16:00  13.4    2:15   1.6   0.1   0.0   7.4  30.6   14:00   WNW
 9  15.7  19.2   12:45  12.3   21:30   2.7   0.0   0.0   6.6  29.0   23:15   ENE
10  12.3  15.5   14:30   9.9    7:15   6.0   0.0   3.6   7.1  30.6   11:00    NE
11  13.2  16.2   22:45  10.9    2:45   5.1   0.0  13.6   3.5  25.7   22:30   NNE
12  11.3  15.4    5:30   5.5   23:30   7.0   0.0  14.6   3.7  22.5    9:15   ENE
13   7.0  11.7   12:30   3.3    7:15  11.3   0.0   0.2   3.1  16.1   14:45     N
14   5.4   7.5   15:15   2.0    7:00  12.8   0.0   0.4   4.3  48.3   23:45     N
15   4.1   6.7   14:30   0.7    8:00  14.2   0.0   0.0   5.6  64.4    1:00     N
16   0.3   3.5    0:15  -1.4   23:15  18.0   0.0   3.0   0.6   9.7   23:30   WSW
17  -1.8   1.8   15:30  -5.4    7:30  20.1   0.0   1.6   1.9  17.7   10:15     N
18   0.5   4.4   13:30  -1.7    1:00  17.8   0.0   1.6   4.8  35.4   10:00     N
19  -0.2   4.8   16:00  -3.9    7:45  18.5   0.0   0.8   2.9  16.1   13:30     N
20   3.1   9.7   16:45  -2.3    5:45  15.2   0.0   0.2   3.9  22.5   11:00   WSW
21   6.9  11.8   16:30   1.5    7:30  11.4   0.0   0.0   1.4  17.7   12:45     N
22  10.6  14.1   15:45   6.9    3:45   7.7   0.0   0.0   4.0  24.1   13:45   WSW
23  12.1  14.5   15:00   9.8   00:00   6.2   0.0   0.0   6.9  30.6   22:00     W
24  10.3  15.1   15:00   4.4    8:15   7.9   0.0   1.2   7.9  38.6   23:45   WSW
25  11.4  15.1   15:00   7.2   21:45   6.8   0.0   2.2  10.8  43.5   13:00   WSW
26   9.6  14.2   11:45   5.0   22:45   8.8   0.0   6.8   5.5  32.2   17:15   WSW
27   2.9   5.7   16:00  -0.4   00:00  15.4   0.0   0.6   4.0  30.6   17:00     N
28   2.2   7.8   17:00  -1.9    7:00  16.1   0.0   0.0   3.9  20.9   14:30     N
29   7.0  11.9   14:30   0.5    4:30  11.3   0.0   0.0   6.9  32.2   12:45   WNW
30  11.1  16.4   16:00   7.0    8:30   7.2   0.0   6.0   5.1  41.8   11:00    SW
31  10.0  14.7   16:15   4.4    8:00   8.3   0.0   0.0   2.7  20.9   17:15   SSE
-------------------------------------------------------------------------------------
     8.2  19.6     8    -5.4    17   312.2   0.1  85.0   4.7  64.4    15     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  7
Min <= -18.0:  0
Max Rain: 25.60 ON 04/01/21
Days of Rain: 19 (> .2 mm) 8 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration