NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2020 Φεβρουάριος
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020

NAME: Agia   CITY: Agia   STATE: Larisa 
ELEV:   190 m  LAT:  39° 42' 00" N  LONG:  22° 42' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.3  18.3   5:30p   6.6   5:15a   6.9   0.0   0.0   3.5  16.1  12:45p   WSW
 2  11.2  19.1   4:30p   5.7   7:00a   7.2   0.0   0.8   1.9  12.9  11:30a     N
 3  12.1  17.7   4:45p   7.9   3:15a   6.2   0.0   0.0   5.0  24.1  11:15a   WSW
 4  13.1  17.8   3:30p   8.3   7:45a   5.2   0.0   0.0   5.3  29.0   4:30p    SW
 5   7.9  15.1   2:00a   4.0  12:00m  10.4   0.0  10.8   3.7  46.7  10:45a    SW
 6   4.4   6.7   2:15p   2.1  11:45p  13.9   0.0   2.8  15.1  67.6   8:15a   NNW
 7   3.0   8.4   4:15p  -2.2   7:30a  15.3   0.0   0.0   3.9  25.7  12:15a     N
 8   2.8   6.3   3:45p   0.1   6:45a  15.5   0.0   7.6   3.5  19.3   4:00p     N
 9   4.3  10.9   5:00p  -0.8   6:45a  14.0   0.0   0.2   2.4  19.3   3:15p     N
10   7.1  14.3   4:00p   1.1   5:30a  11.2   0.0   0.0   6.0  29.0   8:15p     N
11  13.6  19.3   2:30p   9.2   6:00a   4.8   0.1   0.0   6.8  32.2   4:00p     W
12  12.1  14.6  12:00p   9.6   6:45a   6.3   0.0   0.0   5.3  29.0  12:00p   ENE
13  10.2  13.4  12:15p   5.8   7:45a   8.1   0.0   0.0   4.2  20.9   4:00p     N
14   9.2  12.7   1:30p   6.2   7:30a   9.1   0.0   1.8   1.9  14.5   2:30p   NNE
15  10.8  12.7  10:30a   8.6   2:15a   7.5   0.0   0.8   9.0  49.9  10:15a   NNW
16   8.9  12.1   3:15p   4.4  11:15p   9.4   0.0   0.6   4.8  22.5  12:30a     N
17   7.3  13.9   3:30p   2.2   7:30a  11.0   0.0   0.0   3.4  14.5  12:45p     N
18   8.9  14.7   2:30p   2.8   7:15a   9.4   0.0   0.0   3.1  22.5   9:30p     N
19   9.3  14.2   2:00p   5.1   7:15a   9.0   0.0   0.0   2.9  11.3   2:45p     N
20   7.8  11.7  12:00p   5.6   8:00a  10.4   0.0   1.2   1.9  19.3  11:30a     N
21   7.6  12.7   2:15p   4.8  10:30p  10.7   0.0   0.0   2.3  16.1  12:30p     N
22   8.1  11.2   2:00p   4.8   1:45a  10.3   0.0   0.0   9.7  57.9   4:30a   NNW
23   8.7  12.8   4:45p   1.3   7:30a   9.6   0.0   0.0   5.0  27.4  12:30a    SW
24  12.0  21.2   5:00p   4.9   7:30a   6.5   0.2   0.0   4.3  29.0   3:30p   WSW
25  13.3  17.3   1:15p   9.9   9:15p   5.0   0.0   0.0   6.4  37.0   2:00a     N
26  13.4  19.9   3:30p   7.2   4:15a   5.1   0.1   0.0   9.2  40.2   2:45p   WSW
27  12.3  15.9   2:15p   6.4  12:00m   6.0   0.0   0.0  11.6  53.1   1:15p   WSW
28   8.9  15.7   4:00p   4.2   3:30a   9.4   0.0   0.4  10.5  53.1   9:00p    SW
29   9.1  13.6   4:00p   4.9  11:15p   9.3   0.0   0.0  10.5  59.5   7:45a   NNW
-------------------------------------------------------------------------------------
     9.3  21.2    24    -2.2     7   262.7   0.4  27.0   5.6  67.6     6       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 10.80 ON 05/02/20
Days of Rain: 10 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration