NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2019 Ιανουάριος
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME: Agia   CITY: Agia   STATE: Larisa 
ELEV:   190 m  LAT:   LONG: 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   5.8   6.9   14:45   4.4    8:00  12.5   0.0  19.0  10.1  46.7    4:15   NNE
 2   3.1   7.4   16:00  -0.7    7:45  15.2   0.0   0.0   3.7  17.7   13:00     N
 3   1.9   3.6   17:00   0.4   11:30  16.4   0.0   3.0   2.6  35.4   16:45     N
 4  -0.3   1.5    0:15  -1.6   00:00  18.6   0.0   0.6   1.0  14.5    0:30    SW
 5  -1.1   2.4   13:15  -3.2   23:00  19.4   0.0   1.8   1.3  12.9   15:15   SSW
 6  -2.4   4.3   20:00  -5.9    7:00  20.7   0.0   0.0   3.5  35.4   19:30   WSW
 7  -0.6   3.6   14:15  -3.7   23:45  18.9   0.0   0.0   6.4  51.5   13:00     N
 8  -4.1  -0.3   16:15  -7.5    7:30  22.4   0.0   0.0   3.2  19.3   23:30   WSW
 9  -2.8  -0.3   18:00  -6.4    2:15  21.1   0.0   0.0   2.4  19.3    4:15   SSW
10   3.1   8.9   14:45  -1.9    0:15  15.2   0.0   4.8   2.1  19.3   19:45   SSW
11   4.8   8.6   13:45   2.4    7:45  13.5   0.0   0.0   2.3  17.7   10:00   ENE
12   2.0   4.3    0:15   0.8    8:15  16.3   0.0   1.6   1.3  12.9   15:15    SW
13   1.1   6.3   15:15  -1.7    5:15  17.2   0.0   0.0   2.3  12.9   11:15     N
14   0.9   3.5   00:00  -1.9    6:00  17.4   0.0   0.0   3.2  20.9   12:15     N
15   4.1   7.3   13:45   1.2    4:30  14.2   0.0   0.0  22.0  78.9   11:00   NNW
16   3.7   8.4   16:00  -1.1    6:45  14.6   0.0   0.0   7.6  57.9    0:30   WSW
17   4.9  11.6   16:45   0.2    8:00  13.3   0.0   0.0   3.9  17.7   12:45     N
18   4.9  11.2   16:00   0.2    7:00  13.3   0.0   0.0   2.3  16.1   15:00     N
19   8.6  14.0   13:30   4.8    0:15   9.7   0.0   0.0   3.4  22.5   22:15   ENE
20   8.8  14.1   15:30   5.0   23:45   9.5   0.0   0.0   3.2  24.1   12:30     N
21   7.1  13.1   15:00   2.5    7:00  11.2   0.0   0.0   3.2  16.1   16:30     N
22  10.1  13.4   13:30   7.4   22:00   8.2   0.0   5.8   3.7  30.6   19:45   ENE
23   9.5  13.4   22:30   5.4    9:15   8.8   0.0   0.2   2.7  24.1   20:00   NNE
24   9.3  13.3   16:45   4.9    7:00   9.0   0.0   0.0   6.9  29.0    6:30   WSW
25   9.9  11.9   10:15   7.7   00:00   8.4   0.0   8.6   4.8  22.5    9:15   NNE
26   5.9   7.9    1:00   4.4   23:45  12.3   0.0   3.2   1.0   8.0    4:00    SW
27   5.7  11.7   17:30   1.4    7:45  12.6   0.0   0.0   2.7  16.1   12:45     N
28   6.9  12.4   17:30   1.9    6:15  11.4   0.0   0.2   1.3  14.5   22:15     N
29   9.9  12.4   23:00   7.2    5:15   8.4   0.0   3.4   3.2  24.1   19:00   NNE
30   9.2  11.8   14:30   6.7    8:15   9.1   0.0   0.0   4.5  20.9   15:30     W
31   8.1  12.0   15:30   5.3    9:00  10.2   0.0   3.0   7.7  41.8   23:15    SW
-------------------------------------------------------------------------------------
     4.5  14.1    20    -7.5     8   429.0   0.0  55.2   4.2  78.9    15       N

Max >=  32.0:  0
Max <=   0.0:  2
Min <=   0.0: 11
Min <= -18.0:  0
Max Rain: 19.00 ON 01/01/19
Days of Rain: 13 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration