NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2018 Μάρτιος
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2018

NAME: Agia   CITY: Agia   STATE: Larisa 
ELEV:   190 m  LAT:   LONG: 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   2.4   5.8   14:40  -1.6    4:20  15.9   0.0   0.0   3.4  17.7   17:10   ENE
 2   6.2   9.2   13:40   3.3    3:10  12.1   0.0   0.0   1.9  20.9   16:40    SW
 3  12.2  19.5   16:10   4.5    4:00   6.1   0.0   0.0   7.9  35.4   13:50    SW
 4  15.1  21.7   15:10   9.4    7:10   3.8   0.6   0.0   8.9  43.5   13:00    SW
 5  10.4  14.0    0:10   9.4   16:50   7.8   0.0   7.2   9.3  37.0    0:40   ENE
 6  13.8  19.3   15:20   8.8    6:30   4.5   0.0   2.0   5.3  35.4   21:10   WSW
 7  15.2  20.1   14:30  10.6    5:30   3.5   0.3   0.0   9.7  41.8   15:20    SW
 8  12.8  18.4   15:20   8.3    8:50   5.4   0.0   0.2   9.8  48.3   14:50    SW
 9  10.6  16.7   14:50   5.0    7:10   7.7   0.0   0.0   4.0  14.5   10:50     N
10  11.2  19.3   16:10   4.5    6:50   7.2   0.0   0.0   3.4  17.7   17:30     N
11  12.6  18.2   12:30   6.8    6:20   5.7   0.0   0.0   5.0  25.7   15:30     N
12  12.7  17.3   11:30   8.6    7:10   5.7   0.0   0.2   5.8  37.0   23:40   ENE
13  13.6  18.9   14:10   9.1    6:10   4.7   0.0   0.4   9.2  46.7   14:00    SW
14  12.8  18.2   13:20   8.3    7:00   5.5   0.0   0.0   7.9  37.0   12:40    SW
15  12.1  18.1   13:50   6.6    5:50   6.2   0.0   0.0   4.3  20.9   17:10   NNW
16  14.3  18.8   16:10   9.8    3:00   4.0   0.0   0.0   5.1  25.7   13:30    SW
17  19.0  25.4   16:10  12.9    7:00   1.4   2.1   0.0   4.8  27.4   15:10     W
18  18.0  21.2   16:00  12.8   00:00   1.2   0.9   1.2   8.0  40.2    8:00   WSW
19  12.9  17.0   13:40  10.1   00:00   5.4   0.0   7.6   4.8  25.7   00:00   WSW
20  12.3  18.4   15:10   7.4    4:30   6.0   0.0   0.0   8.4  38.6   13:10    SW
21  12.6  19.4   13:40   8.2    7:00   5.7   0.0   0.0   4.2  22.5    9:50    SW
22  11.1  14.3   10:20   8.2   19:50   7.2   0.0  14.8   9.8  41.8   17:00   NNE
23   9.2  11.8   10:00   7.2    5:20   9.2   0.0  11.8   4.7  29.0    3:30   ENE
24   8.8  12.8   12:40   3.6    6:50   9.5   0.0   1.4   4.0  24.1   13:30   ENE
25   9.3  11.5   23:20   7.3    3:20   8.6   0.0   6.8   5.6  33.8   20:10   ENE
26  12.4  17.6   14:40   8.4    3:50   5.9   0.0   0.8   6.8  32.2   16:40    SW
27  12.8  18.0   16:40   8.1    4:10   5.5   0.0   0.0   6.1  30.6   15:00   WSW
28  11.9  15.7   17:00   8.3    8:10   6.4   0.0   0.0   5.8  35.4   18:00     N
29  11.2  17.7   15:10   4.2    7:50   7.1   0.0   0.0   4.3  20.9   18:30     N
30  12.3  18.6   13:10   6.4    5:30   6.0   0.0   0.0   4.8  25.7   17:20     N
31  13.6  19.7   15:20  10.0    2:50   4.7   0.0   0.0   3.4  22.5   17:00     N
-------------------------------------------------------------------------------------
    12.1  25.4    17    -1.6     1   195.7   4.1  54.4   6.0  48.3     8      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 14.81 ON 22/03/18
Days of Rain: 12 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration