NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2018 Ιανουάριος
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018

NAME: Agia   CITY: Agia   STATE: Larisa 
ELEV:   190 m  LAT:   LONG: 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   6.9  13.9   15:20   1.1    8:10  11.4   0.0   0.0   2.3  17.7   12:50     N
 2  10.2  15.6   15:10   5.6    4:50   8.1   0.0   0.0   3.9  25.7   13:40   WSW
 3   9.4  13.7   15:50   5.4   21:30   8.9   0.0   0.0   3.7  22.5   15:30    SW
 4   7.2  10.9   16:20   4.0   23:20  11.1   0.0   2.6   3.7  24.1   19:20     N
 5   6.2  12.6   16:30   1.4    8:20  12.1   0.0   0.0   3.4  16.1   13:00     N
 6   7.4  13.8   13:40   2.3    8:00  10.9   0.0   0.0   3.1  17.7   16:30     N
 7   7.4  12.8   15:00   3.4    7:40  10.9   0.0   0.0   3.2  11.3   12:20     N
 8   7.3  10.1   15:00   5.0    7:10  11.0   0.0   0.0   1.4   8.0    0:20     N
 9   8.7  11.1   14:40   7.2    4:10   9.6   0.0   0.0   1.1  11.3   12:20   WSW
10   8.7  10.0   12:50   7.1    6:50   9.6   0.0   2.8   2.3  12.9   14:50     N
11   8.8  12.2   16:10   7.2    3:10   9.5   0.0   0.2   1.0   8.0    1:10     N
12   9.3  11.4   14:30   7.9    8:20   8.9   0.0  16.6   4.2  38.6   23:40     N
13   6.6   9.6    0:10   4.4   17:00  11.7   0.0 166.4  17.4  61.2   16:20   NNE
14   5.5   7.3   14:10   4.6    2:30  12.8   0.0   4.8   6.1  35.4    0:10   NNE
15   6.6   9.1   14:00   4.6    5:40  11.7   0.0   0.4   2.1  16.1   13:20     N
16   8.1  11.8   16:30   5.6    7:20  10.2   0.0   0.0   4.5  25.7   12:40   WSW
17  11.2  15.4   15:50   7.3    0:10   7.1   0.0   1.2   9.2  43.5   18:10   WSW
18   7.4  11.1    1:40   2.1   23:10  10.9   0.0   0.6   9.8  64.4    4:50    NW
19   6.8  13.2   16:20   2.2    5:00  11.4   0.0   0.0   5.6  30.6   12:30   WSW
20  10.6  15.6   13:50   5.0    6:10   7.7   0.0   0.0   5.0  24.1   16:00   WSW
21   8.3  10.1   12:10   6.6   23:10  10.0   0.0   4.2   3.7  20.9   15:20     N
22   6.9  11.0   14:30   1.6   00:00  11.4   0.0   7.6   4.3  41.8    5:20     N
23   4.2   9.1   14:50  -1.2    6:30  14.2   0.0   0.0   3.5  22.5   23:40     N
24   5.6   8.6   12:50   3.7    8:50  12.8   0.0   0.0   9.0  49.9   14:40   NNE
25   4.4   8.0   14:10   1.1   22:20  13.9   0.0   0.0   4.0  20.9    2:40     N
26   3.8   9.6   16:10  -0.1    7:40  14.5   0.0   0.0   3.2  14.5   14:20     N
27   4.7  10.5   16:00   2.3    7:40  13.6   0.0   0.0   1.9   8.0    6:10     N
28   5.1  12.2   16:20   1.0    7:50  13.2   0.0   0.0   3.1  11.3   10:50     N
29   6.8  14.8   16:30   1.4    6:20  11.4   0.0   0.0   3.2  12.9   12:30     N
30   9.2  16.9   16:20   3.9    6:00   9.1   0.0   0.0   3.5  14.5   11:30     N
31   9.4  15.4   14:00   5.2    5:50   8.9   0.0   0.0   3.9  16.1   15:10     N
-------------------------------------------------------------------------------------
     7.4  16.9    30    -1.2    23   338.5   0.0 207.4   4.4  64.4    18       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 166.40 ON 13/01/18
Days of Rain: 11 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration