Trends as of 20/01/2026 at 01:02
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -4.6 | 1.9 | 5.6 | N | 98 | 908.5 | 0.0 |
| 5 minutes ago | -4.5 | 3.7 | 7.4 | N | 98 | 908.5 | 0.0 |
| 10 minutes ago | -4.5 | 1.9 | 3.7 | NE | 98 | 908.4 | 0.0 |
| 15 minutes ago | -4.5 | 1.9 | 3.7 | ENE | 98 | 908.4 | 0.0 |
| 20 minutes ago | -4.5 | 1.9 | 1.9 | NE | 98 | 908.6 | 0.0 |
| 30 minutes ago | -4.5 | 0.0 | 1.9 | N | 98 | 908.8 | 0.0 |
| 45 minutes ago | -4.3 | 3.7 | 7.4 | NE | 98 | 908.6 | 0.0 |
| 60 minutes ago | -4.2 | 3.7 | 5.6 | ESE | 99 | 908.9 | 0.0 |
| 75 minutes ago | -4.2 | 5.6 | 7.4 | ENE | 99 | 908.9 | 0.0 |
| 90 minutes ago | -4.2 | 5.6 | 9.3 | NE | 99 | 908.5 | 0.0 |
| 105 minutes ago | -4.1 | 3.7 | 9.3 | NE | 99 | 908.5 | 0.0 |
| 120 minutes ago | -4.1 | 1.9 | 3.7 | ESE | 99 | 908.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 17/01/2026 13:22 |
| Yest. | 0.0 mm | Week | 12.3 mm over last 7 days. |
| Month | 56.4 mm (7 rain days this month) | Month | 352.5 mm last month. |
| Year | 56.4 mm ( 7 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -4.2 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | -1.5 °C at 13:08 | Max > 25 °C | 0 days |
| Month | 11.4 °C on 04/01/2026 | Warmest day | 9.6 °C on 04/01/2026 |
| Year | 11.4 °C on 04/01/2026 | Warmest night | 7.9 °C on 04/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -4.6 °C at 00:58 | Min < 0 °C | 14 days |
| Yest. | -4.4 °C at 16:43 | Min < -15 °C | 0 days |
| Month | -9.1 °C on 01/01/2026 | Coldest day | -4.9 °C on 12/01/2026 |
| Year | -9.1 °C on 01/01/2026 | Coldest night | -7.8 °C on 01/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 908.3 hPa at 00:56 | Today | -7.5 °C at 00:10 |
| Yest. | 904.9 hPa at 04:22 | Yest. | -9.1 °C at 15:11 |
| Month | 878.8 hPa on 10/01/2026 | Month | -14.0 °C on 01/01/2026 |
| Year | 878.8 hPa on 10/01/2026 | Year | -14.0 °C on 01/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 3.6 km/h E | |
| Gust | 7.2 km/h E | |
| Gust/hr | 11.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 11.2 km/h NNE at 00:10 | |
| Yest. | 24.5 km/h at 11:12 | |
| Month | 50.0 km/h on 04/01/2026 | |
| Year | 50.0 km/h on 04/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.2 km/h NNE at 00:10 | |
| Yest. | 13.3 km/h at 05:29 | |
| Month | 29.6 km/h on 04/01/2026 | |
| Year | 29.6 km/h on 04/01/2026 | |
| WIND RUN | ||
| Today | 2.93 km | |
| Month | 2124.35 km | |
| Year | 2124.35 km | |






