Trends as of 22/02/2026 at 05:58
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -1.0 | 7.4 | 11.1 | ENE | 97 | 895.8 | 0.0 |
| 5 minutes ago | -1.1 | 5.6 | 9.3 | N | 97 | 895.6 | 0.0 |
| 10 minutes ago | -1.1 | 3.7 | 14.8 | ENE | 97 | 895.7 | 0.0 |
| 15 minutes ago | -1.2 | 9.3 | 13.0 | ENE | 97 | 895.7 | 0.0 |
| 20 minutes ago | -1.4 | 7.4 | 13.0 | N | 97 | 895.6 | 0.0 |
| 30 minutes ago | -1.5 | 1.9 | 7.4 | NW | 97 | 895.5 | 0.0 |
| 45 minutes ago | -1.6 | 5.6 | 11.1 | N | 97 | 895.4 | 0.0 |
| 60 minutes ago | -2.0 | 5.6 | 13.0 | N | 97 | 895.9 | 0.0 |
| 75 minutes ago | -1.8 | 3.7 | 7.4 | N | 97 | 895.6 | 0.0 |
| 90 minutes ago | -1.6 | 1.9 | 7.4 | N | 97 | 895.4 | 0.0 |
| 105 minutes ago | -1.5 | 5.6 | 9.3 | ENE | 96 | 895.5 | 0.0 |
| 120 minutes ago | -1.3 | 3.7 | 7.4 | NE | 96 | 895.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 21/02/2026 16:13 |
| Yest. | 3.9 mm | Week | 49.8 mm over last 7 days. |
| Month | 240.9 mm (17 rain days this month) | Month | 56.1 mm last month. |
| Year | 344.1 mm ( 32 rain days this year) | Year | 45.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 1.4 °C at 00:05 | Max > 30 °C | 0 days |
| Yest. | 7.1 °C at 10:05 | Max > 25 °C | 0 days |
| Month | 13.1 °C on 07/02/2026 | Warmest day | 10.1 °C on 07/02/2026 |
| Year | 13.1 °C on 07/02/2026 | Warmest night | 7.8 °C on 08/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -2.0 °C at 04:55 | Min < 0 °C | 6 days |
| Yest. | 0.5 °C at 04:01 | Min < -15 °C | 0 days |
| Month | -2.0 °C on 22/02/2026 | Coldest day | 0.8 °C on 01/02/2026 |
| Year | -9.1 °C on 01/01/2026 | Coldest night | -0.6 °C on 02/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 895.0 hPa at 00:00 | Today | -4.6 °C at 04:39 |
| Yest. | 892.8 hPa at 03:33 | Yest. | -1.4 °C at 21:28 |
| Month | 868.4 hPa on 13/02/2026 | Month | -5.0 °C on 01/02/2026 |
| Year | 868.4 hPa on 13/02/2026 | Year | -14.0 °C on 01/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 3.6 km/h NE | |
| Gust | 9.7 km/h NE | |
| Gust/hr | 18.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 18.5 km/h ENE at 05:43 | |
| Yest. | 20.9 km/h at 09:50 | |
| Month | 47.9 km/h on 15/02/2026 | |
| Year | 50.0 km/h on 04/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.6 km/h ENE at 01:34 | |
| Yest. | 13.3 km/h at 10:06 | |
| Month | 24.5 km/h on 15/02/2026 | |
| Year | 29.6 km/h on 04/01/2026 | |
| WIND RUN | ||
| Today | 23.16 km | |
| Month | 1949.07 km | |
| Year | 5002.62 km | |






