NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2023
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Makrychori  CITY:    STATE:   
ELEV:   108 m  LAT:   LONG: 

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 23  1  13.5   3.6   8.1   0.0   320     1  21.5  19  -1.0   14    0    0    5    0
 23  2  15.0   1.4   7.9   0.0   295     3  22.8  22  -5.1   11    0    0   11    0
 23  3  18.9   5.7  12.0   0.0   204     9  25.6  26  -0.8   30    0    0    1    0
 23  4  21.1   8.3  14.2   0.0   140    17  26.3  14   4.3   12    0    0    0    0
 23  5  24.2  13.1  18.2   0.0    60    56  30.5  25   9.7    4    0    0    0    0
 23  6  30.9  17.2  23.9   0.0     9   177  36.5  24  12.1    2   13    0    0    0
 23  7  37.4  22.4  30.2   0.0     0   366  42.8  22  17.9   11   31    0    0    0
 23  8  35.2  21.7  28.5   0.0     0   314  39.6   3  17.3   11   26    0    0    0
 23  9  29.4  17.2  22.8   0.0     7   140  36.9  23  13.8   12    9    0    0    0
 23 10  26.2  13.2  18.9   0.0    50    67  29.7   1   9.6   31    0    0    0    0
 23 11  19.8   7.7  13.3   0.0   163    13  27.2   6  -2.2   27    0    0    1    0
 23 12  15.5   3.7   8.4   0.0   310     2  23.6   3  -2.6   18    0    0    4    0
------------------------------------------------------------------------------------
        24.0  11.3  17.3   0.0  1557  1166  42.8 JUL  -5.1  FEB   79    0   22    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 23  1  61.2    0.0  22.0   10   18    6    1
 23  2   1.4    0.0   0.4    5    5    0    0
 23  3  18.8    0.0  10.4    2    9    2    0
 23  4  67.6    0.0  31.0    3   11    8    1
 23  5  94.0    0.0  31.0    3   15    5    2
 23  6  32.8    0.0  17.8   18    9    3    0
 23  7   1.0    0.0   0.6   20    3    0    0
 23  8   2.0    0.0   2.0   10    1    1    0
 23  9  10.0    0.0   9.4    4    3    1    0
 23 10   0.0    0.0   0.0    1    0    0    0
 23 11  20.6    0.0  12.8   25    5    3    0
 23 12  22.3    0.0   9.2    6   18    3    0
---------------------------------------------
       331.7   0.0  31.0  APR   97   32    4

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 23  1   2.8  53.1   19   SSW
 23  2   3.0  53.1   26    NE
 23  3   3.0  46.7   27   SSW
 23  4   3.1  43.5    3    NW
 23  5   2.9  37.0    3    NW
 23  6   3.1  40.2   24     N
 23  7   4.0  43.5   20    NW
 23  8   3.8  49.9   10    NE
 23  9   2.5  54.7    5   SSW
 23 10   1.4  33.8    9   SSW
 23 11   1.6  54.7    4   SSW
 23 12   2.1  38.6    4   SSW
---------------------------------
         2.8  54.7  SEP  SSW