NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2022
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Makrychori  CITY:    STATE:   
ELEV:   108 m  LAT:   LONG: 

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 22  1  10.1  -1.1   4.1   0.0   207     0  13.6  31  -6.9   26    0    0   10    0
 22  2  15.1   2.7   8.4   0.0   279     1  21.6  21  -2.9    5    0    0    6    0
 22  3  13.9   1.8   7.7   0.0   332     3  25.3  25  -4.6   13    0    0   11    0
 22  4  22.5   8.5  15.3   0.0   125    35  30.3  25   3.4   20    0    0    0    0
 22  5  29.2  13.1  21.0   0.0    47   128  38.1  26   7.4    9   11    0    0    0
 22  6  33.6  19.2  26.2   0.0     1   237  41.0  23  15.6   20   20    0    0    0
 22  7  34.7  20.4  27.9   0.0     1   296  39.8  23  15.9   10   25    0    0    0
 22  8  34.6  20.9  27.3   0.0     0   277  38.9  19  16.2   15   29    0    0    0
 22  9  30.3  16.0  22.8   0.0    19   152  37.9  16   6.9   23   11    0    0    0
 22 10  25.5  10.5  17.2   0.0    90    56  33.2   1   5.4   19    1    0    0    0
 22 11  19.9   8.8  13.8   0.0   150    15  28.9   3   1.2   26    0    0    0    0
 22 12  14.9   6.2   9.7   0.0   267     0  18.8  11  -2.3   22    0    0    3    0
------------------------------------------------------------------------------------
        24.4  11.1  17.4   0.0  1519  1200  41.0 JUN  -6.9  JAN   97    0   30    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 22  1   0.2    0.0   0.2   21    1    0    0
 22  2  45.4    0.0  16.0   27    8    5    0
 22  3  25.2    0.0   6.0    5   12    4    0
 22  4   7.8    0.0   3.6   10    5    1    0
 22  5  15.0    0.0   5.0   31    8    3    0
 22  6  53.8    0.0  25.8   10    8    4    1
 22  7  32.2    0.0  19.2    9    3    2    0
 22  8  23.4    0.0   6.6   24    8    3    0
 22  9  27.2    0.0  21.8    5    3    2    1
 22 10  16.8    0.0  16.2   14    3    1    0
 22 11 105.0    0.0  33.8   30   16    7    3
 22 12  45.9    0.0  31.2    1   25    3    1
---------------------------------------------
       397.9   0.0  33.8  NOV  100   35    6

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 22  1   3.7  45.1   21    NE
 22  2   3.3  64.4   24   SSW
 22  3   3.4  41.8    2    NE
 22  4   3.7  49.9   10    NW
 22  5   3.0  46.7   29   SSW
 22  6   3.4  49.9   23    NE
 22  7   3.7  43.5    8    NE
 22  8   3.0  51.5    8    NE
 22  9   3.5  43.5   27   SSW
 22 10   2.3  43.5    3   SSW
 22 11   2.1  64.4   20   SSW
 22 12   1.4  38.6    1   SSW
---------------------------------
         3.0  64.4  FEB  SSW