Updated: Wednesday 17 June 2026 - 15:31
Next update: Wednesday 17 June 2026 - 19:31Our own forecast Somewhere, Some Country
Next update: Wednesday 17 June 2026 - 19:31
Our own forecast Somewhere, Some Country
by: World Multilingual Website with PHP & AJAX
Temperature
here the graph will be drawn
Thunder
here the graph will be drawn
Sol
here the graph will be drawn
Wind
here the graph will be drawn
Max/Min Temperature
here the graph will be drawn
| This afternoon |
Tonight | Thursday | Thursday night |
Friday | Friday night |
Saturday | Saturday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Thunder storm | Chance rain | Mostly Sunny | Partly Cloudy | Chance rain | Partly Cloudy | Mostly Sunny | Partly Cloudy |
| <5 mm (40%) | 5 mm (50%) | - | - | <5 mm (40%) | - | - | - |
| Hi: 24° | Lo: 17° | Hi: 25° | Lo: 16° | Hi: 23° | Lo: 16° | Hi: 26° | Lo: 17° |
![]() 3 km/h SSE |
![]() 3 km/h NW |
![]() 6 km/h N |
![]() 0 km/h NE |
![]() 6 km/h E |
![]() 0 km/h SE |
![]() 5 km/h NE |
![]() 3 km/h E |
| UV 3 Medium | UV 8 Very high | UV 7 High | UV 8 Very high |
![]() | This afternoon | Cloudy. A chance of rain. Scattered thundershowers possible. Relatively cool. High 24°. UV index up to 3. Wind south-southeast around 3 kph. Chance of precipitation 40 percent. Precipitation mostly between 2 and 5 mm. |
![]() | Tonight | Cloudy in the evening, becoming partly cloudy after midnight. Patchy light fog. A chance of rain in the evening, then a slight chance of rain after midnight. Precipitation showery or intermittent. Relatively cool. Low 17°. Wind northwest around 3 kph. Chance of precipitation 50 percent. Precipitation mostly around 5 mm. |
![]() | Thursday | Partly to mostly sunny. High 25°. UV index up to 8. Wind north around 6 kph. |
![]() | Thursday night | Fair to partly cloudy in the evening, becoming fair after midnight. Relatively cool. Low 16°. Wind northeast near calm. |
![]() | Friday | Partly to mostly sunny. A chance of rain in the morning, then a slight chance of rain in the afternoon. Relatively cool. High 23°. UV index up to 7. Wind east around 6 kph. Chance of precipitation 40 percent. Precipitation mostly between 2 and 5 mm. |
![]() | Friday night | Fair in the evening, becoming partly cloudy after midnight. Relatively cool. Low 16°. Wind southeast near calm in the evening, becoming northwest after midnight. |
![]() | Saturday | Mostly sunny in the morning, becoming sunny in the afternoon. High 26°. UV index up to 8. Wind northeast around 5 kph in the morning, becoming east in the afternoon. |
![]() | Saturday night | Fair in the evening, becoming partly cloudy after midnight. Relatively cool. Low 17°. Wind east around 3 kph in the evening, becoming west-northwest after midnight. |
![]() | Sunday | Sunny. High 27°. UV index up to 8. Wind northeast around 6 kph. |
![]() | Sunday night | Clear in the evening, becoming fair after midnight. Relatively cool. Low 18°. Wind east near calm in the evening, becoming north-northwest after midnight. |
Wednesday 17 June 2026
06:03 EEST
20:58 EEST Daylength: 14:55
| |||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | ||
| Afternoon 15 - 18 |
![]() ![]() |
Cloudy Moderate rain - Chance Rain Showers |
20° - 24° | |
0 - 4 km/h Gust up to 15 km/h 1 Bft Light air |
2.8 mm | 1016 hPa |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Chance Rain Showers - Light rain - Light fog |
21° - 18° | |
0 - 4 km/h Gust up to 8 km/h 1 Bft Light air |
4.1 mm | 1017 hPa |
Thursday 18 June 2026
06:04 EEST
20:58 EEST Daylength: 14:55
| |||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy Light fog - Drizzle |
18° | |
4 km/h Gust up to 11 km/h 1 Bft Light air |
0.2 mm | 1017 hPa |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Clear Drizzle - Chance Rain Showers |
17° - 24° | |
3 - 8 km/h Gust up to 18 km/h 2 Bft Light breeze |
0.3 mm | 1017 hPa |
| Afternoon 12 - 18 |
![]() ![]() |
Clear - Partly cloudy Drizzle |
25° | |
3 - 8 km/h Gust up to 18 km/h 2 Bft Light breeze |
- | 1016 hPa |
| Evening 18 - 00 |
![]() ![]() |
Mostly clear - Partly cloudy | 24° - 19° | |
0 - 4 km/h Gust up to 11 km/h 1 Bft Light air |
- | 1016 hPa |
Friday 19 June 2026
06:04 EEST
20:59 EEST Daylength: 14:55
| |||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear | 19° | |
0 - 4 km/h Gust up to 8 km/h 1 Bft Light air |
- | 1017 hPa |
| Morning 06 - 12 |
![]() ![]() |
Mostly clear - Partly cloudy Light rain |
17° - 22° | |
0 - 8 km/h Gust up to 18 km/h 2 Bft Light breeze |
1.7 mm | 1019 hPa |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear Light rain |
23° | |
8 km/h Gust up to 18 km/h 2 Bft Light breeze |
1.3 mm | 1019 hPa |
| Evening 18 - 00 |
![]() |
Mostly clear | 21° - 18° | |
0 - 4 km/h Gust up to 15 km/h 1 Bft Light air |
- | 1019 hPa |
Saturday 20 June 2026
06:04 EEST
20:59 EEST Daylength: 14:55
| |||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear | 18° | |
0 km/h Gust up to 4 km/h 0 Bft Calm |
- | 1020 hPa |
| Morning 06 - 12 |
![]() ![]() |
Clear - Partly cloudy | 17° - 25° | |
0 - 4 km/h Gust up to 15 km/h 1 Bft Light air |
- | 1021 hPa |
| Afternoon 12 - 18 |
![]() ![]() |
Clear - Partly cloudy Chance Rain Showers |
26° | |
8 km/h Gust up to 18 km/h 2 Bft Light breeze |
- | 1021 hPa |
| Evening 18 - 00 |
![]() ![]() |
Mostly clear | 24° - 19° | |
0 - 8 km/h Gust up to 18 km/h 2 Bft Light breeze |
- | 1022 hPa |
Sunday 21 June 2026
06:04 EEST
20:59 EEST Daylength: 14:55
| |||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy | 19° | |
0 - 4 km/h Gust up to 8 km/h 1 Bft Light air |
- | 1022 hPa |
| Morning 06 - 12 |
![]() ![]() |
Clear | 18° - 26° | |
4 km/h Gust up to 15 km/h 1 Bft Light air |
- | 1023 hPa |
| Afternoon 12 - 18 |
![]() ![]() |
Clear | 27° | |
7 - 11 km/h Gust up to 22 km/h 2 Bft Light breeze |
- | 1022 hPa |
| Evening 18 - 00 |
![]() |
Clear | 25° - 20° | |
0 - 8 km/h Gust up to 15 km/h 2 Bft Light breeze |
- | 1021 hPa |
Monday 22 June 2026
06:04 EEST
20:59 EEST Daylength: 14:55
| |||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | ||
| Night 00 - 01 |
![]() |
Clear | 20° | |
0 km/h Gust up to 4 km/h 0 Bft Calm |
- | 1021 hPa |
Wednesday 17 June 2026
06:03 EEST
20:58 EEST Daylength: 14:55
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity |
| 15 - 16 | ![]() Cloudy |
23° | ![]() 4 km/h SSW 1 Bft Light air |
- | 34% | 17°C | 1016,0 hPa | 71 % |
| 16 - 17 | ![]() Cloudy Moderate rain |
21° | ![]() 4 km/h NE 1 Bft Light air |
1,30 mm | 28% | 18°C | 1016,0 hPa | 80 % |
| 17 - 18 | ![]() Cloudy Chance Rain Showers |
20° | ![]() 0 km/h NE 0 Bft Calm |
1,50 mm | 24% | 18°C | 1016,0 hPa | 86 % |
| 18 - 19 | ![]() Cloudy Chance Rain Showers |
21° | ![]() 0 km/h NE 0 Bft Calm |
- | 24% | 18°C | 1017,0 hPa | 83 % |
| 19 - 20 | ![]() Cloudy Moderate rain |
19° | ![]() 4 km/h NW 1 Bft Light air |
2,30 mm | 16% | 18°C | 1017,0 hPa | 95 % |
| 20 - 21 | ![]() Cloudy Chance Rain Showers |
18° | ![]() 4 km/h NW 1 Bft Light air |
1,30 mm | 14% | 18°C | 1017,0 hPa | 97 % |
| 21 - 22 | ![]() Cloudy Chance Rain Showers |
18° | ![]() 4 km/h NW 1 Bft Light air |
- | 12% | 18°C | 1017,0 hPa | 95 % |
| 22 - 23 | ![]() Cloudy Light rain |
18° | ![]() 4 km/h NW 1 Bft Light air |
0,20 mm | 10% | 17°C | 1017,0 hPa | 96 % |
| 23 - 00 | ![]() Mostly cloudy Light fog |
18° | ![]() 4 km/h NW 1 Bft Light air |
0,30 mm | 8% | 17°C | 1018,0 hPa | 95 % |
Thursday 18 June 2026
06:04 EEST
20:58 EEST Daylength: 14:55
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity |
| 00 - 01 | ![]() Mostly cloudy Light fog |
18° | ![]() 4 km/h NW 1 Bft Light air |
- | 6% | 17°C | 1017,0 hPa | 93 % |
| 01 - 02 | ![]() Partly cloudy Light fog |
18° | ![]() 4 km/h NW 1 Bft Light air |
- | 4% | 17°C | 1017,0 hPa | 93 % |
| 02 - 03 | ![]() Partly cloudy Light fog |
18° | ![]() 4 km/h NW 1 Bft Light air |
- | 4% | 16°C | 1017,0 hPa | 92 % |
| 03 - 04 | ![]() Partly cloudy Light fog |
18° | ![]() 4 km/h NW 1 Bft Light air |
- | 4% | 16°C | 1017,0 hPa | 91 % |
| 04 - 05 | ![]() Mostly cloudy Drizzle |
17° | ![]() 4 km/h NW 1 Bft Light air |
0,20 mm | 4% | 16°C | 1017,0 hPa | 92 % |
| 05 - 06 | ![]() Partly cloudy Light fog |
17° | ![]() 4 km/h NW 1 Bft Light air |
- | 2% | 16°C | 1017,0 hPa | 91 % |
| 06 - 07 | ![]() Partly cloudy |
17° | ![]() 4 km/h NW 1 Bft Light air |
- | 2% | 16°C | 1016,0 hPa | 90 % |
| 07 - 08 | ![]() Partly cloudy Drizzle |
18° | ![]() 4 km/h NW 1 Bft Light air |
0,30 mm | 6% | 16°C | 1016,0 hPa | 87 % |
| 08 - 09 | ![]() Clear |
20° | ![]() 4 km/h NW 1 Bft Light air |
- | 8% | 16°C | 1017,0 hPa | 79 % |
| 09 - 10 | ![]() Clear |
22° | ![]() 7 km/h NW 1 Bft Light air |
- | 12% | 16°C | 1017,0 hPa | 70 % |
| 10 - 11 | ![]() Partly cloudy Chance Rain Showers |
23° | ![]() 7 km/h North 1 Bft Light air |
- | 20% | 16°C | 1018,0 hPa | 65 % |
| 11 - 12 | ![]() Clear |
23° | ![]() 7 km/h North 1 Bft Light air |
- | 14% | 16°C | 1017,0 hPa | 62 % |
| 12 - 13 | ![]() Clear |
24° | ![]() 7 km/h North 1 Bft Light air |
- | 18% | 15°C | 1017,0 hPa | 59 % |
| 13 - 14 | ![]() Partly cloudy Drizzle |
24° | ![]() 7 km/h North 1 Bft Light air |
- | 26% | 15°C | 1017,0 hPa | 59 % |
| 14 - 15 | ![]() Partly cloudy |
24° | ![]() 7 km/h North 1 Bft Light air |
- | 22% | 15°C | 1017,0 hPa | 58 % |
| 15 - 16 | ![]() Partly cloudy |
24° | ![]() 7 km/h North 1 Bft Light air |
- | 20% | 15°C | 1016,0 hPa | 57 % |
| 16 - 17 | ![]() Mostly clear |
24° | ![]() 7 km/h NE 1 Bft Light air |
- | 18% | 15°C | 1015,0 hPa | 57 % |
| 17 - 18 | ![]() Clear |
24° | ![]() 4 km/h NE 1 Bft Light air |
- | 16% | 15°C | 1015,0 hPa | 57 % |
| 18 - 19 | ![]() Clear |
23° | ![]() 4 km/h NE 1 Bft Light air |
- | 14% | 15°C | 1015,0 hPa | 59 % |
| 19 - 20 | ![]() Clear |
22° | ![]() 4 km/h NE 1 Bft Light air |
- | 12% | 15°C | 1016,0 hPa | 61 % |
| 20 - 21 | ![]() Clear |
21° | ![]() 0 km/h NE 0 Bft Calm |
- | 10% | 15°C | 1016,0 hPa | 66 % |
| 21 - 22 | ![]() Mostly clear |
20° | ![]() 0 km/h NE 0 Bft Calm |
- | 6% | 15°C | 1016,0 hPa | 71 % |
| 22 - 23 | ![]() Partly cloudy |
19° | ![]() 0 km/h SE 0 Bft Calm |
- | 10% | 15°C | 1017,0 hPa | 75 % |
| 23 - 00 | ![]() Partly cloudy |
19° | ![]() 0 km/h SE 0 Bft Calm |
- | 8% | 15°C | 1017,0 hPa | 77 % |
Friday 19 June 2026
06:04 EEST
20:59 EEST Daylength: 14:55
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity |
| 00 - 01 | ![]() Partly cloudy |
19° | ![]() 4 km/h SE 1 Bft Light air |
- | 4% | 15°C | 1017,0 hPa | 79 % |
| 01 - 02 | ![]() Partly cloudy |
18° | ![]() 4 km/h NNE 1 Bft Light air |
- | -4% | 15°C | 1017,0 hPa | 81 % |
| 02 - 03 | ![]() Mostly clear |
18° | ![]() 4 km/h NNE 1 Bft Light air |
- | -4% | 15°C | 1017,0 hPa | 82 % |
| 03 - 04 | ![]() Mostly clear |
17° | ![]() 4 km/h NNE 1 Bft Light air |
- | -4% | 15°C | 1017,0 hPa | 83 % |
| 04 - 05 | ![]() Mostly clear |
17° | ![]() 4 km/h NNE 1 Bft Light air |
- | -6% | 14°C | 1017,0 hPa | 83 % |
| 05 - 06 | ![]() Mostly clear |
17° | ![]() 0 km/h NNE 0 Bft Calm |
- | -6% | 14°C | 1017,0 hPa | 84 % |
| 06 - 07 | ![]() Mostly clear |
17° | ![]() 0 km/h NNE 0 Bft Calm |
- | -8% | 14°C | 1017,0 hPa | 83 % |
| 07 - 08 | ![]() Partly cloudy Light rain |
18° | ![]() 4 km/h East 1 Bft Light air |
0,70 mm | -4% | 15°C | 1018,0 hPa | 83 % |
| 08 - 09 | ![]() Mostly clear |
19° | ![]() 4 km/h East 1 Bft Light air |
0,30 mm | -2% | 15°C | 1019,0 hPa | 77 % |
| 09 - 10 | ![]() Partly cloudy |
21° | ![]() 4 km/h East 1 Bft Light air |
- | 4% | 15°C | 1019,0 hPa | 68 % |
| 10 - 11 | ![]() Partly cloudy Light rain |
21° | ![]() 4 km/h East 1 Bft Light air |
0,50 mm | 6% | 16°C | 1020,0 hPa | 73 % |
| 11 - 12 | ![]() Partly cloudy |
21° | ![]() 7 km/h East 1 Bft Light air |
0,20 mm | 8% | 16°C | 1020,0 hPa | 71 % |
| 12 - 13 | ![]() Partly cloudy |
22° | ![]() 7 km/h East 1 Bft Light air |
- | 12% | 16°C | 1020,0 hPa | 66 % |
| 13 - 14 | ![]() Partly cloudy Light rain |
22° | ![]() 7 km/h East 1 Bft Light air |
0,60 mm | 14% | 16°C | 1020,0 hPa | 71 % |
| 14 - 15 | ![]() Partly cloudy |
22° | ![]() 7 km/h East 1 Bft Light air |
0,20 mm | 12% | 16°C | 1019,0 hPa | 70 % |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.

















06:03 EEST
20:58 EEST Daylength: 14:55














