Updated: Wednesday 06 May 2026 - 00:10
Next update: Wednesday 06 May 2026 - 02:10Our own forecast Somewhere, Some Country
Next update: Wednesday 06 May 2026 - 02:10
Our own forecast Somewhere, Some Country
by: World Multilingual Website with PHP & AJAX
Temperature
here the graph will be drawn
Thunder
here the graph will be drawn
Sol
here the graph will be drawn
Wind
here the graph will be drawn
Max/Min Temperature
here the graph will be drawn
| Rest of tonight |
Tuesday | Tuesday night |
Wednesday | Wednesday night |
Thursday | Thursday night |
Friday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Clear | Sunny | Partly Cloudy | Mostly Sunny | Partly Cloudy | Partly Cloudy | Partly Cloudy | Cloudy |
| - | - | - | - | - | <2 mm (30%) | - | <2 mm (30%) |
| Lo: 10° | Hi: 22° | Lo: 10° | Hi: 23° | Lo: 11° | Hi: 21° | Lo: 12° | Hi: 18° |
![]() 3 km/h W |
![]() 3 km/h W |
![]() 0 km/h SSE |
![]() 4 km/h ESE |
![]() 0 km/h ESE |
![]() 3 km/h SE |
![]() 0 km/h ESE |
![]() 0 km/h ESE |
| UV 7 High | UV 7 High | UV 5 Medium | UV 4 Medium |
![]() | Rest of tonight | Clear. Cool. Low 10°. Wind west around 3 kph. |
![]() | Tuesday | Sunny. High 22°. UV index up to 7. Wind west around 3 kph in the morning, becoming southeast in the afternoon. |
![]() | Tuesday night | Partly cloudy in the evening, becoming fair after midnight. Cool. Low 10°. Wind south-southeast near calm in the evening, becoming west after midnight. |
![]() | Wednesday | Sunny in the morning, becoming partly to mostly sunny in the afternoon. High 23°. UV index up to 7. Wind east-southeast around 4 kph. |
![]() | Wednesday night | Partly cloudy in the evening, becoming fair after midnight. Cool. Low 11°. Wind east-southeast near calm in the evening, becoming south-southwest after midnight. |
![]() | Thursday | Partly cloudy in the morning, becoming mostly cloudy in the afternoon. A chance of rain. High 21°. UV index up to 5. Wind southeast around 3 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Thursday night | Partly cloudy in the evening, becoming mostly cloudy after midnight. Low 12°. Wind east-southeast near calm in the evening, becoming south after midnight. |
![]() | Friday | Cloudy. A chance of rain. High 18°. UV index up to 4. Wind east-southeast near calm. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Friday night | Partly cloudy in the evening, becoming clear after midnight. Cool. Low 11°. Wind northeast near calm in the evening, becoming west after midnight. |
Tuesday 05 May 2026
06:27 EEST
20:26 EEST Daylength: 13:59
| |||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | ||
| Evening 23 - 00 |
![]() |
Clear | 14° | |
4 km/h Gust up to 8 km/h 1 Bft Light air |
- | 1019 hPa |
Tuesday 05 May 2026
06:27 EEST
20:26 EEST Daylength: 13:59
| |||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | ||
| Night 00 - 06 |
![]() ![]() |
Clear | 13° - 10° | |
4 km/h Gust up to 8 km/h 1 Bft Light air |
- | 1018 hPa |
| Morning 06 - 12 |
![]() |
Clear | 10° - 19° | |
0 - 4 km/h Gust up to 11 km/h 1 Bft Light air |
- | 1018 hPa |
| Afternoon 12 - 18 |
![]() |
Clear | 22° | |
4 km/h Gust up to 15 km/h 1 Bft Light air |
- | 1017 hPa |
| Evening 18 - 00 |
![]() ![]() |
Mostly clear - Partly cloudy | 21° - 15° | |
0 - 4 km/h Gust up to 15 km/h 1 Bft Light air |
- | 1016 hPa |
Wednesday 06 May 2026
06:26 EEST
20:27 EEST Daylength: 14:01
| |||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear | 14° - 11° | |
0 km/h Gust up to 4 km/h 0 Bft Calm |
- | 1016 hPa |
| Morning 06 - 12 |
![]() |
Clear | 10° - 20° | |
0 - 4 km/h Gust up to 11 km/h 1 Bft Light air |
- | 1017 hPa |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly clear - Partly cloudy | 20° - 23° | |
3 - 8 km/h Gust up to 18 km/h 2 Bft Light breeze |
- | 1016 hPa |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy | 21° - 16° | |
0 - 8 km/h Gust up to 15 km/h 2 Bft Light breeze |
- | 1016 hPa |
Thursday 07 May 2026
06:25 EEST
20:28 EEST Daylength: 14:04
| |||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear | 15° - 12° | |
0 km/h Gust up to 4 km/h 0 Bft Calm |
- | 1016 hPa |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy | 11° - 20° | |
0 - 4 km/h Gust up to 8 km/h 1 Bft Light air |
- | 1017 hPa |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Light rain |
18° - 21° | |
3 - 8 km/h Gust up to 15 km/h 2 Bft Light breeze |
1.3 mm | 1017 hPa |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy | 18° - 14° | |
0 - 4 km/h Gust up to 11 km/h 1 Bft Light air |
- | 1017 hPa |
Friday 08 May 2026
06:24 EEST
20:29 EEST Daylength: 14:06
| |||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | ||
| Night 00 - 06 |
![]() |
Cloudy | 14° | |
0 km/h Gust up to 4 km/h 0 Bft Calm |
- | 1017 hPa |
| Morning 06 - 12 |
![]() ![]() |
Cloudy - Overcast Drizzle |
12° - 16° | |
0 - 4 km/h Gust up to 8 km/h 1 Bft Light air |
0.5 mm | 1017 hPa |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy - Overcast Drizzle - Light rain |
18° | |
0 - 4 km/h Gust up to 11 km/h 1 Bft Light air |
0.7 mm | 1016 hPa |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear Drizzle |
17° - 14° | |
0 - 4 km/h Gust up to 11 km/h 1 Bft Light air |
0.3 mm | 1016 hPa |
Saturday 09 May 2026
06:22 EEST
20:30 EEST Daylength: 14:08
| |||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | ||
| Night 00 - 01 |
![]() |
Mostly clear | 14° | |
0 km/h Gust up to 4 km/h 0 Bft Calm |
- | 1016 hPa |
Tuesday 05 May 2026
06:27 EEST
20:26 EEST Daylength: 13:59
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity |
| 23 - 00 | ![]() Clear |
14° | ![]() 4 km/h West 1 Bft Light air |
- | -38% | 0°C | 1019,0 hPa | 38 % |
Tuesday 05 May 2026
06:27 EEST
20:26 EEST Daylength: 13:59
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity |
| 00 - 01 | ![]() Clear |
13° | ![]() 4 km/h West 1 Bft Light air |
- | -40% | 1°C | 1018,0 hPa | 42 % |
| 01 - 02 | ![]() Clear |
12° | ![]() 4 km/h West 1 Bft Light air |
- | -40% | 1°C | 1018,0 hPa | 46 % |
| 02 - 03 | ![]() Clear |
12° | ![]() 4 km/h West 1 Bft Light air |
- | -40% | 1°C | 1018,0 hPa | 49 % |
| 03 - 04 | ![]() Clear |
11° | ![]() 4 km/h West 1 Bft Light air |
- | -40% | 2°C | 1018,0 hPa | 52 % |
| 04 - 05 | ![]() Clear |
11° | ![]() 4 km/h West 1 Bft Light air |
- | -40% | 2°C | 1018,0 hPa | 54 % |
| 05 - 06 | ![]() Clear |
10° | ![]() 4 km/h West 1 Bft Light air |
- | -40% | 2°C | 1018,0 hPa | 57 % |
| 06 - 07 | ![]() Clear |
10° | ![]() 0 km/h West 0 Bft Calm |
- | -38% | 3°C | 1017,0 hPa | 59 % |
| 07 - 08 | ![]() Clear |
12° | ![]() 4 km/h West 1 Bft Light air |
- | -34% | 3°C | 1018,0 hPa | 54 % |
| 08 - 09 | ![]() Clear |
14° | ![]() 4 km/h West 1 Bft Light air |
- | -32% | 3°C | 1018,0 hPa | 47 % |
| 09 - 10 | ![]() Clear |
16° | ![]() 4 km/h West 1 Bft Light air |
- | -30% | 3°C | 1019,0 hPa | 42 % |
| 10 - 11 | ![]() Clear |
18° | ![]() 4 km/h West 1 Bft Light air |
- | -28% | 3°C | 1019,0 hPa | 38 % |
| 11 - 12 | ![]() Clear |
19° | ![]() 4 km/h West 1 Bft Light air |
- | -26% | 3°C | 1019,0 hPa | 36 % |
| 12 - 13 | ![]() Clear |
20° | ![]() 4 km/h West 1 Bft Light air |
- | -18% | 3°C | 1018,0 hPa | 34 % |
| 13 - 14 | ![]() Clear |
20° | ![]() 4 km/h SE 1 Bft Light air |
- | -8% | 3°C | 1018,0 hPa | 32 % |
| 14 - 15 | ![]() Clear |
21° | ![]() 4 km/h SE 1 Bft Light air |
- | -6% | 3°C | 1017,0 hPa | 31 % |
| 15 - 16 | ![]() Clear |
21° | ![]() 4 km/h SE 1 Bft Light air |
- | -6% | 4°C | 1016,0 hPa | 31 % |
| 16 - 17 | ![]() Clear |
21° | ![]() 4 km/h SE 1 Bft Light air |
- | -6% | 4°C | 1016,0 hPa | 31 % |
| 17 - 18 | ![]() Clear |
21° | ![]() 4 km/h SE 1 Bft Light air |
- | -6% | 4°C | 1015,0 hPa | 32 % |
| 18 - 19 | ![]() Mostly clear |
20° | ![]() 4 km/h SE 1 Bft Light air |
- | -8% | 4°C | 1016,0 hPa | 34 % |
| 19 - 20 | ![]() Partly cloudy |
19° | ![]() 4 km/h SE 1 Bft Light air |
- | -12% | 4°C | 1016,0 hPa | 37 % |
| 20 - 21 | ![]() Partly cloudy |
18° | ![]() 0 km/h SE 0 Bft Calm |
- | -14% | 4°C | 1016,0 hPa | 41 % |
| 21 - 22 | ![]() Partly cloudy |
16° | ![]() 0 km/h SE 0 Bft Calm |
- | -16% | 4°C | 1016,0 hPa | 45 % |
| 22 - 23 | ![]() Partly cloudy |
15° | ![]() 0 km/h SW 0 Bft Calm |
- | -22% | 5°C | 1016,0 hPa | 48 % |
| 23 - 00 | ![]() Partly cloudy |
15° | ![]() 0 km/h SW 0 Bft Calm |
- | -22% | 5°C | 1016,0 hPa | 52 % |
Wednesday 06 May 2026
06:26 EEST
20:27 EEST Daylength: 14:01
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity |
| 00 - 01 | ![]() Partly cloudy |
14° | ![]() 0 km/h SW 0 Bft Calm |
- | -22% | 5°C | 1016,0 hPa | 55 % |
| 01 - 02 | ![]() Partly cloudy |
13° | ![]() 0 km/h West 0 Bft Calm |
- | -22% | 5°C | 1016,0 hPa | 58 % |
| 02 - 03 | ![]() Partly cloudy |
12° | ![]() 0 km/h West 0 Bft Calm |
- | -22% | 5°C | 1016,0 hPa | 61 % |
| 03 - 04 | ![]() Mostly clear |
12° | ![]() 0 km/h West 0 Bft Calm |
- | -22% | 5°C | 1016,0 hPa | 64 % |
| 04 - 05 | ![]() Mostly clear |
12° | ![]() 0 km/h West 0 Bft Calm |
- | -22% | 5°C | 1016,0 hPa | 66 % |
| 05 - 06 | ![]() Mostly clear |
11° | ![]() 0 km/h West 0 Bft Calm |
- | -22% | 5°C | 1016,0 hPa | 68 % |
| 06 - 07 | ![]() Mostly clear |
11° | ![]() 0 km/h West 0 Bft Calm |
- | -24% | 5°C | 1016,0 hPa | 69 % |
| 07 - 08 | ![]() Clear |
12° | ![]() 0 km/h NNW 0 Bft Calm |
- | -22% | 5°C | 1016,0 hPa | 63 % |
| 08 - 09 | ![]() Clear |
14° | ![]() 0 km/h NNW 0 Bft Calm |
- | -18% | 6°C | 1016,0 hPa | 55 % |
| 09 - 10 | ![]() Clear |
16° | ![]() 0 km/h NNW 0 Bft Calm |
- | -12% | 6°C | 1017,0 hPa | 49 % |
| 10 - 11 | ![]() Clear |
18° | ![]() 4 km/h ESE 1 Bft Light air |
- | -2% | 6°C | 1017,0 hPa | 44 % |
| 11 - 12 | ![]() Clear |
19° | ![]() 4 km/h ESE 1 Bft Light air |
- | -4% | 6°C | 1017,0 hPa | 41 % |
| 12 - 13 | ![]() Mostly clear |
20° | ![]() 4 km/h ESE 1 Bft Light air |
- | - | 6°C | 1017,0 hPa | 38 % |
| 13 - 14 | ![]() Partly cloudy |
21° | ![]() 7 km/h ESE 1 Bft Light air |
- | 4% | 6°C | 1017,0 hPa | 36 % |
| 14 - 15 | ![]() Partly cloudy |
22° | ![]() 7 km/h ESE 1 Bft Light air |
- | 6% | 6°C | 1016,0 hPa | 35 % |
| 15 - 16 | ![]() Partly cloudy |
22° | ![]() 7 km/h ESE 1 Bft Light air |
- | 6% | 6°C | 1016,0 hPa | 34 % |
| 16 - 17 | ![]() Partly cloudy |
22° | ![]() 7 km/h ESE 1 Bft Light air |
- | 6% | 6°C | 1015,0 hPa | 34 % |
| 17 - 18 | ![]() Mostly clear |
22° | ![]() 7 km/h ESE 1 Bft Light air |
- | 4% | 6°C | 1015,0 hPa | 35 % |
| 18 - 19 | ![]() Partly cloudy |
21° | ![]() 7 km/h ESE 1 Bft Light air |
- | -2% | 6°C | 1015,0 hPa | 37 % |
| 19 - 20 | ![]() Partly cloudy |
20° | ![]() 4 km/h ESE 1 Bft Light air |
- | -6% | 6°C | 1016,0 hPa | 40 % |
| 20 - 21 | ![]() Partly cloudy |
19° | ![]() 4 km/h ESE 1 Bft Light air |
- | -14% | 6°C | 1016,0 hPa | 44 % |
| 21 - 22 | ![]() Partly cloudy |
17° | ![]() 0 km/h ESE 0 Bft Calm |
- | -16% | 6°C | 1016,0 hPa | 47 % |
| 22 - 23 | ![]() Partly cloudy |
16° | ![]() 0 km/h ESE 0 Bft Calm |
- | -16% | 6°C | 1016,0 hPa | 51 % |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.













06:27 EEST
20:26 EEST Daylength: 13:59







