Daily / Monthly Weather History From This Station
Daily Report for the month of July 2026
| 1 July Average and Extremes |
| Average temperature | 21.9°C |
| Average humidity | 59% |
| Average dewpoint | 13.2°C |
| Average barometer | 896.0 mb |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 51° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 778.5 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 26.8°C on 01 at 16:49 |
| Minimum temperature | 17.7°C on 01 at 23:25 |
| Maximum humidity | 78% on 01 at 06:23 |
| Minimum humidity | 37% on 01 at 14:50 |
| Maximum pressure | 898.5 mb on 01 at 00:17 |
| Minimum pressure | 894.4 mb on 01 at 23:58 |
| Maximum windspeed | 13.0 km/h on 01 at 13:47 |
| Maximum gust speed | 20.4 km/h from 030°(NNE) on 01 at 20:22 |
| Maximum heat index | 26.8°C on 01 at 16:42 |
Click here to toggle the 24 Hour Graph of this day
| 2 July Average and Extremes |
| Average temperature | 20.9°C |
| Average humidity | 63% |
| Average dewpoint | 13.4°C |
| Average barometer | 894.7 mb |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 100° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 778.5 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 26.8°C on 02 at 13:06 |
| Minimum temperature | 14.1°C on 02 at 06:39 |
| Maximum humidity | 82% on 02 at 07:18 |
| Minimum humidity | 44% on 02 at 14:50 |
| Maximum pressure | 896.2 mb on 02 at 23:51 |
| Minimum pressure | 893.5 mb on 02 at 05:43 |
| Maximum windspeed | 9.3 km/h on 02 at 18:10 |
| Maximum gust speed | 16.7 km/h from 087°(E) on 02 at 15:25 |
| Maximum heat index | 27.3°C on 02 at 13:05 |
Click here to toggle the 24 Hour Graph of this day
| 3 July Average and Extremes |
| Average temperature | 21.6°C |
| Average humidity | 70% |
| Average dewpoint | 15.8°C |
| Average barometer | 896.1 mb |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 6.0 km/h |
| Average direction | 86° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 778.5 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 25.1°C on 03 at 15:35 |
| Minimum temperature | 18.6°C on 03 at 06:57 |
| Maximum humidity | 76% on 03 at 13:22 |
| Minimum humidity | 59% on 03 at 10:17 |
| Maximum pressure | 897.7 mb on 03 at 23:41 |
| Minimum pressure | 895.0 mb on 03 at 18:58 |
| Maximum windspeed | 9.3 km/h on 03 at 12:05 |
| Maximum gust speed | 20.4 km/h from 068°(ENE) on 03 at 22:28 |
| Maximum heat index | 26.1°C on 03 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
| 4 July Average and Extremes |
| Average temperature | 20.9°C |
| Average humidity | 60% |
| Average dewpoint | 12.7°C |
| Average barometer | 897.7 mb |
| Average windspeed | 5.2 km/h |
| Average gustspeed | 10.9 km/h |
| Average direction | 64° (ENE) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 779.7 mm |
| Maximum rain per minute | 0.3 mm on 04 at 00:54 |
| Maximum temperature | 24.8°C on 04 at 16:11 |
| Minimum temperature | 16.9°C on 04 at 02:00 |
| Maximum humidity | 91% on 04 at 01:42 |
| Minimum humidity | 46% on 04 at 11:42 |
| Maximum pressure | 898.6 mb on 04 at 11:34 |
| Minimum pressure | 896.7 mb on 04 at 19:44 |
| Maximum windspeed | 13.0 km/h on 04 at 08:49 |
| Maximum gust speed | 27.8 km/h from 053°(NE) on 04 at 08:50 |
| Maximum heat index | 25.8°C on 04 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
| 5 July Average and Extremes |
| Average temperature | 18.8°C |
| Average humidity | 48% |
| Average dewpoint | 7.7°C |
| Average barometer | 898.0 mb |
| Average windspeed | 5.7 km/h |
| Average gustspeed | 11.8 km/h |
| Average direction | 67° (ENE) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 779.7 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 22.8°C on 05 at 17:30 |
| Minimum temperature | 15.5°C on 05 at 07:35 |
| Maximum humidity | 60% on 05 at 22:35 |
| Minimum humidity | 42% on 05 at 04:12 |
| Maximum pressure | 899.0 mb on 05 at 12:44 |
| Minimum pressure | 897.0 mb on 05 at 19:13 |
| Maximum windspeed | 14.8 km/h on 05 at 11:12 |
| Maximum gust speed | 27.8 km/h from 025°(NNE) on 05 at 11:13 |
| Maximum heat index | 25.2°C on 05 at 12:50 |
Click here to toggle the 24 Hour Graph of this day
| 6 July Average and Extremes |
| Average temperature | 19.4°C |
| Average humidity | 55% |
| Average dewpoint | 10.0°C |
| Average barometer | 898.9 mb |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 8.2 km/h |
| Average direction | 66° (ENE) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 779.7 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 23.8°C on 06 at 14:42 |
| Minimum temperature | 16.0°C on 06 at 05:38 |
| Maximum humidity | 62% on 06 at 06:11 |
| Minimum humidity | 48% on 06 at 00:29 |
| Maximum pressure | 899.8 mb on 06 at 23:23 |
| Minimum pressure | 897.8 mb on 06 at 04:45 |
| Maximum windspeed | 11.1 km/h on 06 at 06:29 |
| Maximum gust speed | 22.2 km/h from 048°(NE) on 06 at 01:38 |
| Maximum heat index | 25.3°C on 06 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 7 July Average and Extremes |
| Average temperature | 19.5°C |
| Average humidity | 59% |
| Average dewpoint | 11.3°C |
| Average barometer | 899.5 mb |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 4.8 km/h |
| Average direction | 59° (ENE) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 779.7 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 24.5°C on 07 at 13:01 |
| Minimum temperature | 13.2°C on 07 at 03:16 |
| Maximum humidity | 77% on 07 at 23:51 |
| Minimum humidity | 46% on 07 at 18:43 |
| Maximum pressure | 900.8 mb on 07 at 12:15 |
| Minimum pressure | 898.0 mb on 07 at 19:12 |
| Maximum windspeed | 9.3 km/h on 07 at 13:49 |
| Maximum gust speed | 18.5 km/h from 090°(E) on 07 at 09:44 |
| Maximum heat index | 25.6°C on 07 at 13:01 |
Click here to toggle the 24 Hour Graph of this day
| 8 July Average and Extremes |
| Average temperature | 20.9°C |
| Average humidity | 62% |
| Average dewpoint | 13.0°C |
| Average barometer | 895.8 mb |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 3.6 km/h |
| Average direction | 108° (ESE) |
| Rainfall for month | 3.3 mm |
| Rainfall for year | 781.8 mm |
| Maximum rain per minute | 0.3 mm on 08 at 23:42 |
| Maximum temperature | 26.7°C on 08 at 14:51 |
| Minimum temperature | 15.0°C on 08 at 02:43 |
| Maximum humidity | 91% on 08 at 23:59 |
| Minimum humidity | 45% on 08 at 13:18 |
| Maximum pressure | 899.1 mb on 08 at 00:05 |
| Minimum pressure | 893.2 mb on 08 at 19:59 |
| Maximum windspeed | 11.1 km/h on 08 at 16:17 |
| Maximum gust speed | 22.2 km/h from 170°(S) on 08 at 13:15 |
| Maximum heat index | 27.2°C on 08 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
| 9 July Average and Extremes |
| Average temperature | 17.5°C |
| Average humidity | 78% |
| Average dewpoint | 13.5°C |
| Average barometer | 893.8 mb |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 8.8 km/h |
| Average direction | 59° (ENE) |
| Rainfall for month | 9.3 mm |
| Rainfall for year | 787.8 mm |
| Maximum rain per minute | 0.6 mm on 09 at 00:11 |
| Maximum temperature | 22.1°C on 09 at 17:12 |
| Minimum temperature | 14.6°C on 09 at 23:44 |
| Maximum humidity | 93% on 09 at 01:04 |
| Minimum humidity | 62% on 09 at 17:53 |
| Maximum pressure | 895.3 mb on 09 at 23:52 |
| Minimum pressure | 892.7 mb on 09 at 17:28 |
| Maximum windspeed | 11.1 km/h on 09 at 05:15 |
| Maximum gust speed | 25.9 km/h from 075°(ENE) on 09 at 04:44 |
| Maximum heat index | 24.3°C on 09 at 17:12 |
Click here to toggle the 24 Hour Graph of this day
| 10 July Average and Extremes |
| Average temperature | 18.7°C |
| Average humidity | 53% |
| Average dewpoint | 8.7°C |
| Average barometer | 897.2 mb |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 7.4 km/h |
| Average direction | 58° (ENE) |
| Rainfall for month | 9.3 mm |
| Rainfall for year | 787.8 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 23.5°C on 10 at 14:48 |
| Minimum temperature | 13.7°C on 10 at 23:59 |
| Maximum humidity | 78% on 10 at 00:11 |
| Minimum humidity | 43% on 10 at 17:28 |
| Maximum pressure | 900.3 mb on 10 at 23:58 |
| Minimum pressure | 895.0 mb on 10 at 00:09 |
| Maximum windspeed | 11.1 km/h on 10 at 16:24 |
| Maximum gust speed | 18.5 km/h from 068°(ENE) on 10 at 15:37 |
| Maximum heat index | 25.2°C on 10 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| 11 July Average and Extremes |
| Average temperature | 20.2°C |
| Average humidity | 56% |
| Average dewpoint | 10.8°C |
| Average barometer | 900.7 mb |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 3.6 km/h |
| Average direction | 15° (NNE) |
| Rainfall for month | 9.3 mm |
| Rainfall for year | 787.8 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 27.2°C on 11 at 15:42 |
| Minimum temperature | 12.9°C on 11 at 02:15 |
| Maximum humidity | 80% on 11 at 23:54 |
| Minimum humidity | 38% on 11 at 10:11 |
| Maximum pressure | 901.7 mb on 11 at 12:35 |
| Minimum pressure | 899.8 mb on 11 at 18:34 |
| Maximum windspeed | 11.1 km/h on 11 at 14:02 |
| Maximum gust speed | 18.5 km/h from 276°(W) on 11 at 14:03 |
| Maximum heat index | 27.1°C on 11 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 12 July Average and Extremes |
| Average temperature | 20.7°C |
| Average humidity | 67% |
| Average dewpoint | 13.6°C |
| Average barometer | 899.0 mb |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 285° (WNW) |
| Rainfall for month | 15.3 mm |
| Rainfall for year | 793.8 mm |
| Maximum rain per minute | 0.6 mm on 12 at 20:26 |
| Maximum temperature | 29.1°C on 12 at 14:47 |
| Minimum temperature | 13.2°C on 12 at 04:38 |
| Maximum humidity | 91% on 12 at 20:52 |
| Minimum humidity | 40% on 12 at 10:30 |
| Maximum pressure | 901.2 mb on 12 at 00:16 |
| Minimum pressure | 896.8 mb on 12 at 18:30 |
| Maximum windspeed | 16.7 km/h on 12 at 20:05 |
| Maximum gust speed | 29.6 km/h from 238°(WSW) on 12 at 20:06 |
| Maximum heat index | 29.3°C on 12 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
| 13 July Average and Extremes |
| Average temperature | 20.1°C |
| Average humidity | 65% |
| Average dewpoint | 13.3°C |
| Average barometer | 897.7 mb |
| Average windspeed | 4.5 km/h |
| Average gustspeed | 9.5 km/h |
| Average direction | 63° (ENE) |
| Rainfall for month | 15.3 mm |
| Rainfall for year | 793.8 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 23.8°C on 13 at 14:52 |
| Minimum temperature | 16.5°C on 13 at 06:55 |
| Maximum humidity | 81% on 13 at 00:22 |
| Minimum humidity | 52% on 13 at 23:57 |
| Maximum pressure | 898.9 mb on 13 at 23:58 |
| Minimum pressure | 896.5 mb on 13 at 18:47 |
| Maximum windspeed | 14.8 km/h on 13 at 23:53 |
| Maximum gust speed | 25.9 km/h from 061°(ENE) on 13 at 23:44 |
| Maximum heat index | 25.2°C on 13 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of July 2026 up to day 13 |
| Average temperature | 20.1°C |
| Average humidity | 61% |
| Average dewpoint | 12.1°C |
| Average barometer | 897.4 mb |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 62° (ENE) |
| Rainfall for month | 15.3 mm |
| Rainfall for year | 796.2 mm |
| Maximum rain per minute | 0.6 mm on 12 at 20:26 |
| Maximum temperature | 29.1°C on 12 at 14:47 |
| Minimum temperature | 12.9°C on 11 at 02:15 |
| Maximum humidity | 93% on 09 at 01:04 |
| Minimum humidity | 37% on 01 at 14:50 |
| Maximum pressure | 901.7 mb on 11 at 12:35 |
| Minimum pressure | 892.7 mb on 09 at 17:28 |
| Maximum windspeed | 16.7 kmh from 221°(SW) on 12 at 20:05 |
| Maximum gust speed | 29.6 km/h from 248°(WSW) on 12 at 20:06 |
| Maximum heat index | 29.3°C on 12 at 14:47 |
| Avg daily max temp | 25.2°C |
| Avg daily min temp | 15.2°C |
| Growing degrees days | 132.4 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :2.6 mm |
0.0 W/m² |
|
| 02 00:00hrs |
ET :1.9 mm |
0.0 W/m² |
|
| 03 00:00hrs |
ET :1.6 mm |
0.0 W/m² |
|
| 04 00:00hrs |
ET :2.6 mm |
0.0 W/m² |
|
| 05 00:00hrs |
ET :3.1 mm |
0.0 W/m² |
|
| 06 00:00hrs |
ET :2.6 mm |
0.0 W/m² |
|
| 07 00:00hrs |
ET :1.9 mm |
0.0 W/m² |
|
| 08 00:00hrs |
ET :2.1 mm |
0.0 W/m² |
|
| 09 00:00hrs |
ET :1.4 mm |
0.0 W/m² |
|
| 10 00:00hrs |
ET :2.5 mm |
0.0 W/m² |
|
| 11 00:00hrs |
ET :2.4 mm |
0.0 W/m² |
|
| 12 00:00hrs |
ET :2.2 mm |
0.0 W/m² |
|
| 13 00:00hrs |
ET :1.9 mm |
0.0 W/m² |
|
| Daily Rain Totals |
| 01.2 mm on 4 |
| 02.1 mm on 8 |
| 06.0 mm on 9 |
| 06.0 mm on 12 |