Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | -5.2°C |
| Average humidity | 48% |
| Average dewpoint | -14.7°C |
| Average barometer | 897.1 mb |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 327° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 0.9°C on 01 at 15:08 |
| Minimum temperature | -9.1°C on 01 at 08:58 |
| Maximum humidity | 69% on 01 at 21:52 |
| Minimum humidity | 28% on 01 at 09:26 |
| Maximum pressure | 899.7 mb on 01 at 23:55 |
| Minimum pressure | 893.4 mb on 01 at 00:55 |
| Maximum windspeed | 14.8 km/h on 01 at 03:47 |
| Maximum gust speed | 25.9 km/h from 068°(ENE) on 01 at 03:31 |
| Maximum heat index | 0.9°C on 01 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 1.8°C |
| Average humidity | 56% |
| Average dewpoint | -6.6°C |
| Average barometer | 896.6 mb |
| Average windspeed | 6.8 km/h |
| Average gustspeed | 12.5 km/h |
| Average direction | 277° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 7.0°C on 02 at 14:50 |
| Minimum temperature | -8.5°C on 02 at 01:27 |
| Maximum humidity | 88% on 02 at 23:59 |
| Minimum humidity | 29% on 02 at 07:27 |
| Maximum pressure | 899.9 mb on 02 at 00:08 |
| Minimum pressure | 893.2 mb on 02 at 23:58 |
| Maximum windspeed | 16.7 km/h on 02 at 21:56 |
| Maximum gust speed | 31.5 km/h from 248°(WSW) on 02 at 07:04 |
| Maximum heat index | 7.0°C on 02 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 6.3°C |
| Average humidity | 86% |
| Average dewpoint | 4.1°C |
| Average barometer | 891.6 mb |
| Average windspeed | 7.0 km/h |
| Average gustspeed | 14.0 km/h |
| Average direction | 268° (W) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 0.3 mm |
| Maximum rain per minute | 0.3 mm on 03 at 03:32 |
| Maximum temperature | 11.0°C on 03 at 13:37 |
| Minimum temperature | 1.9°C on 03 at 00:09 |
| Maximum humidity | 96% on 03 at 04:21 |
| Minimum humidity | 70% on 03 at 07:28 |
| Maximum pressure | 894.1 mb on 03 at 23:10 |
| Minimum pressure | 889.9 mb on 03 at 14:23 |
| Maximum windspeed | 22.2 km/h on 03 at 07:24 |
| Maximum gust speed | 44.4 km/h from 310°(NW) on 03 at 07:15 |
| Maximum heat index | 11.0°C on 03 at 13:37 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 76% |
| Average dewpoint | 5.0°C |
| Average barometer | 894.2 mb |
| Average windspeed | 11.2 km/h |
| Average gustspeed | 20.9 km/h |
| Average direction | 271° (W) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 0.3 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 11.4°C on 04 at 14:32 |
| Minimum temperature | 7.1°C on 04 at 01:37 |
| Maximum humidity | 94% on 04 at 00:13 |
| Minimum humidity | 61% on 04 at 11:54 |
| Maximum pressure | 896.4 mb on 04 at 23:40 |
| Minimum pressure | 892.7 mb on 04 at 04:56 |
| Maximum windspeed | 27.8 km/h on 04 at 12:17 |
| Maximum gust speed | 50.0 km/h from 251°(WSW) on 04 at 03:29 |
| Maximum heat index | 11.4°C on 04 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 6.6°C |
| Average humidity | 86% |
| Average dewpoint | 4.4°C |
| Average barometer | 895.2 mb |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 7.4 km/h |
| Average direction | 273° (W) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 0.3 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 8.8°C on 05 at 15:13 |
| Minimum temperature | 4.6°C on 05 at 21:24 |
| Maximum humidity | 94% on 05 at 23:59 |
| Minimum humidity | 73% on 05 at 16:26 |
| Maximum pressure | 896.9 mb on 05 at 10:55 |
| Minimum pressure | 893.5 mb on 05 at 21:04 |
| Maximum windspeed | 13.0 km/h on 05 at 11:27 |
| Maximum gust speed | 22.2 km/h from 270°(W) on 05 at 05:10 |
| Maximum heat index | 8.8°C on 05 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 7.5°C |
| Average humidity | 93% |
| Average dewpoint | 6.4°C |
| Average barometer | 892.2 mb |
| Average windspeed | 5.0 km/h |
| Average gustspeed | 9.8 km/h |
| Average direction | 270° (W) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 2.1 mm |
| Maximum rain per minute | 0.3 mm on 06 at 23:09 |
| Maximum temperature | 11.2°C on 06 at 13:48 |
| Minimum temperature | 4.5°C on 06 at 07:00 |
| Maximum humidity | 98% on 06 at 21:12 |
| Minimum humidity | 79% on 06 at 13:48 |
| Maximum pressure | 893.9 mb on 06 at 00:49 |
| Minimum pressure | 890.7 mb on 06 at 16:28 |
| Maximum windspeed | 14.8 km/h on 06 at 21:43 |
| Maximum gust speed | 24.1 km/h from 246°(WSW) on 06 at 17:14 |
| Maximum heat index | 11.2°C on 06 at 13:48 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 8.0°C |
| Average humidity | 94% |
| Average dewpoint | 7.1°C |
| Average barometer | 889.3 mb |
| Average windspeed | 5.6 km/h |
| Average gustspeed | 10.9 km/h |
| Average direction | 274° (W) |
| Rainfall for month | 18.6 mm |
| Rainfall for year | 18.6 mm |
| Maximum rain per minute | 0.3 mm on 07 at 23:59 |
| Maximum temperature | 10.9°C on 07 at 12:38 |
| Minimum temperature | 5.2°C on 07 at 08:01 |
| Maximum humidity | 98% on 07 at 02:52 |
| Minimum humidity | 86% on 07 at 22:01 |
| Maximum pressure | 891.8 mb on 07 at 00:26 |
| Minimum pressure | 884.2 mb on 07 at 23:57 |
| Maximum windspeed | 18.5 km/h on 07 at 23:48 |
| Maximum gust speed | 33.3 km/h from 234°(SW) on 07 at 23:37 |
| Maximum heat index | 10.9°C on 07 at 12:38 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 2.9°C |
| Average humidity | 81% |
| Average dewpoint | -0.1°C |
| Average barometer | 884.3 mb |
| Average windspeed | 8.6 km/h |
| Average gustspeed | 17.3 km/h |
| Average direction | 266° (W) |
| Rainfall for month | 28.8 mm |
| Rainfall for year | 28.8 mm |
| Maximum rain per minute | 0.3 mm on 08 at 06:14 |
| Maximum temperature | 7.9°C on 08 at 00:38 |
| Minimum temperature | -1.3°C on 08 at 23:59 |
| Maximum humidity | 95% on 08 at 07:03 |
| Minimum humidity | 62% on 08 at 22:56 |
| Maximum pressure | 888.7 mb on 08 at 23:56 |
| Minimum pressure | 880.6 mb on 08 at 05:19 |
| Maximum windspeed | 24.1 km/h on 08 at 05:50 |
| Maximum gust speed | 44.4 km/h from 346°(NNW) on 08 at 20:06 |
| Maximum heat index | 7.9°C on 08 at 00:38 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 2.1°C |
| Average humidity | 67% |
| Average dewpoint | -3.5°C |
| Average barometer | 889.9 mb |
| Average windspeed | 5.8 km/h |
| Average gustspeed | 11.5 km/h |
| Average direction | 270° (W) |
| Rainfall for month | 28.8 mm |
| Rainfall for year | 28.8 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 7.4°C on 09 at 15:10 |
| Minimum temperature | -3.4°C on 09 at 04:06 |
| Maximum humidity | 81% on 09 at 22:46 |
| Minimum humidity | 47% on 09 at 09:53 |
| Maximum pressure | 892.0 mb on 09 at 10:59 |
| Minimum pressure | 887.4 mb on 09 at 23:57 |
| Maximum windspeed | 18.5 km/h on 09 at 02:38 |
| Maximum gust speed | 37.0 km/h from 258°(WSW) on 09 at 02:39 |
| Maximum heat index | 7.4°C on 09 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 4.8°C |
| Average humidity | 87% |
| Average dewpoint | 2.8°C |
| Average barometer | 882.5 mb |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 12.3 km/h |
| Average direction | 273° (W) |
| Rainfall for month | 44.1 mm |
| Rainfall for year | 44.1 mm |
| Maximum rain per minute | 0.3 mm on 10 at 22:11 |
| Maximum temperature | 8.4°C on 10 at 09:59 |
| Minimum temperature | 0.9°C on 10 at 23:08 |
| Maximum humidity | 98% on 10 at 15:31 |
| Minimum humidity | 73% on 10 at 09:58 |
| Maximum pressure | 887.7 mb on 10 at 00:01 |
| Minimum pressure | 878.8 mb on 10 at 15:05 |
| Maximum windspeed | 20.4 km/h on 10 at 11:14 |
| Maximum gust speed | 35.2 km/h from 258°(WSW) on 10 at 04:24 |
| Maximum heat index | 8.4°C on 10 at 09:59 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | -0.8°C |
| Average humidity | 88% |
| Average dewpoint | -2.5°C |
| Average barometer | 884.8 mb |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 8.2 km/h |
| Average direction | 19° (NNE) |
| Rainfall for month | 44.1 mm |
| Rainfall for year | 44.1 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 3.7°C on 11 at 11:21 |
| Minimum temperature | -7.4°C on 11 at 23:59 |
| Maximum humidity | 96% on 11 at 09:46 |
| Minimum humidity | 76% on 11 at 07:29 |
| Maximum pressure | 891.0 mb on 11 at 23:58 |
| Minimum pressure | 880.1 mb on 11 at 01:40 |
| Maximum windspeed | 13.0 km/h on 11 at 06:34 |
| Maximum gust speed | 24.1 km/h from 267°(W) on 11 at 00:41 |
| Maximum heat index | 3.7°C on 11 at 11:21 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | -6.0°C |
| Average humidity | 71% |
| Average dewpoint | -10.5°C |
| Average barometer | 894.9 mb |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 7.7 km/h |
| Average direction | 52° (NE) |
| Rainfall for month | 44.1 mm |
| Rainfall for year | 44.1 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | -1.2°C on 12 at 15:48 |
| Minimum temperature | -8.4°C on 12 at 23:59 |
| Maximum humidity | 88% on 12 at 03:06 |
| Minimum humidity | 51% on 12 at 11:21 |
| Maximum pressure | 899.7 mb on 12 at 23:59 |
| Minimum pressure | 890.6 mb on 12 at 00:20 |
| Maximum windspeed | 14.8 km/h on 12 at 10:10 |
| Maximum gust speed | 24.1 km/h from 050°(NE) on 12 at 10:43 |
| Maximum heat index | -1.2°C on 12 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | -1.1°C |
| Average humidity | 67% |
| Average dewpoint | -6.8°C |
| Average barometer | 900.3 mb |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 3.8 km/h |
| Average direction | 326° (NW) |
| Rainfall for month | 44.1 mm |
| Rainfall for year | 44.1 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 7.7°C on 13 at 13:44 |
| Minimum temperature | -9.0°C on 13 at 02:32 |
| Maximum humidity | 88% on 13 at 23:46 |
| Minimum humidity | 36% on 13 at 09:31 |
| Maximum pressure | 901.4 mb on 13 at 10:39 |
| Minimum pressure | 898.9 mb on 13 at 16:22 |
| Maximum windspeed | 9.3 km/h on 13 at 16:55 |
| Maximum gust speed | 14.8 km/h from 171°(S) on 13 at 16:25 |
| Maximum heat index | 7.7°C on 13 at 13:44 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 13 |
| Average temperature | 2.8°C |
| Average humidity | 77% |
| Average dewpoint | -1.1°C |
| Average barometer | 891.8 mb |
| Average windspeed | 5.6 km/h |
| Average gustspeed | 10.9 km/h |
| Average direction | 277° (W) |
| Rainfall for month | 44.1 mm |
| Rainfall for year | 44.1 mm |
| Maximum rain per minute | 0.3 mm on 10 at 22:11 |
| Maximum temperature | 11.4°C on 04 at 14:32 |
| Minimum temperature | -9.1°C on 01 at 08:58 |
| Maximum humidity | 98% on 10 at 15:31 |
| Minimum humidity | 28% on 01 at 09:26 |
| Maximum pressure | 901.4 mb on 13 at 10:39 |
| Minimum pressure | 878.8 mb on 10 at 15:05 |
| Maximum windspeed | 27.8 kmh from 290°(WNW) on 04 at 12:17 |
| Maximum gust speed | 50.0 km/h from 248°(WSW) on 04 at 03:29 |
| Maximum heat index | 11.4°C on 04 at 14:32 |
| Avg daily max temp | 7.3°C |
| Avg daily min temp | -1.8°C |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.4 mm |
0.0 W/m² |
|
| 02 00:00hrs |
ET :0.8 mm |
0.0 W/m² |
|
| 03 00:00hrs |
ET :0.9 mm |
0.0 W/m² |
|
| 04 00:00hrs |
ET :1.0 mm |
0.0 W/m² |
|
| 05 00:00hrs |
ET :0.2 mm |
0.0 W/m² |
|
| 06 00:00hrs |
ET :0.3 mm |
0.0 W/m² |
|
| 07 00:00hrs |
ET :0.2 mm |
0.0 W/m² |
|
| 08 00:00hrs |
ET :0.6 mm |
0.0 W/m² |
|
| 09 00:00hrs |
ET :0.6 mm |
0.0 W/m² |
|
| 10 00:00hrs |
ET :0.3 mm |
0.0 W/m² |
|
| 11 00:00hrs |
ET :0.1 mm |
0.0 W/m² |
|
| 12 00:00hrs |
ET :0.3 mm |
0.0 W/m² |
|
| 13 00:00hrs |
ET :0.4 mm |
0.0 W/m² |
|
| Daily Rain Totals |
| 00.3 mm on 3 |
| 01.8 mm on 6 |
| 16.5 mm on 7 |
| 10.2 mm on 8 |
| 15.3 mm on 10 |