Trends as of 04/09/2025 at 15:55
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 31.5 | 0.0 | 0.0 | SW | 31 | 1011.0 | 0.0 |
5 minutes ago | 31.5 | 0.0 | 0.0 | S | 30 | 1011.0 | 0.0 |
10 minutes ago | 31.6 | 0.0 | 0.0 | E | 30 | 1011.1 | 0.0 |
15 minutes ago | 31.7 | 0.0 | 0.0 | S | 30 | 1011.3 | 0.0 |
20 minutes ago | 31.7 | 0.0 | 0.0 | E | 31 | 1011.1 | 0.0 |
30 minutes ago | 31.8 | 0.0 | 0.0 | E | 30 | 1011.2 | 0.0 |
45 minutes ago | 31.4 | 0.0 | 0.0 | E | 31 | 1011.4 | 0.0 |
60 minutes ago | 31.6 | 0.0 | 0.0 | E | 31 | 1011.5 | 0.0 |
75 minutes ago | 31.4 | 0.0 | 0.0 | E | 32 | 1011.6 | 0.0 |
90 minutes ago | 31.2 | 0.0 | 0.0 | N | 32 | 1011.8 | 0.0 |
105 minutes ago | 30.8 | 0.0 | 0.0 | N | 32 | 1011.8 | 0.0 |
120 minutes ago | 31.5 | 0.0 | 0.0 | NW | 32 | 1011.9 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 32 days since last rain on --- - |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.3 mm last month. |
Year | 190.9 mm ( 28 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 31.8 °C at 15:18 | Max > 30 °C | 4 days |
Yest. | 36.7 °C at 15:43 | Max > 25 °C | 4 days |
Month | 36.7 °C on 03/09/2025 | Warmest day | 30.4 °C on 03/09/2025 |
Year | 43.0 °C on 22/07/2025 | Warmest night | 26.5 °C on 04/09/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 20.6 °C at 06:53 | Min < 0 °C | 0 days |
Yest. | 20.4 °C at 07:11 | Min < -15 °C | 0 days |
Month | 19.1 °C on 01/09/2025 | Coldest day | 27.9 °C on 01/09/2025 |
Year | 0.0 °C on 13/06/2025 | Coldest night | 25.2 °C on 02/09/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1010.8 hPa at 11:28 | Today | 20.6 °C at 06:53 |
Yest. | 1009.3 hPa at 17:25 | Yest. | 20.4 °C at 07:11 |
Month | 1009.3 hPa on 03/09/2025 | Month | 19.1 °C on 01/09/2025 |
Year | 994.2 hPa on 08/07/2025 | Year | 0.0 °C on 13/06/2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h SE | |
Gust | 0.0 km/h SE | |
Gust/hr | 0.0 km/h | |
WIND GUST HIGHS | ||
Today | 13.3 km/h E at 11:28 | |
Yest. | 0.0 km/h at 19:15 | |
Month | 13.3 km/h on 04/09/2025 | |
Year | 92.5 km/h on 27/08/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.7 km/h E at 11:28 | |
Yest. | 0.0 km/h at 00:44 | |
Month | 9.7 km/h on 04/09/2025 | |
Year | 92.5 km/h on 27/08/2025 | |
WIND RUN | ||
Today | 0.22 km | |
Month | 0.22 km | |
Year | 104.65 km |