Trends as of 14/10/2025 at 13:40
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 21.5 | 0.0 | 0.0 | N | 36 | 1020.4 | 0.0 |
5 minutes ago | 21.5 | 0.0 | 0.0 | N | 35 | 1020.3 | 0.0 |
10 minutes ago | 21.7 | 0.0 | 0.0 | N | 35 | 1020.4 | 0.0 |
15 minutes ago | 21.9 | 0.0 | 0.0 | N | 36 | 1020.5 | 0.0 |
20 minutes ago | 21.7 | 0.0 | 0.0 | S | 37 | 1020.6 | 0.0 |
30 minutes ago | 21.2 | 0.0 | 0.0 | E | 36 | 1020.9 | 0.0 |
45 minutes ago | 21.5 | 0.0 | 0.0 | W | 36 | 1021.1 | 0.0 |
60 minutes ago | 21.4 | 0.0 | 0.0 | S | 40 | 1021.2 | 0.0 |
75 minutes ago | 20.3 | 0.0 | 0.0 | S | 40 | 1021.4 | 0.0 |
90 minutes ago | 19.9 | 0.0 | 0.0 | S | 41 | 1021.4 | 0.0 |
105 minutes ago | 19.5 | 0.0 | 0.0 | W | 43 | 1021.5 | 0.0 |
120 minutes ago | 18.9 | 0.0 | 0.0 | S | 45 | 1021.4 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 6 days since last rain on 07/10/2025 01:30 |
Yest. | 0.0 mm | Week | 1.5 mm over last 7 days. |
Month | 19.8 mm (4 rain days this month) | Month | 0.0 mm last month. |
Year | 217.3 mm ( 35 rain days this year) | Year | 6.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 21.9 °C at 13:21 | Max > 30 °C | 0 days |
Yest. | 23.7 °C at 16:23 | Max > 25 °C | 3 days |
Month | 25.9 °C on 10/10/2025 | Warmest day | 20.2 °C on 11/10/2025 |
Year | 43.0 °C on 22/07/2025 | Warmest night | 18.5 °C on 01/10/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 14.4 °C at 06:51 | Min < 0 °C | 0 days |
Yest. | 10.5 °C at 07:34 | Min < -15 °C | 0 days |
Month | 9.2 °C on 09/10/2025 | Coldest day | 15.4 °C on 02/10/2025 |
Year | 0.0 °C on 13/06/2025 | Coldest night | 12.4 °C on 04/10/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1020.0 hPa at 04:46 | Today | 14.4 °C at 06:51 |
Yest. | 1018.7 hPa at 16:45 | Yest. | 10.5 °C at 07:34 |
Month | 1003.9 hPa on 03/10/2025 | Month | 9.2 °C on 09/10/2025 |
Year | 994.2 hPa on 08/07/2025 | Year | 0.0 °C on 13/06/2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h SW | |
Gust | 0.0 km/h SW | |
Gust/hr | 0.0 km/h | |
WIND GUST HIGHS | ||
Today | 0.0 km/h NNW at 16:33 | |
Yest. | 0.0 km/h at 16:33 | |
Month | 91.8 km/h on 11/10/2025 | |
Year | 92.5 km/h on 27/08/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 km/h NNW at 16:33 | |
Yest. | 0.0 km/h at 16:33 | |
Month | 91.8 km/h on 11/10/2025 | |
Year | 92.5 km/h on 27/08/2025 | |
WIND RUN | ||
Today | 0.00 km | |
Month | 6.23 km | |
Year | 200.17 km |