Trends as of 21/03/2025 at 09:35
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 10.6 | 1.9 | 3.7 | N | 57 | 1028.6 | 0.0 |
5 minutes ago | 10.4 | 3.7 | 5.6 | E | 57 | 1028.5 | 0.0 |
10 minutes ago | 10.2 | 7.4 | 9.3 | E | 57 | 1028.7 | 0.0 |
15 minutes ago | 10.1 | 5.6 | 5.6 | E | 58 | 1028.7 | 0.0 |
20 minutes ago | 9.9 | 3.7 | 5.6 | E | 58 | 1028.7 | 0.0 |
30 minutes ago | 9.7 | 5.6 | 9.3 | E | 58 | 1028.6 | 0.0 |
45 minutes ago | 9.3 | 3.7 | 5.6 | E | 59 | 1028.6 | 0.0 |
60 minutes ago | 8.4 | 0.0 | 0.0 | E | 60 | 1028.6 | 0.0 |
75 minutes ago | 7.5 | 0.0 | 0.0 | SE | 62 | 1028.5 | 0.0 |
90 minutes ago | 6.4 | 0.0 | 0.0 | E | 65 | 1028.3 | 0.0 |
105 minutes ago | 5.9 | 0.0 | 0.0 | E | 67 | 1028.2 | 0.0 |
120 minutes ago | 5.5 | 0.0 | 0.0 | E | 68 | 1028.3 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 18/03/2025 22:31 |
Yest. | 0.0 mm | Week | 1.5 mm over last 7 days. |
Month | 2.1 mm (2 rain days this month) | Month | 21.9 mm last month. |
Year | 43.8 mm ( 17 rain days this year) | Year | 75.3 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 10.7 °C at 09:34 | Max > 30 °C | 0 days |
Yest. | 16.8 °C at 15:46 | Max > 25 °C | 4 days |
Month | 29.1 °C on 16/03/2025 | Warmest day | 23.4 °C on 16/03/2025 |
Year | 29.1 °C on 16/03/2025 | Warmest night | 18.6 °C on 17/03/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 4.1 °C at 06:04 | Min < 0 °C | 0 days |
Yest. | 2.4 °C at 06:25 | Min < -15 °C | 0 days |
Month | 2.4 °C on 20/03/2025 | Coldest day | 9.2 °C on 03/03/2025 |
Year | 0.1 °C on 11/02/2025 | Coldest night | 5.6 °C on 20/03/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1027.3 hPa at 04:13 | Today | 4.1 °C at 06:04 |
Yest. | 1027.5 hPa at 17:36 | Yest. | 2.4 °C at 06:25 |
Month | 1004.3 hPa on 13/03/2025 | Month | 2.4 °C on 20/03/2025 |
Year | 1004.3 hPa on 13/03/2025 | Year | -4.1 °C on 10/02/2025 |
Wind Data
CURRENT |
![]() |
|
Now | 2.5 km/h N | |
Gust | 3.6 km/h N | |
Gust/hr | 8.6 km/h | |
WIND GUST HIGHS | ||
Today | 9.3 km/h E at 09:03 | |
Yest. | 14.8 km/h at 13:10 | |
Month | 91.8 km/h on 10/03/2025 | |
Year | 92.5 km/h on 01/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.2 km/h E at 09:07 | |
Yest. | 12.2 km/h at 13:04 | |
Month | 91.8 km/h on 10/03/2025 | |
Year | 92.5 km/h on 01/01/2025 | |
WIND RUN | ||
Today | 3.33 km | |
Month | 2048.91 km | |
Year | 6730.70 km |