Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 2.4°C |
| Average humidity | 37% |
| Average dewpoint | -11.0°C |
| Average barometer | 1021.8 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 336° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 7.2°C on 01 at 16:29 |
| Minimum temperature | -1.5°C on 01 at 08:09 |
| Maximum humidity | 50% on 01 at 00:00 |
| Minimum humidity | 30% on 01 at 18:04 |
| Maximum pressure | 1024.2 hPa on 01 at 11:17 |
| Minimum pressure | 1017.6 hPa on 01 at 00:13 |
| Maximum windspeed | 0.0 km/h on 01 at 00:00 |
| Maximum gust speed | 0.0 km/h from 090°(E) on 01 at 00:00 |
| Maximum heat index | 7.2°C on 01 at 16:29 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 1.5°C |
| Average humidity | 52% |
| Average dewpoint | -7.4°C |
| Average barometer | 1019.6 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 127° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 8.2°C on 02 at 15:56 |
| Minimum temperature | -3.2°C on 02 at 08:04 |
| Maximum humidity | 62% on 02 at 09:27 |
| Minimum humidity | 33% on 02 at 16:06 |
| Maximum pressure | 1023.6 hPa on 02 at 00:09 |
| Minimum pressure | 1014.7 hPa on 02 at 23:57 |
| Maximum windspeed | 0.0 km/h on 02 at 23:59 |
| Maximum gust speed | 0.0 km/h from 135°(SE) on 02 at 23:59 |
| Maximum heat index | 8.2°C on 02 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 7.1°C |
| Average humidity | 66% |
| Average dewpoint | 1.1°C |
| Average barometer | 1011.5 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 4° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 14.4°C on 03 at 13:19 |
| Minimum temperature | 0.9°C on 03 at 07:48 |
| Maximum humidity | 77% on 03 at 09:43 |
| Minimum humidity | 50% on 03 at 13:48 |
| Maximum pressure | 1014.9 hPa on 03 at 00:13 |
| Minimum pressure | 1009.3 hPa on 03 at 14:26 |
| Maximum windspeed | 0.0 km/h on 03 at 23:59 |
| Maximum gust speed | 0.0 km/h from 219°(SW) on 03 at 23:59 |
| Maximum heat index | 14.4°C on 03 at 13:19 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 13.5°C |
| Average humidity | 62% |
| Average dewpoint | 5.9°C |
| Average barometer | 1013.2 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 242° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 20.0°C on 04 at 14:46 |
| Minimum temperature | 7.5°C on 04 at 03:15 |
| Maximum humidity | 81% on 04 at 05:54 |
| Minimum humidity | 41% on 04 at 15:43 |
| Maximum pressure | 1015.2 hPa on 04 at 23:17 |
| Minimum pressure | 1011.8 hPa on 04 at 06:26 |
| Maximum windspeed | 0.0 km/h on 04 at 23:59 |
| Maximum gust speed | 1.9 km/h from 225°(SW) on 04 at 12:59 |
| Maximum heat index | 20.0°C on 04 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 67% |
| Average dewpoint | 6.7°C |
| Average barometer | 1014.2 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 357° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 15.2°C on 05 at 16:42 |
| Minimum temperature | 9.7°C on 05 at 23:59 |
| Maximum humidity | 74% on 05 at 23:59 |
| Minimum humidity | 51% on 05 at 04:23 |
| Maximum pressure | 1016.4 hPa on 05 at 10:55 |
| Minimum pressure | 1012.3 hPa on 05 at 22:01 |
| Maximum windspeed | 0.0 km/h on 05 at 23:59 |
| Maximum gust speed | 0.0 km/h from 090°(E) on 05 at 23:59 |
| Maximum heat index | 15.2°C on 05 at 16:42 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 71% |
| Average dewpoint | 7.5°C |
| Average barometer | 1010.6 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 336° (NNW) |
| Rainfall for month | 0.9 mm |
| Rainfall for year | 0.9 mm |
| Maximum rain per minute | 0.3 mm on 06 at 23:49 |
| Maximum temperature | 18.3°C on 06 at 13:21 |
| Minimum temperature | 7.9°C on 06 at 05:54 |
| Maximum humidity | 82% on 06 at 09:56 |
| Minimum humidity | 53% on 06 at 13:26 |
| Maximum pressure | 1012.6 hPa on 06 at 00:10 |
| Minimum pressure | 1008.5 hPa on 06 at 15:58 |
| Maximum windspeed | 0.0 km/h on 06 at 23:59 |
| Maximum gust speed | 0.0 km/h from 333°(NNW) on 06 at 23:59 |
| Maximum heat index | 18.3°C on 06 at 13:21 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 13.0°C |
| Average humidity | 84% |
| Average dewpoint | 10.4°C |
| Average barometer | 1007.5 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 349° (N) |
| Rainfall for month | 5.4 mm |
| Rainfall for year | 5.4 mm |
| Maximum rain per minute | 0.3 mm on 07 at 15:32 |
| Maximum temperature | 16.5°C on 07 at 14:05 |
| Minimum temperature | 10.4°C on 07 at 08:41 |
| Maximum humidity | 92% on 07 at 11:32 |
| Minimum humidity | 75% on 07 at 17:58 |
| Maximum pressure | 1011.4 hPa on 07 at 04:55 |
| Minimum pressure | 1001.7 hPa on 07 at 23:50 |
| Maximum windspeed | 0.0 km/h on 07 at 23:59 |
| Maximum gust speed | 0.0 km/h from 315°(NW) on 07 at 23:59 |
| Maximum heat index | 16.5°C on 07 at 14:05 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 60% |
| Average dewpoint | 2.9°C |
| Average barometer | 1004.6 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 239° (WSW) |
| Rainfall for month | 6.3 mm |
| Rainfall for year | 6.3 mm |
| Maximum rain per minute | 0.3 mm on 08 at 00:44 |
| Maximum temperature | 13.4°C on 08 at 14:41 |
| Minimum temperature | 6.7°C on 08 at 23:15 |
| Maximum humidity | 86% on 08 at 04:54 |
| Minimum humidity | 32% on 08 at 14:31 |
| Maximum pressure | 1011.3 hPa on 08 at 23:47 |
| Minimum pressure | 999.2 hPa on 08 at 05:07 |
| Maximum windspeed | 0.0 km/h on 08 at 23:59 |
| Maximum gust speed | 1.9 km/h from 238°(WSW) on 08 at 06:45 |
| Maximum heat index | 13.4°C on 08 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 7.7°C |
| Average humidity | 48% |
| Average dewpoint | -2.8°C |
| Average barometer | 1011.6 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 235° (SW) |
| Rainfall for month | 6.3 mm |
| Rainfall for year | 6.3 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 12.1°C on 09 at 17:01 |
| Minimum temperature | 4.6°C on 09 at 07:58 |
| Maximum humidity | 67% on 09 at 23:59 |
| Minimum humidity | 33% on 09 at 13:32 |
| Maximum pressure | 1014.6 hPa on 09 at 10:21 |
| Minimum pressure | 1007.0 hPa on 09 at 23:59 |
| Maximum windspeed | 0.0 km/h on 09 at 23:59 |
| Maximum gust speed | 0.0 km/h from 079°(E) on 09 at 23:59 |
| Maximum heat index | 12.1°C on 09 at 17:01 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 8.4°C |
| Average humidity | 71% |
| Average dewpoint | 3.4°C |
| Average barometer | 1001.5 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 43° (NE) |
| Rainfall for month | 7.2 mm |
| Rainfall for year | 7.2 mm |
| Maximum rain per minute | 0.3 mm on 10 at 16:19 |
| Maximum temperature | 15.1°C on 10 at 15:39 |
| Minimum temperature | 4.1°C on 10 at 07:46 |
| Maximum humidity | 76% on 10 at 09:31 |
| Minimum humidity | 60% on 10 at 10:57 |
| Maximum pressure | 1007.4 hPa on 10 at 00:03 |
| Minimum pressure | 997.5 hPa on 10 at 15:12 |
| Maximum windspeed | 0.0 km/h on 10 at 23:59 |
| Maximum gust speed | 1.9 km/h from 305°(NW) on 10 at 16:28 |
| Maximum heat index | 15.1°C on 10 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 6.7°C |
| Average humidity | 67% |
| Average dewpoint | 0.9°C |
| Average barometer | 1005.6 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 325° (NW) |
| Rainfall for month | 7.5 mm |
| Rainfall for year | 7.5 mm |
| Maximum rain per minute | 0.3 mm on 11 at 09:25 |
| Maximum temperature | 10.1°C on 11 at 15:37 |
| Minimum temperature | 2.2°C on 11 at 23:59 |
| Maximum humidity | 83% on 11 at 10:33 |
| Minimum humidity | 50% on 11 at 16:16 |
| Maximum pressure | 1014.6 hPa on 11 at 23:58 |
| Minimum pressure | 999.9 hPa on 11 at 04:08 |
| Maximum windspeed | 0.0 km/h on 11 at 23:59 |
| Maximum gust speed | 0.0 km/h from 0-0°(N) on 11 at 23:59 |
| Maximum heat index | 10.1°C on 11 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 3.0°C |
| Average humidity | 41% |
| Average dewpoint | -9.2°C |
| Average barometer | 1019.5 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 313° (NW) |
| Rainfall for month | 7.5 mm |
| Rainfall for year | 7.5 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 7.3°C on 12 at 15:21 |
| Minimum temperature | 1.2°C on 12 at 03:04 |
| Maximum humidity | 51% on 12 at 00:55 |
| Minimum humidity | 31% on 12 at 17:13 |
| Maximum pressure | 1024.2 hPa on 12 at 23:57 |
| Minimum pressure | 1014.4 hPa on 12 at 00:16 |
| Maximum windspeed | 0.0 km/h on 12 at 23:59 |
| Maximum gust speed | 0.0 km/h from 225°(SW) on 12 at 23:59 |
| Maximum heat index | 7.3°C on 12 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 3.0°C |
| Average humidity | 52% |
| Average dewpoint | -6.2°C |
| Average barometer | 1024.0 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 43° (NE) |
| Rainfall for month | 7.5 mm |
| Rainfall for year | 7.5 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 9.9°C on 13 at 16:39 |
| Minimum temperature | -2.3°C on 13 at 04:43 |
| Maximum humidity | 63% on 13 at 09:11 |
| Minimum humidity | 37% on 13 at 16:54 |
| Maximum pressure | 1025.7 hPa on 13 at 10:33 |
| Minimum pressure | 1022.4 hPa on 13 at 16:27 |
| Maximum windspeed | 0.0 km/h on 13 at 23:59 |
| Maximum gust speed | 0.0 km/h from 217°(SW) on 13 at 23:59 |
| Maximum heat index | 9.9°C on 13 at 16:39 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | 6.2°C |
| Average humidity | 58% |
| Average dewpoint | -1.9°C |
| Average barometer | 1024.5 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 69° (ENE) |
| Rainfall for month | 7.5 mm |
| Rainfall for year | 7.5 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 14.6°C on 14 at 16:58 |
| Minimum temperature | -0.1°C on 14 at 08:05 |
| Maximum humidity | 75% on 14 at 09:16 |
| Minimum humidity | 35% on 14 at 17:17 |
| Maximum pressure | 1026.2 hPa on 14 at 10:36 |
| Minimum pressure | 1023.3 hPa on 14 at 00:21 |
| Maximum windspeed | 0.0 km/h on 14 at 23:59 |
| Maximum gust speed | 0.0 km/h from 225°(SW) on 14 at 23:59 |
| Maximum heat index | 14.6°C on 14 at 16:58 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | 7.4°C |
| Average humidity | 65% |
| Average dewpoint | 1.0°C |
| Average barometer | 1024.2 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 65° (ENE) |
| Rainfall for month | 7.5 mm |
| Rainfall for year | 7.5 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 15.6°C on 15 at 16:19 |
| Minimum temperature | 0.7°C on 15 at 08:05 |
| Maximum humidity | 82% on 15 at 09:36 |
| Minimum humidity | 44% on 15 at 16:34 |
| Maximum pressure | 1025.7 hPa on 15 at 10:23 |
| Minimum pressure | 1022.6 hPa on 15 at 16:51 |
| Maximum windspeed | 0.0 km/h on 15 at 23:59 |
| Maximum gust speed | 0.0 km/h from 0-0°(N) on 15 at 23:59 |
| Maximum heat index | 15.6°C on 15 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
| 16 January Average and Extremes |
| Average temperature | 7.7°C |
| Average humidity | 70% |
| Average dewpoint | 2.4°C |
| Average barometer | 1023.0 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 71° (ENE) |
| Rainfall for month | 7.5 mm |
| Rainfall for year | 7.5 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 15.4°C on 16 at 15:43 |
| Minimum temperature | 2.2°C on 16 at 08:45 |
| Maximum humidity | 84% on 16 at 09:58 |
| Minimum humidity | 46% on 16 at 16:03 |
| Maximum pressure | 1024.2 hPa on 16 at 10:36 |
| Minimum pressure | 1021.3 hPa on 16 at 15:26 |
| Maximum windspeed | 0.0 km/h on 16 at 23:59 |
| Maximum gust speed | 0.0 km/h from 090°(E) on 16 at 23:59 |
| Maximum heat index | 15.4°C on 16 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
| 17 January Average and Extremes |
| Average temperature | 7.1°C |
| Average humidity | 76% |
| Average dewpoint | 3.1°C |
| Average barometer | 1026.0 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 64° (ENE) |
| Rainfall for month | 9.3 mm |
| Rainfall for year | 9.3 mm |
| Maximum rain per minute | 0.3 mm on 17 at 04:20 |
| Maximum temperature | 8.6°C on 17 at 04:59 |
| Minimum temperature | 4.1°C on 17 at 01:15 |
| Maximum humidity | 85% on 17 at 04:14 |
| Minimum humidity | 68% on 17 at 20:41 |
| Maximum pressure | 1028.0 hPa on 17 at 23:35 |
| Minimum pressure | 1023.0 hPa on 17 at 01:24 |
| Maximum windspeed | 0.0 km/h on 17 at 23:59 |
| Maximum gust speed | 0.0 km/h from 225°(SW) on 17 at 23:59 |
| Maximum heat index | 8.6°C on 17 at 04:59 |
Click here to toggle the 24 Hour Graph of this day
| 18 January Average and Extremes |
| Average temperature | 6.0°C |
| Average humidity | 74% |
| Average dewpoint | 1.8°C |
| Average barometer | 1028.5 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 75° (ENE) |
| Rainfall for month | 9.3 mm |
| Rainfall for year | 9.3 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 7.5°C on 18 at 12:13 |
| Minimum temperature | 4.8°C on 18 at 23:00 |
| Maximum humidity | 78% on 18 at 23:59 |
| Minimum humidity | 68% on 18 at 12:12 |
| Maximum pressure | 1029.8 hPa on 18 at 22:58 |
| Minimum pressure | 1027.2 hPa on 18 at 04:42 |
| Maximum windspeed | 0.0 km/h on 18 at 23:59 |
| Maximum gust speed | 0.0 km/h from 0-0°(N) on 18 at 23:59 |
| Maximum heat index | 7.5°C on 18 at 12:13 |
Click here to toggle the 24 Hour Graph of this day
| 19 January Average and Extremes |
| Average temperature | 4.7°C |
| Average humidity | 74% |
| Average dewpoint | 0.4°C |
| Average barometer | 1031.2 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 47° (NE) |
| Rainfall for month | 10.5 mm |
| Rainfall for year | 10.5 mm |
| Maximum rain per minute | 0.3 mm on 19 at 07:27 |
| Maximum temperature | 6.6°C on 19 at 15:43 |
| Minimum temperature | 3.4°C on 19 at 06:48 |
| Maximum humidity | 86% on 19 at 10:56 |
| Minimum humidity | 61% on 19 at 23:59 |
| Maximum pressure | 1033.4 hPa on 19 at 22:55 |
| Minimum pressure | 1029.0 hPa on 19 at 02:10 |
| Maximum windspeed | 0.0 km/h on 19 at 23:59 |
| Maximum gust speed | 0.0 km/h from 0-0°(N) on 19 at 23:59 |
| Maximum heat index | 6.6°C on 19 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
| 20 January Average and Extremes |
| Average temperature | 5.0°C |
| Average humidity | 63% |
| Average dewpoint | -1.4°C |
| Average barometer | 1030.5 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 10.5 mm |
| Rainfall for year | 10.5 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 5.8°C on 20 at 23:59 |
| Minimum temperature | 4.1°C on 20 at 00:53 |
| Maximum humidity | 67% on 20 at 18:17 |
| Minimum humidity | 60% on 20 at 12:26 |
| Maximum pressure | 1033.2 hPa on 20 at 00:04 |
| Minimum pressure | 1025.4 hPa on 20 at 23:59 |
| Maximum windspeed | 0.0 km/h on 20 at 23:59 |
| Maximum gust speed | 1.9 km/h from 0-0°(N) on 20 at 08:00 |
| Maximum heat index | 5.8°C on 20 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 21 January Average and Extremes |
| Average temperature | 4.4°C |
| Average humidity | 83% |
| Average dewpoint | 1.7°C |
| Average barometer | 1017.4 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 236° (SW) |
| Rainfall for month | 16.8 mm |
| Rainfall for year | 16.8 mm |
| Maximum rain per minute | 0.3 mm on 21 at 18:12 |
| Maximum temperature | 5.8°C on 21 at 00:39 |
| Minimum temperature | 3.3°C on 21 at 23:59 |
| Maximum humidity | 89% on 21 at 23:31 |
| Minimum humidity | 63% on 21 at 00:53 |
| Maximum pressure | 1025.5 hPa on 21 at 00:07 |
| Minimum pressure | 1008.4 hPa on 21 at 23:43 |
| Maximum windspeed | 0.0 km/h on 21 at 23:59 |
| Maximum gust speed | 0.0 km/h from 225°(SW) on 21 at 23:59 |
| Maximum heat index | 5.8°C on 21 at 00:39 |
24 Hour Graph of this day is not available (20260121.gif)
| 22 January Average and Extremes |
| Average temperature | 5.3°C |
| Average humidity | 88% |
| Average dewpoint | 3.4°C |
| Average barometer | 1004.9 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 199° (SSW) |
| Rainfall for month | 17.7 mm |
| Rainfall for year | 17.7 mm |
| Maximum rain per minute | 0.3 mm on 22 at 01:16 |
| Maximum temperature | 7.8°C on 22 at 16:52 |
| Minimum temperature | 3.2°C on 22 at 00:31 |
| Maximum humidity | 92% on 22 at 13:06 |
| Minimum humidity | 78% on 22 at 17:41 |
| Maximum pressure | 1008.6 hPa on 22 at 00:04 |
| Minimum pressure | 1002.7 hPa on 22 at 14:57 |
| Maximum windspeed | 0.0 km/h on 22 at 23:59 |
| Maximum gust speed | 0.0 km/h from 080°(E) on 22 at 23:59 |
| Maximum heat index | 7.8°C on 22 at 16:52 |
Click here to toggle the 24 Hour Graph of this day
| 23 January Average and Extremes |
| Average temperature | 7.3°C |
| Average humidity | 81% |
| Average dewpoint | 4.2°C |
| Average barometer | 1006.0 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 311° (NW) |
| Rainfall for month | 18.0 mm |
| Rainfall for year | 18.0 mm |
| Maximum rain per minute | 0.3 mm on 23 at 09:50 |
| Maximum temperature | 9.6°C on 23 at 15:29 |
| Minimum temperature | 4.7°C on 23 at 07:10 |
| Maximum humidity | 90% on 23 at 11:25 |
| Minimum humidity | 71% on 23 at 17:08 |
| Maximum pressure | 1009.9 hPa on 23 at 23:58 |
| Minimum pressure | 1004.0 hPa on 23 at 03:45 |
| Maximum windspeed | 0.0 km/h on 23 at 23:59 |
| Maximum gust speed | 0.0 km/h from 315°(NW) on 23 at 23:59 |
| Maximum heat index | 9.6°C on 23 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
| 24 January Average and Extremes |
| Average temperature | 8.4°C |
| Average humidity | 75% |
| Average dewpoint | 4.2°C |
| Average barometer | 1013.1 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 258° (WSW) |
| Rainfall for month | 18.0 mm |
| Rainfall for year | 18.0 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:59 |
| Maximum temperature | 10.3°C on 24 at 17:04 |
| Minimum temperature | 7.4°C on 24 at 08:39 |
| Maximum humidity | 82% on 24 at 08:36 |
| Minimum humidity | 72% on 24 at 18:12 |
| Maximum pressure | 1015.8 hPa on 24 at 23:59 |
| Minimum pressure | 1009.6 hPa on 24 at 00:19 |
| Maximum windspeed | 0.0 km/h on 24 at 23:59 |
| Maximum gust speed | 0.0 km/h from 225°(SW) on 24 at 23:59 |
| Maximum heat index | 10.3°C on 24 at 17:04 |
Click here to toggle the 24 Hour Graph of this day
| 25 January Average and Extremes |
| Average temperature | 9.3°C |
| Average humidity | 81% |
| Average dewpoint | 6.2°C |
| Average barometer | 1013.8 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 202° (SSW) |
| Rainfall for month | 18.0 mm |
| Rainfall for year | 18.0 mm |
| Maximum rain per minute | 0.0 mm on 25 at 23:59 |
| Maximum temperature | 11.4°C on 25 at 16:50 |
| Minimum temperature | 7.7°C on 25 at 08:26 |
| Maximum humidity | 84% on 25 at 12:33 |
| Minimum humidity | 78% on 25 at 02:13 |
| Maximum pressure | 1016.1 hPa on 25 at 01:23 |
| Minimum pressure | 1008.7 hPa on 25 at 23:57 |
| Maximum windspeed | 0.0 km/h on 25 at 23:59 |
| Maximum gust speed | 0.0 km/h from 225°(SW) on 25 at 23:59 |
| Maximum heat index | 11.4°C on 25 at 16:50 |
Click here to toggle the 24 Hour Graph of this day
| 26 January Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 89% |
| Average dewpoint | 8.1°C |
| Average barometer | 999.9 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 211° (SSW) |
| Rainfall for month | 21.6 mm |
| Rainfall for year | 21.6 mm |
| Maximum rain per minute | 0.3 mm on 26 at 20:26 |
| Maximum temperature | 11.2°C on 26 at 16:19 |
| Minimum temperature | 8.6°C on 26 at 07:57 |
| Maximum humidity | 92% on 26 at 17:06 |
| Minimum humidity | 83% on 26 at 00:27 |
| Maximum pressure | 1008.9 hPa on 26 at 00:04 |
| Minimum pressure | 995.2 hPa on 26 at 16:34 |
| Maximum windspeed | 0.0 km/h on 26 at 23:59 |
| Maximum gust speed | 0.0 km/h from 186°(S) on 26 at 23:59 |
| Maximum heat index | 11.2°C on 26 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
| 27 January Average and Extremes |
| Average temperature | 10.1°C |
| Average humidity | 78% |
| Average dewpoint | 6.2°C |
| Average barometer | 1001.4 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 100° (E) |
| Rainfall for month | 21.9 mm |
| Rainfall for year | 21.9 mm |
| Maximum rain per minute | 0.3 mm on 27 at 04:35 |
| Maximum temperature | 14.3°C on 27 at 14:26 |
| Minimum temperature | 7.3°C on 27 at 23:59 |
| Maximum humidity | 90% on 27 at 11:56 |
| Minimum humidity | 49% on 27 at 16:59 |
| Maximum pressure | 1007.2 hPa on 27 at 23:59 |
| Minimum pressure | 996.8 hPa on 27 at 00:12 |
| Maximum windspeed | 0.0 km/h on 27 at 23:59 |
| Maximum gust speed | 0.0 km/h from 099°(E) on 27 at 23:59 |
| Maximum heat index | 14.3°C on 27 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 27 |
| Average temperature | 7.5°C |
| Average humidity | 68% |
| Average dewpoint | 1.5°C |
| Average barometer | 1015.2 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 343° (NNW) |
| Rainfall for month | 21.9 mm |
| Rainfall for year | 21.9 mm |
| Maximum rain per minute | 0.3 mm on 27 at 04:35 |
| Maximum temperature | 20.0°C on 04 at 14:46 |
| Minimum temperature | -3.2°C on 02 at 08:04 |
| Maximum humidity | 92% on 26 at 17:06 |
| Minimum humidity | 30% on 01 at 18:04 |
| Maximum pressure | 1033.4 hPa on 19 at 22:55 |
| Minimum pressure | 995.2 hPa on 26 at 16:34 |
| Maximum windspeed | 0.0 kmh from 196°(SSW) on 28 at 00:06 |
| Maximum gust speed | 1.9 km/h from 00°(N) on 20 at 08:00 |
| Maximum heat index | 20.0°C on 04 at 14:46 |
| Avg daily max temp | 11.6°C |
| Avg daily min temp | 4.1°C |
| Growing degrees days | 21.3 GDD |
| Frost days | 4 |
| Daily Rain Totals |
| 00.9 mm on 6 |
| 04.5 mm on 7 |
| 00.9 mm on 8 |
| 00.9 mm on 10 |
| 00.3 mm on 11 |
| 01.8 mm on 17 |
| 01.2 mm on 19 |
| 06.3 mm on 21 |
| 00.9 mm on 22 |
| 00.3 mm on 23 |
| 03.6 mm on 26 |
| 00.3 mm on 27 |