Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
| 1 October Average and Extremes |
| Average temperature | 18.2°C |
| Average humidity | 65% |
| Average dewpoint | 11.4°C |
| Average barometer | 1017.2 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 57° (ENE) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 132.9 mm |
| Maximum rain per minute | 0.3 mm on 01 at 23:45 |
| Maximum temperature | 21.0°C on 01 at 16:51 |
| Minimum temperature | 17.0°C on 01 at 08:51 |
| Maximum humidity | 74% on 01 at 09:27 |
| Minimum humidity | 55% on 01 at 16:55 |
| Maximum pressure | 1018.5 hPa on 01 at 11:39 |
| Minimum pressure | 1015.6 hPa on 01 at 23:47 |
| Maximum windspeed | 0.0 km/h on 01 at 00:00 |
| Maximum gust speed | 0.0 km/h from 090°(E) on 01 at 00:00 |
| Maximum heat index | 24.8°C on 01 at 17:04 |
24 Hour Graph of this day is not available (20251001.gif)
| 2 October Average and Extremes |
| Average temperature | 15.4°C |
| Average humidity | 83% |
| Average dewpoint | 12.5°C |
| Average barometer | 1010.1 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 16° (NNE) |
| Rainfall for month | 17.7 mm |
| Rainfall for year | 148.5 mm |
| Maximum rain per minute | 0.6 mm on 02 at 23:03 |
| Maximum temperature | 17.2°C on 02 at 00:04 |
| Minimum temperature | 13.6°C on 02 at 23:59 |
| Maximum humidity | 86% on 02 at 23:59 |
| Minimum humidity | 72% on 02 at 00:03 |
| Maximum pressure | 1015.9 hPa on 02 at 00:15 |
| Minimum pressure | 1005.3 hPa on 02 at 23:55 |
| Maximum windspeed | 0.0 km/h on 02 at 23:59 |
| Maximum gust speed | 0.0 km/h from 315°(NW) on 02 at 23:59 |
| Maximum heat index | 17.2°C on 02 at 00:04 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 14.5°C |
| Average humidity | 70% |
| Average dewpoint | 8.8°C |
| Average barometer | 1006.2 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 352° (N) |
| Rainfall for month | 17.7 mm |
| Rainfall for year | 148.5 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 20.4°C on 03 at 14:28 |
| Minimum temperature | 10.9°C on 03 at 07:57 |
| Maximum humidity | 87% on 03 at 02:26 |
| Minimum humidity | 42% on 03 at 15:09 |
| Maximum pressure | 1011.0 hPa on 03 at 23:53 |
| Minimum pressure | 1003.9 hPa on 03 at 06:43 |
| Maximum windspeed | 0.0 km/h on 03 at 23:59 |
| Maximum gust speed | 0.0 km/h from 321°(NW) on 03 at 23:59 |
| Maximum heat index | 25.3°C on 03 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 14.9°C |
| Average humidity | 55% |
| Average dewpoint | 5.5°C |
| Average barometer | 1014.6 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 45° (NE) |
| Rainfall for month | 17.7 mm |
| Rainfall for year | 148.5 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 21.3°C on 04 at 16:40 |
| Minimum temperature | 11.3°C on 04 at 04:39 |
| Maximum humidity | 70% on 04 at 23:59 |
| Minimum humidity | 34% on 04 at 16:49 |
| Maximum pressure | 1017.3 hPa on 04 at 22:51 |
| Minimum pressure | 1010.8 hPa on 04 at 00:01 |
| Maximum windspeed | 0.0 km/h on 04 at 23:59 |
| Maximum gust speed | 0.0 km/h from 0-0°(N) on 04 at 23:59 |
| Maximum heat index | 25.2°C on 04 at 18:30 |
24 Hour Graph of this day is not available (20251004.gif)
| 5 October Average and Extremes |
| Average temperature | 16.8°C |
| Average humidity | 56% |
| Average dewpoint | 6.4°C |
| Average barometer | 1015.5 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 124° (SE) |
| Rainfall for month | 17.7 mm |
| Rainfall for year | 148.5 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 25.5°C on 05 at 16:45 |
| Minimum temperature | 9.7°C on 05 at 08:04 |
| Maximum humidity | 81% on 05 at 08:50 |
| Minimum humidity | 20% on 05 at 15:04 |
| Maximum pressure | 1017.6 hPa on 05 at 10:21 |
| Minimum pressure | 1013.0 hPa on 05 at 17:20 |
| Maximum windspeed | 0.0 km/h on 05 at 23:59 |
| Maximum gust speed | 0.0 km/h from 081°(E) on 05 at 23:59 |
| Maximum heat index | 25.4°C on 05 at 16:45 |
24 Hour Graph of this day is not available (20251005.gif)
| 6 October Average and Extremes |
| Average temperature | 17.3°C |
| Average humidity | 66% |
| Average dewpoint | 10.8°C |
| Average barometer | 1010.1 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 49° (NE) |
| Rainfall for month | 18.3 mm |
| Rainfall for year | 149.1 mm |
| Maximum rain per minute | 0.3 mm on 06 at 08:49 |
| Maximum temperature | 20.6°C on 06 at 18:05 |
| Minimum temperature | 15.0°C on 06 at 05:00 |
| Maximum humidity | 74% on 06 at 10:22 |
| Minimum humidity | 56% on 06 at 21:20 |
| Maximum pressure | 1013.5 hPa on 06 at 00:11 |
| Minimum pressure | 1008.4 hPa on 06 at 18:18 |
| Maximum windspeed | 0.0 km/h on 06 at 23:59 |
| Maximum gust speed | 0.0 km/h from 321°(NW) on 06 at 23:59 |
| Maximum heat index | 24.7°C on 06 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 15.0°C |
| Average humidity | 55% |
| Average dewpoint | 5.7°C |
| Average barometer | 1009.7 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 309° (NW) |
| Rainfall for month | 19.8 mm |
| Rainfall for year | 150.6 mm |
| Maximum rain per minute | 0.3 mm on 07 at 00:59 |
| Maximum temperature | 18.6°C on 07 at 12:53 |
| Minimum temperature | 12.7°C on 07 at 03:30 |
| Maximum humidity | 75% on 07 at 02:06 |
| Minimum humidity | 40% on 07 at 15:19 |
| Maximum pressure | 1010.8 hPa on 07 at 01:23 |
| Minimum pressure | 1008.8 hPa on 07 at 15:26 |
| Maximum windspeed | 0.0 km/h on 07 at 23:59 |
| Maximum gust speed | 0.0 km/h from 143°(SE) on 07 at 23:59 |
| Maximum heat index | 18.6°C on 07 at 12:53 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 15.2°C |
| Average humidity | 50% |
| Average dewpoint | 4.7°C |
| Average barometer | 1010.4 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 296° (WNW) |
| Rainfall for month | 19.8 mm |
| Rainfall for year | 150.6 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 19.0°C on 08 at 11:41 |
| Minimum temperature | 12.4°C on 08 at 06:49 |
| Maximum humidity | 61% on 08 at 06:48 |
| Minimum humidity | 38% on 08 at 15:14 |
| Maximum pressure | 1014.5 hPa on 08 at 23:49 |
| Minimum pressure | 1008.6 hPa on 08 at 06:12 |
| Maximum windspeed | 0.0 km/h on 08 at 23:59 |
| Maximum gust speed | 0.0 km/h from 315°(NW) on 08 at 23:59 |
| Maximum heat index | 19.0°C on 08 at 11:41 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 16.8°C |
| Average humidity | 51% |
| Average dewpoint | 5.9°C |
| Average barometer | 1017.1 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 108° (ESE) |
| Rainfall for month | 19.8 mm |
| Rainfall for year | 150.6 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 24.5°C on 09 at 18:21 |
| Minimum temperature | 9.2°C on 09 at 08:04 |
| Maximum humidity | 71% on 09 at 09:06 |
| Minimum humidity | 30% on 09 at 18:43 |
| Maximum pressure | 1021.2 hPa on 09 at 23:42 |
| Minimum pressure | 1014.2 hPa on 09 at 01:11 |
| Maximum windspeed | 0.0 km/h on 09 at 23:59 |
| Maximum gust speed | 0.0 km/h from 096°(E) on 09 at 23:59 |
| Maximum heat index | 25.3°C on 09 at 19:23 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 18.1°C |
| Average humidity | 54% |
| Average dewpoint | 7.7°C |
| Average barometer | 1023.1 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 97° (E) |
| Rainfall for month | 19.8 mm |
| Rainfall for year | 150.6 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 25.9°C on 10 at 16:57 |
| Minimum temperature | 10.6°C on 10 at 08:04 |
| Maximum humidity | 77% on 10 at 08:42 |
| Minimum humidity | 30% on 10 at 18:13 |
| Maximum pressure | 1025.4 hPa on 10 at 11:15 |
| Minimum pressure | 1021.0 hPa on 10 at 00:02 |
| Maximum windspeed | 0.0 km/h on 10 at 23:59 |
| Maximum gust speed | 0.0 km/h from 0-0°(N) on 10 at 23:59 |
| Maximum heat index | 25.8°C on 10 at 16:57 |
24 Hour Graph of this day is not available (20251010.gif)
| 11 October Average and Extremes |
| Average temperature | 18.7°C |
| Average humidity | 49% |
| Average dewpoint | 6.9°C |
| Average barometer | 1022.3 hPa |
| Average windspeed | 0.3 km/h |
| Average gustspeed | 0.3 km/h |
| Average direction | 42° (NE) |
| Rainfall for month | 19.8 mm |
| Rainfall for year | 150.6 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 25.7°C on 11 at 15:07 |
| Minimum temperature | 12.4°C on 11 at 07:49 |
| Maximum humidity | 73% on 11 at 09:03 |
| Minimum humidity | 10% on 11 at 16:53 |
| Maximum pressure | 1023.9 hPa on 11 at 23:39 |
| Minimum pressure | 1020.2 hPa on 11 at 15:48 |
| Maximum windspeed | 92.5 km/h on 11 at 16:53 |
| Maximum gust speed | 92.5 km/h from 090°(E) on 11 at 16:54 |
| Maximum heat index | 25.7°C on 11 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 17.7°C |
| Average humidity | 45% |
| Average dewpoint | 4.9°C |
| Average barometer | 1023.7 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 65° (ENE) |
| Rainfall for month | 19.8 mm |
| Rainfall for year | 150.6 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 23.9°C on 12 at 17:59 |
| Minimum temperature | 10.2°C on 12 at 07:37 |
| Maximum humidity | 68% on 12 at 08:26 |
| Minimum humidity | 28% on 12 at 17:54 |
| Maximum pressure | 1025.3 hPa on 12 at 10:03 |
| Minimum pressure | 1021.9 hPa on 12 at 17:57 |
| Maximum windspeed | 0.0 km/h on 12 at 23:59 |
| Maximum gust speed | 0.0 km/h from 090°(E) on 12 at 23:59 |
| Maximum heat index | 25.2°C on 12 at 19:04 |
24 Hour Graph of this day is not available (20251012.gif)
| 13 October Average and Extremes |
| Average temperature | 16.9°C |
| Average humidity | 53% |
| Average dewpoint | 6.6°C |
| Average barometer | 1020.5 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 87° (E) |
| Rainfall for month | 19.8 mm |
| Rainfall for year | 150.6 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 23.7°C on 13 at 17:13 |
| Minimum temperature | 10.5°C on 13 at 07:49 |
| Maximum humidity | 73% on 13 at 08:28 |
| Minimum humidity | 31% on 13 at 17:21 |
| Maximum pressure | 1022.4 hPa on 13 at 00:01 |
| Minimum pressure | 1018.7 hPa on 13 at 17:38 |
| Maximum windspeed | 0.0 km/h on 13 at 23:59 |
| Maximum gust speed | 0.0 km/h from 090°(E) on 13 at 23:59 |
| Maximum heat index | 25.2°C on 13 at 11:51 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 17.5°C |
| Average humidity | 49% |
| Average dewpoint | 6.3°C |
| Average barometer | 1020.0 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 54° (NE) |
| Rainfall for month | 19.8 mm |
| Rainfall for year | 150.6 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 23.9°C on 14 at 16:07 |
| Minimum temperature | 14.4°C on 14 at 07:54 |
| Maximum humidity | 62% on 14 at 08:29 |
| Minimum humidity | 31% on 14 at 17:35 |
| Maximum pressure | 1021.6 hPa on 14 at 11:48 |
| Minimum pressure | 1017.9 hPa on 14 at 17:24 |
| Maximum windspeed | 0.0 km/h on 14 at 23:59 |
| Maximum gust speed | 0.0 km/h from 141°(SE) on 14 at 23:59 |
| Maximum heat index | 25.2°C on 14 at 12:20 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 17.8°C |
| Average humidity | 52% |
| Average dewpoint | 7.2°C |
| Average barometer | 1020.3 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 73° (ENE) |
| Rainfall for month | 19.8 mm |
| Rainfall for year | 150.6 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 24.4°C on 15 at 15:17 |
| Minimum temperature | 13.8°C on 15 at 08:13 |
| Maximum humidity | 69% on 15 at 23:59 |
| Minimum humidity | 30% on 15 at 15:48 |
| Maximum pressure | 1021.4 hPa on 15 at 10:23 |
| Minimum pressure | 1018.8 hPa on 15 at 16:58 |
| Maximum windspeed | 0.0 km/h on 15 at 23:59 |
| Maximum gust speed | 0.0 km/h from 0-0°(N) on 15 at 23:59 |
| Maximum heat index | 25.2°C on 15 at 11:09 |
24 Hour Graph of this day is not available (20251015.gif)
| 16 October Average and Extremes |
| Average temperature | 16.8°C |
| Average humidity | 65% |
| Average dewpoint | 10.1°C |
| Average barometer | 1021.5 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 61° (ENE) |
| Rainfall for month | 19.8 mm |
| Rainfall for year | 150.6 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 18.3°C on 16 at 11:12 |
| Minimum temperature | 15.2°C on 16 at 04:08 |
| Maximum humidity | 73% on 16 at 23:59 |
| Minimum humidity | 55% on 16 at 16:58 |
| Maximum pressure | 1022.5 hPa on 16 at 11:53 |
| Minimum pressure | 1020.6 hPa on 16 at 05:07 |
| Maximum windspeed | 0.0 km/h on 16 at 23:59 |
| Maximum gust speed | 0.0 km/h from 0-0°(N) on 16 at 23:59 |
| Maximum heat index | 18.3°C on 16 at 11:12 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 15.1°C |
| Average humidity | 82% |
| Average dewpoint | 12.1°C |
| Average barometer | 1020.1 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 352° (N) |
| Rainfall for month | 25.8 mm |
| Rainfall for year | 156.6 mm |
| Maximum rain per minute | 0.3 mm on 17 at 18:45 |
| Maximum temperature | 15.8°C on 17 at 16:43 |
| Minimum temperature | 14.2°C on 17 at 09:04 |
| Maximum humidity | 87% on 17 at 23:59 |
| Minimum humidity | 73% on 17 at 00:10 |
| Maximum pressure | 1022.0 hPa on 17 at 00:20 |
| Minimum pressure | 1018.4 hPa on 17 at 18:33 |
| Maximum windspeed | 0.0 km/h on 17 at 23:59 |
| Maximum gust speed | 0.0 km/h from 270°(W) on 17 at 23:59 |
| Maximum heat index | 15.8°C on 17 at 16:43 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 16.6°C |
| Average humidity | 81% |
| Average dewpoint | 13.2°C |
| Average barometer | 1019.4 hPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 1.0 km/h |
| Average direction | 83° (E) |
| Rainfall for month | 26.4 mm |
| Rainfall for year | 157.2 mm |
| Maximum rain per minute | 0.3 mm on 18 at 04:56 |
| Maximum temperature | 20.9°C on 18 at 17:36 |
| Minimum temperature | 14.5°C on 18 at 05:18 |
| Maximum humidity | 91% on 18 at 12:17 |
| Minimum humidity | 10% on 18 at 09:23 |
| Maximum pressure | 1020.6 hPa on 18 at 11:12 |
| Minimum pressure | 1017.9 hPa on 18 at 17:29 |
| Maximum windspeed | 92.5 km/h on 18 at 09:23 |
| Maximum gust speed | 92.5 km/h from 225°(SW) on 18 at 09:24 |
| Maximum heat index | 24.1°C on 18 at 18:09 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 17.0°C |
| Average humidity | 73% |
| Average dewpoint | 11.9°C |
| Average barometer | 1019.3 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 94° (E) |
| Rainfall for month | 26.4 mm |
| Rainfall for year | 157.2 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 22.8°C on 19 at 15:30 |
| Minimum temperature | 13.9°C on 19 at 06:19 |
| Maximum humidity | 89% on 19 at 10:58 |
| Minimum humidity | 50% on 19 at 17:45 |
| Maximum pressure | 1021.0 hPa on 19 at 10:28 |
| Minimum pressure | 1017.6 hPa on 19 at 17:22 |
| Maximum windspeed | 0.0 km/h on 19 at 23:59 |
| Maximum gust speed | 0.0 km/h from 081°(E) on 19 at 23:59 |
| Maximum heat index | 25.2°C on 19 at 17:44 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 16.5°C |
| Average humidity | 63% |
| Average dewpoint | 9.4°C |
| Average barometer | 1016.9 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 65° (ENE) |
| Rainfall for month | 26.4 mm |
| Rainfall for year | 157.2 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 19.0°C on 20 at 16:22 |
| Minimum temperature | 14.3°C on 20 at 04:48 |
| Maximum humidity | 73% on 20 at 23:59 |
| Minimum humidity | 51% on 20 at 12:42 |
| Maximum pressure | 1019.3 hPa on 20 at 00:02 |
| Minimum pressure | 1014.8 hPa on 20 at 18:07 |
| Maximum windspeed | 0.0 km/h on 20 at 23:59 |
| Maximum gust speed | 0.0 km/h from 090°(E) on 20 at 23:59 |
| Maximum heat index | 19.0°C on 20 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 74% |
| Average dewpoint | 12.5°C |
| Average barometer | 1014.5 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 101° (E) |
| Rainfall for month | 26.4 mm |
| Rainfall for year | 157.2 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:59 |
| Maximum temperature | 20.7°C on 21 at 15:04 |
| Minimum temperature | 15.4°C on 21 at 08:08 |
| Maximum humidity | 82% on 21 at 09:46 |
| Minimum humidity | 60% on 21 at 15:30 |
| Maximum pressure | 1015.9 hPa on 21 at 00:06 |
| Minimum pressure | 1013.0 hPa on 21 at 17:20 |
| Maximum windspeed | 0.0 km/h on 21 at 23:59 |
| Maximum gust speed | 0.0 km/h from 0-0°(N) on 21 at 23:59 |
| Maximum heat index | 24.5°C on 21 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 22 October Average and Extremes |
| Average temperature | 17.9°C |
| Average humidity | 74% |
| Average dewpoint | 13.0°C |
| Average barometer | 1012.7 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 84° (E) |
| Rainfall for month | 26.4 mm |
| Rainfall for year | 157.2 mm |
| Maximum rain per minute | 0.0 mm on 22 at 23:59 |
| Maximum temperature | 24.0°C on 22 at 16:41 |
| Minimum temperature | 14.6°C on 22 at 08:11 |
| Maximum humidity | 86% on 22 at 10:19 |
| Minimum humidity | 48% on 22 at 18:30 |
| Maximum pressure | 1014.5 hPa on 22 at 00:16 |
| Minimum pressure | 1011.2 hPa on 22 at 18:19 |
| Maximum windspeed | 0.0 km/h on 22 at 23:59 |
| Maximum gust speed | 0.0 km/h from 0-0°(N) on 22 at 23:59 |
| Maximum heat index | 25.4°C on 22 at 16:41 |
Click here to toggle the 24 Hour Graph of this day
| 23 October Average and Extremes |
| Average temperature | 18.9°C |
| Average humidity | 70% |
| Average dewpoint | 13.0°C |
| Average barometer | 1010.9 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 93° (E) |
| Rainfall for month | 26.4 mm |
| Rainfall for year | 157.2 mm |
| Maximum rain per minute | 0.0 mm on 23 at 23:59 |
| Maximum temperature | 26.4°C on 23 at 17:37 |
| Minimum temperature | 14.0°C on 23 at 08:01 |
| Maximum humidity | 87% on 23 at 09:57 |
| Minimum humidity | 43% on 23 at 17:42 |
| Maximum pressure | 1013.0 hPa on 23 at 00:48 |
| Minimum pressure | 1008.2 hPa on 23 at 18:02 |
| Maximum windspeed | 0.0 km/h on 23 at 23:59 |
| Maximum gust speed | 0.0 km/h from 174°(S) on 23 at 23:59 |
| Maximum heat index | 26.6°C on 23 at 17:37 |
Click here to toggle the 24 Hour Graph of this day
| 24 October Average and Extremes |
| Average temperature | 20.0°C |
| Average humidity | 61% |
| Average dewpoint | 11.3°C |
| Average barometer | 1006.8 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 147° (SSE) |
| Rainfall for month | 26.4 mm |
| Rainfall for year | 157.2 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:59 |
| Maximum temperature | 28.3°C on 24 at 15:04 |
| Minimum temperature | 14.6°C on 24 at 08:07 |
| Maximum humidity | 85% on 24 at 09:10 |
| Minimum humidity | 28% on 24 at 16:03 |
| Maximum pressure | 1011.2 hPa on 24 at 23:40 |
| Minimum pressure | 1004.7 hPa on 24 at 15:39 |
| Maximum windspeed | 0.0 km/h on 24 at 23:59 |
| Maximum gust speed | 0.0 km/h from 270°(W) on 24 at 23:59 |
| Maximum heat index | 27.6°C on 24 at 14:04 |
Click here to toggle the 24 Hour Graph of this day
| 25 October Average and Extremes |
| Average temperature | 19.4°C |
| Average humidity | 42% |
| Average dewpoint | 5.8°C |
| Average barometer | 1013.0 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 203° (SSW) |
| Rainfall for month | 26.4 mm |
| Rainfall for year | 157.2 mm |
| Maximum rain per minute | 0.0 mm on 25 at 23:59 |
| Maximum temperature | 25.8°C on 25 at 16:49 |
| Minimum temperature | 12.0°C on 25 at 08:23 |
| Maximum humidity | 65% on 25 at 08:36 |
| Minimum humidity | 26% on 25 at 16:02 |
| Maximum pressure | 1015.0 hPa on 25 at 11:33 |
| Minimum pressure | 1011.0 hPa on 25 at 00:04 |
| Maximum windspeed | 0.0 km/h on 25 at 23:59 |
| Maximum gust speed | 0.0 km/h from 186°(S) on 25 at 23:59 |
| Maximum heat index | 25.7°C on 25 at 16:46 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2025 up to day 25 |
| Average temperature | 17.0°C |
| Average humidity | 62% |
| Average dewpoint | 8.9°C |
| Average barometer | 1015.8 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.1 km/h |
| Average direction | 67° (ENE) |
| Rainfall for month | 26.4 mm |
| Rainfall for year | 223.9 mm |
| Maximum rain per minute | 0.6 mm on 02 at 23:03 |
| Maximum temperature | 28.3°C on 24 at 15:04 |
| Minimum temperature | 9.2°C on 09 at 08:04 |
| Maximum humidity | 91% on 18 at 12:17 |
| Minimum humidity | 10% on 18 at 09:23 |
| Maximum pressure | 1025.4 hPa on 10 at 11:15 |
| Minimum pressure | 1003.9 hPa on 03 at 06:43 |
| Maximum windspeed | 92.5 kmh from 218°(SW) on 18 at 09:23 |
| Maximum gust speed | 92.5 km/h from 225°(SW) on 18 at 09:24 |
| Maximum heat index | 27.6°C on 24 at 14:04 |
| Avg daily max temp | 22.3°C |
| Avg daily min temp | 13.1°C |
| Growing degrees days | 192.6 GDD |
| Daily Rain Totals |
| 02.1 mm on 1 |
| 15.6 mm on 2 |
| 00.6 mm on 6 |
| 01.5 mm on 7 |
| 06.0 mm on 17 |
| 00.6 mm on 18 |