Updated: Saturday 26 September 2026 - 23:51
Next update: Sunday 27 September 2026 - 02:51Our own forecast Somewhere, Some Country
Next update: Sunday 27 September 2026 - 02:51
Our own forecast Somewhere, Some Country
by: World Multilingual Website with PHP & AJAX
Temperature
here the graph will be drawn
Thunder
here the graph will be drawn
Sol
here the graph will be drawn
Wind
here the graph will be drawn
Max/Min Temperature
here the graph will be drawn
| Tonight | Sunday | Sunday night |
Monday | Monday night |
Tuesday | Tuesday night |
Wednesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Rain likely | Fog a.m. | Partly Cloudy | Partly Cloudy | Partly Cloudy | Chance rain | Chance rain | Partly Cloudy |
| 10 mm (70%) | <2 mm (30%) | - | <2 mm (30%) | - | 2 mm (40%) | 2 mm (40%) | - |
| Lo: 11° | Hi: 18° | Lo: 11° | Hi: 19° | Lo: 11° | Hi: 18° | Lo: 12° | Hi: 18° |
![]() 6 km/h NNW |
![]() 7 km/h NNE |
![]() 3 km/h NW |
![]() 3 km/h NNW |
![]() 0 km/h SSW |
![]() 4 km/h NNE |
![]() 5 km/h NE |
![]() 6 km/h NNE |
| UV 5 Medium | UV 5 Medium | UV 4 Medium | UV 5 Medium |
![]() | Tonight | Cloudy in the evening, becoming dense overcast after midnight. Patchy light fog in the evening, then light to moderate fog after midnight. A chance of rain in the evening, then rain likely after midnight. Cool. Low 11°. Wind north-northwest around 6 kph. Chance of precipitation 70 percent. Precipitation mostly around 10 mm. |
![]() | Sunday | Partly to mostly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Patchy light fog in the morning. A chance of rain. High 18°. UV index up to 5. Wind north-northeast around 7 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday night | Fair to partly cloudy. Cool. Low 11°. Wind northwest around 3 kph. |
![]() | Monday | Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. A chance of rain. High 19°. UV index up to 5. Wind north-northwest around 3 kph in the morning, becoming east in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Monday night | Fair in the evening, becoming partly cloudy after midnight. Cool. Low 11°. Wind south-southwest near calm in the evening, becoming north after midnight. |
![]() | Tuesday | Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. High 18°. UV index up to 4. Wind north-northeast around 4 kph in the morning, becoming east-northeast in the afternoon. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
![]() | Tuesday night | Mostly cloudy. A chance of rain. Cool. Low 12°. Wind northeast around 5 kph in the evening, becoming north after midnight. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
![]() | Wednesday | Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. High 18°. UV index up to 5. Wind north-northeast around 6 kph. |
![]() | Wednesday night | Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. A slight chance of rain. Cool. Low 11°. Wind north-northeast around 3 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
Saturday 26 September 2026
07:21 EEST
19:21 EEST Daylength: 12:00
| |||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | ||
| Evening 21 - 00 |
![]() |
Cloudy | 13° | |
7 km/h Gust up to 14 km/h 1 Bft Light air |
0.3 mm | 1018 hPa |
Sunday 27 September 2026
07:22 EEST
19:20 EEST Daylength: 11:58
| |||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | ||
| Night 00 - 06 |
![]() ![]() |
Overcast - Cloudy Moderate rain - Light fog |
12° | |
7 km/h Gust up to 14 km/h 1 Bft Light air |
9.6 mm | 1019 hPa |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy Light rain - Light fog |
11° - 15° | |
9 km/h Gust up to 19 km/h 2 Bft Light breeze |
2.3 mm | 1021 hPa |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear Light rain |
14° - 18° | |
4 - 9 km/h Gust up to 20 km/h 2 Bft Light breeze |
0.5 mm | 1021 hPa |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear | 17° - 13° | |
4 km/h Gust up to 9 km/h 1 Bft Light air |
- | 1021 hPa |
Monday 28 September 2026
07:23 EEST
19:18 EEST Daylength: 11:55
| |||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear | 13° | |
3 km/h Gust up to 8 km/h 1 Bft Light air |
- | 1021 hPa |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy Light rain |
11° - 17° | |
2 km/h Gust up to 6 km/h 1 Bft Light air |
0.5 mm | 1022 hPa |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Mostly clear Drizzle |
19° | |
5 km/h Gust up to 14 km/h 1 Bft Light air |
0.8 mm | 1021 hPa |
| Evening 18 - 00 |
![]() ![]() |
Mostly clear - Partly cloudy | 17° - 13° | |
3 km/h Gust up to 8 km/h 1 Bft Light air |
- | 1022 hPa |
Tuesday 29 September 2026
07:24 EEST
19:16 EEST Daylength: 11:52
| |||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear Light rain |
13° | |
2 km/h 1 Bft Light air |
0.5 mm | 1022 hPa |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy Drizzle - Light rain |
12° - 17° | |
4 km/h Gust up to 14 km/h 1 Bft Light air |
0.7 mm | 1023 hPa |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Light rain |
18° | |
7 km/h Gust up to 17 km/h 1 Bft Light air |
1.3 mm | 1024 hPa |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Drizzle |
16° - 13° | |
5 km/h Gust up to 13 km/h 1 Bft Light air |
0.3 mm | 1025 hPa |
Wednesday 30 September 2026
07:25 EEST
19:15 EEST Daylength: 11:50
| |||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Drizzle - Light rain |
13° | |
6 km/h Gust up to 13 km/h 1 Bft Light air |
1 mm | 1025 hPa |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy Drizzle - Light fog |
12° - 16° | |
9 km/h Gust up to 20 km/h 2 Bft Light breeze |
0.7 mm | 1024 hPa |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Drizzle |
18° | |
3 - 9 km/h Gust up to 21 km/h 2 Bft Light breeze |
0.6 mm | 1023 hPa |
| Evening 18 - 00 |
![]() ![]() |
Mostly clear - Partly cloudy Drizzle |
16° - 13° | |
3 km/h Gust up to 8 km/h 1 Bft Light air |
0.2 mm | 1023 hPa |
Thursday 01 October 2026
07:26 EEST
19:13 EEST Daylength: 11:47
| |||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | ||
| Night 00 - 01 |
![]() |
Mostly cloudy Drizzle |
13° | |
5 km/h Gust up to 11 km/h 1 Bft Light air |
- | 1022 hPa |
Saturday 26 September 2026
07:21 EEST
19:21 EEST Daylength: 12:00
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity |
| 21 - 22 | ![]() Cloudy |
13° | ![]() 5 km/h ENE 1 Bft Light air |
- | -22% | 12°C | 1017,0 hPa | 88 % |
| 22 - 23 | ![]() Cloudy |
13° | ![]() 6 km/h NW 1 Bft Light air |
0,30 mm | -30% | 11°C | 1019,0 hPa | 89 % |
| 23 - 00 | ![]() Cloudy |
13° | ![]() 7 km/h NW 1 Bft Light air |
- | -32% | 11°C | 1019,0 hPa | 88 % |
Sunday 27 September 2026
07:22 EEST
19:20 EEST Daylength: 11:58
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity |
| 00 - 01 | ![]() Overcast Moderate rain |
12° | ![]() 7 km/h NW 1 Bft Light air |
2,70 mm | -32% | 12°C | 1019,0 hPa | 97 % |
| 01 - 02 | ![]() Overcast Light fog |
12° | ![]() 7 km/h NW 1 Bft Light air |
1,30 mm | -30% | 11°C | 1019,0 hPa | 97 % |
| 02 - 03 | ![]() Overcast Light fog |
12° | ![]() 7 km/h NW 1 Bft Light air |
- | -30% | 11°C | 1019,0 hPa | 95 % |
| 03 - 04 | ![]() Overcast Moderate rain |
11° | ![]() 7 km/h NW 1 Bft Light air |
3,80 mm | -32% | 11°C | 1019,0 hPa | 100 % |
| 04 - 05 | ![]() Overcast Light fog |
12° | ![]() 6 km/h NW 1 Bft Light air |
1,80 mm | -32% | 11°C | 1020,0 hPa | 98 % |
| 05 - 06 | ![]() Cloudy Light fog |
12° | ![]() 6 km/h NW 1 Bft Light air |
- | -34% | 11°C | 1019,0 hPa | 96 % |
| 06 - 07 | ![]() Cloudy Light rain |
11° | ![]() 7 km/h NW 1 Bft Light air |
1,00 mm | -38% | 11°C | 1019,0 hPa | 98 % |
| 07 - 08 | ![]() Mostly cloudy Moderate fog |
11° | ![]() 7 km/h NW 1 Bft Light air |
0,50 mm | -42% | 11°C | 1020,0 hPa | 97 % |
| 08 - 09 | ![]() Mostly cloudy Light fog |
12° | ![]() 7 km/h NW 1 Bft Light air |
- | -42% | 11°C | 1020,0 hPa | 94 % |
| 09 - 10 | ![]() Mostly cloudy Light rain |
12° | ![]() 8 km/h NNE 2 Bft Light breeze |
0,50 mm | -46% | 11°C | 1021,0 hPa | 92 % |
| 10 - 11 | ![]() Mostly cloudy |
13° | ![]() 9 km/h NNE 2 Bft Light breeze |
0,30 mm | -44% | 11°C | 1021,0 hPa | 88 % |
| 11 - 12 | ![]() Partly cloudy |
14° | ![]() 9 km/h NNE 2 Bft Light breeze |
- | -40% | 11°C | 1022,0 hPa | 80 % |
| 12 - 13 | ![]() Partly cloudy Light rain |
14° | ![]() 9 km/h NNE 2 Bft Light breeze |
0,20 mm | -38% | 11°C | 1022,0 hPa | 78 % |
| 13 - 14 | ![]() Mostly clear |
15° | ![]() 9 km/h NNE 2 Bft Light breeze |
0,30 mm | -30% | 11°C | 1021,0 hPa | 73 % |
| 14 - 15 | ![]() Mostly clear |
16° | ![]() 8 km/h NNE 2 Bft Light breeze |
- | -26% | 10°C | 1021,0 hPa | 68 % |
| 15 - 16 | ![]() Partly cloudy |
17° | ![]() 7 km/h NNE 1 Bft Light air |
- | -28% | 10°C | 1020,0 hPa | 65 % |
| 16 - 17 | ![]() Mostly clear |
17° | ![]() 5 km/h NNE 1 Bft Light air |
- | -24% | 10°C | 1020,0 hPa | 63 % |
| 17 - 18 | ![]() Clear |
17° | ![]() 4 km/h NNE 1 Bft Light air |
- | -24% | 10°C | 1020,0 hPa | 63 % |
| 18 - 19 | ![]() Partly cloudy |
17° | ![]() 3 km/h WNW 1 Bft Light air |
- | -24% | 10°C | 1020,0 hPa | 65 % |
| 19 - 20 | ![]() Clear |
16° | ![]() 2 km/h WNW 1 Bft Light air |
- | -24% | 10°C | 1020,0 hPa | 69 % |
| 20 - 21 | ![]() Mostly clear |
15° | ![]() 2 km/h WNW 1 Bft Light air |
- | -28% | 10°C | 1021,0 hPa | 74 % |
| 21 - 22 | ![]() Mostly clear |
14° | ![]() 3 km/h WNW 1 Bft Light air |
- | -32% | 10°C | 1021,0 hPa | 78 % |
| 22 - 23 | ![]() Partly cloudy |
14° | ![]() 4 km/h WNW 1 Bft Light air |
- | -34% | 10°C | 1022,0 hPa | 80 % |
| 23 - 00 | ![]() Partly cloudy |
13° | ![]() 4 km/h WNW 1 Bft Light air |
- | -38% | 10°C | 1022,0 hPa | 82 % |
Monday 28 September 2026
07:23 EEST
19:18 EEST Daylength: 11:55
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity |
| 00 - 01 | ![]() Partly cloudy |
13° | ![]() 3 km/h NNW 1 Bft Light air |
- | -44% | 10°C | 1022,0 hPa | 83 % |
| 01 - 02 | ![]() Partly cloudy |
13° | ![]() 3 km/h NNW 1 Bft Light air |
- | -46% | 10°C | 1022,0 hPa | 84 % |
| 02 - 03 | ![]() Partly cloudy |
12° | ![]() 3 km/h NNW 1 Bft Light air |
- | -46% | 10°C | 1021,0 hPa | 84 % |
| 03 - 04 | ![]() Partly cloudy |
12° | ![]() 3 km/h NNW 1 Bft Light air |
- | -46% | 9°C | 1021,0 hPa | 84 % |
| 04 - 05 | ![]() Mostly clear |
12° | ![]() 2 km/h NNW 1 Bft Light air |
- | -46% | 9°C | 1020,0 hPa | 84 % |
| 05 - 06 | ![]() Partly cloudy |
12° | ![]() 2 km/h NNW 1 Bft Light air |
- | -48% | 9°C | 1020,0 hPa | 84 % |
| 06 - 07 | ![]() Partly cloudy |
11° | ![]() 2 km/h NNW 1 Bft Light air |
- | -50% | 9°C | 1021,0 hPa | 84 % |
| 07 - 08 | ![]() Mostly cloudy |
11° | ![]() 1 km/h NNW 0 Bft Calm |
- | -52% | 9°C | 1021,0 hPa | 84 % |
| 08 - 09 | ![]() Partly cloudy |
12° | ![]() 1 km/h NNW 0 Bft Calm |
- | -52% | 9°C | 1022,0 hPa | 80 % |
| 09 - 10 | ![]() Mostly cloudy Light rain |
13° | ![]() 1 km/h NNW 0 Bft Calm |
0,30 mm | -50% | 10°C | 1022,0 hPa | 79 % |
| 10 - 11 | ![]() Partly cloudy |
15° | ![]() 1 km/h NNW 0 Bft Calm |
0,20 mm | -46% | 10°C | 1022,0 hPa | 74 % |
| 11 - 12 | ![]() Partly cloudy |
16° | ![]() 2 km/h NNW 1 Bft Light air |
- | -42% | 10°C | 1022,0 hPa | 67 % |
| 12 - 13 | ![]() Partly cloudy Drizzle |
17° | ![]() 2 km/h ENE 1 Bft Light air |
0,30 mm | -36% | 11°C | 1022,0 hPa | 67 % |
| 13 - 14 | ![]() Partly cloudy |
17° | ![]() 3 km/h ENE 1 Bft Light air |
0,20 mm | -32% | 11°C | 1022,0 hPa | 65 % |
| 14 - 15 | ![]() Partly cloudy |
18° | ![]() 4 km/h ENE 1 Bft Light air |
- | -32% | 11°C | 1021,0 hPa | 62 % |
| 15 - 16 | ![]() Partly cloudy Drizzle |
17° | ![]() 4 km/h ENE 1 Bft Light air |
0,30 mm | -34% | 11°C | 1021,0 hPa | 66 % |
| 16 - 17 | ![]() Partly cloudy |
17° | ![]() 5 km/h ENE 1 Bft Light air |
- | -32% | 11°C | 1020,0 hPa | 67 % |
| 17 - 18 | ![]() Mostly clear |
17° | ![]() 4 km/h ENE 1 Bft Light air |
- | -32% | 11°C | 1021,0 hPa | 68 % |
| 18 - 19 | ![]() Clear |
16° | ![]() 3 km/h South 1 Bft Light air |
- | -26% | 11°C | 1021,0 hPa | 70 % |
| 19 - 20 | ![]() Mostly clear |
15° | ![]() 2 km/h South 1 Bft Light air |
- | -26% | 11°C | 1021,0 hPa | 75 % |
| 20 - 21 | ![]() Mostly clear |
14° | ![]() 1 km/h South 0 Bft Calm |
- | -28% | 11°C | 1022,0 hPa | 79 % |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.














07:21 EEST
19:21 EEST Daylength: 12:00

















