Updated: Friday 10 July 2026 - 10:57
Next update: Friday 10 July 2026 - 14:57Our own forecast Somewhere, Some Country
Next update: Friday 10 July 2026 - 14:57
Our own forecast Somewhere, Some Country
by: World Multilingual Website with PHP & AJAX
Temperature
here the graph will be drawn
Thunder
here the graph will be drawn
Sol
here the graph will be drawn
Wind
here the graph will be drawn
Max/Min Temperature
here the graph will be drawn
| Today | Tonight | Saturday | Saturday night |
Sunday | Sunday night |
Monday | Monday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Partly Cloudy | Clear | Sunny | Clear | Mostly Sunny | Partly Cloudy | Mostly Sunny | Mostly Clear |
| Hi: 29° | Lo: 19° | Hi: 30° | Lo: 19° | Hi: 32° | Lo: 19° | Hi: 30° | Lo: 20° |
![]() 7 km/h ESE |
![]() 0 km/h E |
![]() 8 km/h E |
![]() 0 km/h E |
![]() 4 km/h E |
![]() 0 km/h N |
![]() 7 km/h NNE |
![]() 3 km/h ESE |
| UV 8 Very high | UV 9 Very high | UV 9 Very high | UV 9 Very high |
![]() | Today | Partly cloudy in the morning, becoming mostly sunny in the afternoon. High 29°. UV index up to 8. Wind east-southeast around 7 kph. |
![]() | Tonight | Clear. Relatively cool. Low 19°. Wind east near calm in the evening, becoming northwest after midnight. |
![]() | Saturday | Sunny. High 30°. UV index up to 9. Wind east around 3 kph in the morning, becoming 8 kph in the afternoon. |
![]() | Saturday night | Clear. Relatively cool. Low 19°. Wind east near calm in the evening, becoming west-northwest after midnight. |
![]() | Sunday | Sunny in the morning, becoming partly to mostly sunny in the afternoon. High 32°. UV index up to 9. Wind east around 4 kph. |
![]() | Sunday night | Partly cloudy in the evening, becoming clear after midnight. Relatively cool. Low 19°. Wind north near calm. |
![]() | Monday | Sunny in the morning, becoming partly to mostly sunny in the afternoon. High 30°. UV index up to 9. Wind north-northeast around 7 kph in the morning, becoming east in the afternoon. |
![]() | Monday night | Mostly clear in the evening, becoming clear after midnight. Relatively cool. Low 20°. Wind east-southeast around 3 kph in the evening, becoming north after midnight. |
![]() | Tuesday | Sunny. High 30°. UV index up to 8. Wind north-northeast around 7 kph in the morning, becoming east-northeast in the afternoon. |
![]() | Tuesday night | Clear. Relatively cool. Low 20°. Wind east-southeast around 3 kph in the evening, becoming northwest after midnight. |
Friday 10 July 2026
06:13 EEST
20:58 EEST Daylength: 14:45
| |||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | ||
| Morning 10 - 12 |
![]() ![]() |
Cloudy - Mostly clear Chance drizzle |
26° | |
5 km/h Gust up to 15 km/h 1 Bft Light air |
0.3 mm | 1013 hPa |
| Afternoon 12 - 18 |
![]() ![]() |
Clear - Partly cloudy | 26° - 29° | |
6 - 11 km/h Gust up to 24 km/h 2 Bft Light breeze |
- | 1015 hPa |
| Evening 18 - 00 |
![]() ![]() |
Clear | 29° - 23° | |
2 - 10 km/h Gust up to 22 km/h 2 Bft Light breeze |
- | 1015 hPa |
Saturday 11 July 2026
06:13 EEST
20:57 EEST Daylength: 14:44
| |||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | ||
| Night 00 - 06 |
![]() |
Clear | 23° - 20° | |
1 km/h 0 Bft Calm |
- | 1017 hPa |
| Morning 06 - 12 |
![]() |
Clear | 19° - 29° | |
4 km/h Gust up to 15 km/h 1 Bft Light air |
- | 1018 hPa |
| Afternoon 12 - 18 |
![]() ![]() |
Clear | 30° | |
9 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1017 hPa |
| Evening 18 - 00 |
![]() ![]() |
Clear | 29° - 23° | |
0 - 8 km/h Gust up to 18 km/h 2 Bft Light breeze |
- | 1016 hPa |
Sunday 12 July 2026
06:14 EEST
20:57 EEST Daylength: 14:43
| |||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | ||
| Night 00 - 06 |
![]() |
Clear | 22° | |
1 km/h 0 Bft Calm |
- | 1015 hPa |
| Morning 06 - 12 |
![]() |
Clear | 19° - 30° | |
3 km/h Gust up to 13 km/h 1 Bft Light air |
- | 1015 hPa |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly clear - Partly cloudy Chance Rain Showers |
32° | |
7 km/h Gust up to 18 km/h 1 Bft Light air |
- | 1013 hPa |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Clear Drizzle |
30° - 22° | |
1 - 5 km/h Gust up to 14 km/h 1 Bft Light air |
0.2 mm | 1012 hPa |
Monday 13 July 2026
06:15 EEST
20:56 EEST Daylength: 14:41
| |||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | ||
| Night 00 - 06 |
![]() ![]() |
Clear | 22° | |
2 km/h 1 Bft Light air |
- | 1013 hPa |
| Morning 06 - 12 |
![]() ![]() |
Clear - Partly cloudy | 19° - 28° | |
2 - 8 km/h Gust up to 20 km/h 2 Bft Light breeze |
- | 1014 hPa |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly clear - Partly cloudy Chance Rain Showers |
30° | |
10 km/h Gust up to 22 km/h 2 Bft Light breeze |
- | 1012 hPa |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Clear | 28° - 23° | |
2 - 9 km/h Gust up to 19 km/h 2 Bft Light breeze |
- | 1012 hPa |
Tuesday 14 July 2026
06:16 EEST
20:56 EEST Daylength: 14:40
| |||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | ||
| Night 00 - 06 |
![]() |
Clear | 22° | |
4 km/h 1 Bft Light air |
- | 1013 hPa |
| Morning 06 - 12 |
![]() |
Clear | 20° - 29° | |
4 - 8 km/h Gust up to 20 km/h 2 Bft Light breeze |
- | 1014 hPa |
| Afternoon 12 - 18 |
![]() |
Clear | 30° | |
10 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1013 hPa |
| Evening 18 - 00 |
![]() |
Clear | 29° - 23° | |
1 - 9 km/h Gust up to 19 km/h 2 Bft Light breeze |
- | 1013 hPa |
Wednesday 15 July 2026
06:16 EEST
20:55 EEST Daylength: 14:39
| |||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | ||
| Night 00 - 01 |
![]() |
Clear | 23° | |
1 km/h 0 Bft Calm |
- | 1013 hPa |
Friday 10 July 2026
06:13 EEST
20:58 EEST Daylength: 14:45
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity |
| 10 - 11 | ![]() Cloudy Chance drizzle |
24° | ![]() 3 km/h SW 1 Bft Light air |
- | 8% | 10°C | 1012,0 hPa | 41 % |
| 11 - 12 | ![]() Mostly clear |
25° | ![]() 5 km/h East 1 Bft Light air |
0,30 mm | -8% | 11°C | 1014,0 hPa | 42 % |
| 12 - 13 | ![]() Clear |
26° | ![]() 6 km/h East 1 Bft Light air |
- | -6% | 11°C | 1015,0 hPa | 38 % |
| 13 - 14 | ![]() Partly cloudy |
27° | ![]() 7 km/h East 1 Bft Light air |
- | - | 11°C | 1015,0 hPa | 36 % |
| 14 - 15 | ![]() Clear |
28° | ![]() 8 km/h East 2 Bft Light breeze |
- | -2% | 11°C | 1015,0 hPa | 34 % |
| 15 - 16 | ![]() Clear |
28° | ![]() 9 km/h East 2 Bft Light breeze |
- | -2% | 11°C | 1014,0 hPa | 33 % |
| 16 - 17 | ![]() Partly cloudy |
29° | ![]() 10 km/h East 2 Bft Light breeze |
- | 2% | 11°C | 1014,0 hPa | 33 % |
| 17 - 18 | ![]() Clear |
29° | ![]() 11 km/h East 2 Bft Light breeze |
- | -2% | 11°C | 1014,0 hPa | 33 % |
| 18 - 19 | ![]() Clear |
28° | ![]() 10 km/h East 2 Bft Light breeze |
- | - | 11°C | 1015,0 hPa | 33 % |
| 19 - 20 | ![]() Clear |
28° | ![]() 8 km/h East 2 Bft Light breeze |
- | -2% | 11°C | 1015,0 hPa | 34 % |
| 20 - 21 | ![]() Clear |
27° | ![]() 6 km/h East 1 Bft Light air |
- | -4% | 11°C | 1015,0 hPa | 37 % |
| 21 - 22 | ![]() Clear |
25° | ![]() 4 km/h East 1 Bft Light air |
- | -8% | 11°C | 1015,0 hPa | 39 % |
| 22 - 23 | ![]() Clear |
24° | ![]() 3 km/h East 1 Bft Light air |
- | -14% | 11°C | 1016,0 hPa | 42 % |
| 23 - 00 | ![]() Clear |
23° | ![]() 2 km/h East 1 Bft Light air |
- | -20% | 11°C | 1016,0 hPa | 45 % |
Saturday 11 July 2026
06:13 EEST
20:57 EEST Daylength: 14:44
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity |
| 00 - 01 | ![]() Clear |
22° | ![]() 1 km/h East 0 Bft Calm |
- | -24% | 11°C | 1016,0 hPa | 48 % |
| 01 - 02 | ![]() Clear |
22° | ![]() 1 km/h WNW 0 Bft Calm |
- | -32% | 11°C | 1016,0 hPa | 50 % |
| 02 - 03 | ![]() Clear |
21° | ![]() 0 km/h WNW 0 Bft Calm |
- | -34% | 11°C | 1017,0 hPa | 52 % |
| 03 - 04 | ![]() Clear |
20° | ![]() 0 km/h WNW 0 Bft Calm |
- | -38% | 11°C | 1017,0 hPa | 54 % |
| 04 - 05 | ![]() Clear |
20° | ![]() 1 km/h NNW 0 Bft Calm |
- | -42% | 11°C | 1017,0 hPa | 56 % |
| 05 - 06 | ![]() Clear |
20° | ![]() 1 km/h NNW 0 Bft Calm |
- | -44% | 11°C | 1017,0 hPa | 57 % |
| 06 - 07 | ![]() Clear |
19° | ![]() 1 km/h NNW 0 Bft Calm |
- | -46% | 11°C | 1017,0 hPa | 58 % |
| 07 - 08 | ![]() Clear |
21° | ![]() 1 km/h East 0 Bft Calm |
- | -40% | 11°C | 1017,0 hPa | 52 % |
| 08 - 09 | ![]() Clear |
23° | ![]() 1 km/h East 0 Bft Calm |
- | -38% | 11°C | 1018,0 hPa | 45 % |
| 09 - 10 | ![]() Clear |
26° | ![]() 2 km/h East 1 Bft Light air |
- | -32% | 11°C | 1019,0 hPa | 40 % |
| 10 - 11 | ![]() Clear |
27° | ![]() 3 km/h East 1 Bft Light air |
- | -24% | 11°C | 1019,0 hPa | 36 % |
| 11 - 12 | ![]() Clear |
28° | ![]() 4 km/h East 1 Bft Light air |
- | -18% | 11°C | 1019,0 hPa | 33 % |
| 12 - 13 | ![]() Clear |
29° | ![]() 6 km/h East 1 Bft Light air |
- | -14% | 11°C | 1018,0 hPa | 32 % |
| 13 - 14 | ![]() Clear |
30° | ![]() 7 km/h East 1 Bft Light air |
- | -8% | 11°C | 1018,0 hPa | 31 % |
| 14 - 15 | ![]() Clear |
30° | ![]() 8 km/h East 2 Bft Light breeze |
- | -4% | 11°C | 1017,0 hPa | 30 % |
| 15 - 16 | ![]() Clear |
30° | ![]() 9 km/h East 2 Bft Light breeze |
- | - | 10°C | 1016,0 hPa | 30 % |
| 16 - 17 | ![]() Clear |
30° | ![]() 9 km/h East 2 Bft Light breeze |
- | 2% | 10°C | 1016,0 hPa | 30 % |
| 17 - 18 | ![]() Clear |
29° | ![]() 9 km/h East 2 Bft Light breeze |
- | 2% | 10°C | 1015,0 hPa | 31 % |
| 18 - 19 | ![]() Clear |
28° | ![]() 8 km/h East 2 Bft Light breeze |
- | - | 10°C | 1016,0 hPa | 33 % |
| 19 - 20 | ![]() Clear |
27° | ![]() 6 km/h East 1 Bft Light air |
- | -4% | 10°C | 1016,0 hPa | 35 % |
| 20 - 21 | ![]() Clear |
26° | ![]() 4 km/h East 1 Bft Light air |
- | -8% | 10°C | 1015,0 hPa | 38 % |
| 21 - 22 | ![]() Clear |
25° | ![]() 2 km/h East 1 Bft Light air |
- | -12% | 11°C | 1016,0 hPa | 41 % |
| 22 - 23 | ![]() Clear |
23° | ![]() 1 km/h South 0 Bft Calm |
- | -12% | 11°C | 1016,0 hPa | 44 % |
| 23 - 00 | ![]() Clear |
23° | ![]() 0 km/h South 0 Bft Calm |
- | -14% | 11°C | 1016,0 hPa | 47 % |
Sunday 12 July 2026
06:14 EEST
20:57 EEST Daylength: 14:43
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity |
| 00 - 01 | ![]() Clear |
22° | ![]() 0 km/h South 0 Bft Calm |
- | -18% | 11°C | 1016,0 hPa | 49 % |
| 01 - 02 | ![]() Clear |
21° | ![]() 0 km/h NW 0 Bft Calm |
- | -26% | 11°C | 1016,0 hPa | 51 % |
| 02 - 03 | ![]() Clear |
21° | ![]() 1 km/h NW 0 Bft Calm |
- | -28% | 11°C | 1015,0 hPa | 53 % |
| 03 - 04 | ![]() Clear |
20° | ![]() 1 km/h NW 0 Bft Calm |
- | -28% | 11°C | 1015,0 hPa | 55 % |
| 04 - 05 | ![]() Clear |
20° | ![]() 0 km/h NW 0 Bft Calm |
- | -28% | 11°C | 1015,0 hPa | 56 % |
| 05 - 06 | ![]() Clear |
20° | ![]() 0 km/h NW 0 Bft Calm |
- | -26% | 11°C | 1015,0 hPa | 57 % |
| 06 - 07 | ![]() Clear |
19° | ![]() 0 km/h NW 0 Bft Calm |
- | -24% | 11°C | 1015,0 hPa | 57 % |
| 07 - 08 | ![]() Clear |
22° | ![]() 1 km/h North 0 Bft Calm |
- | -18% | 11°C | 1014,0 hPa | 50 % |
| 08 - 09 | ![]() Clear |
24° | ![]() 2 km/h North 1 Bft Light air |
- | -12% | 11°C | 1015,0 hPa | 44 % |
| 09 - 10 | ![]() Clear |
26° | ![]() 2 km/h North 1 Bft Light air |
- | -8% | 11°C | 1015,0 hPa | 38 % |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.












06:13 EEST
20:58 EEST Daylength: 14:45







