Updated: Saturday 12 September 2026 - 17:27
Next update: Saturday 12 September 2026 - 19:27Our own forecast Somewhere, Some Country
Next update: Saturday 12 September 2026 - 19:27
Our own forecast Somewhere, Some Country
by: World Multilingual Website with PHP & AJAX
Temperature
here the graph will be drawn
Thunder
here the graph will be drawn
Sol
here the graph will be drawn
Wind
here the graph will be drawn
Max/Min Temperature
here the graph will be drawn
| This afternoon |
Tonight | Sunday | Sunday night |
Monday | Monday night |
Tuesday | Tuesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| - | - | <2 mm (30%) | <2 mm (30%) | <2 mm (30%) | - | - | <2 mm (20%) |
| Hi: 33° | Lo: 21° | Hi: 27° | Lo: 17° | Hi: 24° | Lo: 16° | Hi: 24° | Lo: 16° |
![]() 5 km/h ESE |
![]() 0 km/h NNW |
![]() 5 km/h NNW |
![]() 0 km/h ESE |
![]() 9 km/h ENE |
![]() 0 km/h ESE |
![]() 9 km/h E |
![]() 0 km/h ESE |
| UV 6 High | UV 5 Medium | UV 5 Medium | UV 5 Medium |
![]() | This afternoon | Partly cloudy. Hot. High 33°. UV index up to 6. Wind east-southeast around 5 kph. |
![]() | Tonight | Partly cloudy in the evening, becoming fair to partly cloudy after midnight. Low 21°. Wind north-northwest near calm. |
![]() | Sunday | Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A chance of rain. Precipitation showery or intermittent. High 27°. UV index up to 5. Wind north-northwest around 5 kph in the morning, becoming east-northeast in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday night | Partly cloudy. A chance of rain. Low 17°. Wind east-southeast near calm in the evening, becoming north-northeast after midnight. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Monday | Partly to mostly cloudy. A chance of rain. High 24°. UV index up to 5. Wind east-northeast around 2 kph in the morning, becoming 9 kph in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Monday night | Fair to partly cloudy in the evening, becoming clear after midnight. Relatively cool. Low 16°. Wind east-southeast near calm in the evening, becoming northeast after midnight. |
![]() | Tuesday | Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. High 24°. UV index up to 5. Wind east around 4 kph in the morning, becoming 9 kph in the afternoon. |
![]() | Tuesday night | Fair to partly cloudy in the evening, becoming partly to mostly cloudy after midnight. A slight chance of rain after midnight. Relatively cool. Low 16°. Wind east-southeast near calm in the evening, becoming north-northwest after midnight. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Wednesday | Partly to mostly cloudy in the morning, becoming mostly sunny in the afternoon. High 24°. UV index up to 6. Wind east around 3 kph in the morning, becoming 10 kph in the afternoon. |
![]() | Wednesday night | Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. Low 16°. Wind east near calm in the evening, becoming north after midnight. |
Saturday 12 September 2026
07:08 EEST
19:44 EEST Daylength: 12:35
| |||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | ||
| Morning 11 - 12 |
![]() |
Overcast Chance drizzle |
30° | |
3 km/h Gust up to 8 km/h 1 Bft Light air |
- | 1014 hPa |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Drizzle |
29° - 33° | |
3 - 7 km/h Gust up to 19 km/h 1 Bft Light air |
0.5 mm | 1014 hPa |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Chance Rain Showers |
29° - 25° | |
3 km/h Gust up to 10 km/h 1 Bft Light air |
- | 1015 hPa |
Sunday 13 September 2026
07:09 EEST
19:42 EEST Daylength: 12:33
| |||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear | 24° | |
3 km/h Gust up to 9 km/h 1 Bft Light air |
- | 1015 hPa |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy Drizzle - Chance Rain Showers |
21° - 26° | |
4 km/h Gust up to 13 km/h 1 Bft Light air |
0.5 mm | 1016 hPa |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Drizzle - Chance Rain Showers - Probably showers |
23° - 27° | |
7 km/h Gust up to 18 km/h 1 Bft Light air |
0.8 mm | 1016 hPa |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy Drizzle - Chance Rain Showers |
22° - 19° | |
1 - 5 km/h Gust up to 14 km/h 1 Bft Light air |
0.2 mm | 1017 hPa |
Monday 14 September 2026
07:10 EEST
19:41 EEST Daylength: 12:30
| |||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy Drizzle |
19° | |
1 km/h 0 Bft Calm |
1 mm | 1018 hPa |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy Light rain |
17° - 22° | |
0 - 5 km/h Gust up to 15 km/h 1 Bft Light air |
1.3 mm | 1020 hPa |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Chance Rain Showers |
24° | |
6 - 10 km/h Gust up to 22 km/h 2 Bft Light breeze |
- | 1019 hPa |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear | 22° - 19° | |
1 - 8 km/h Gust up to 18 km/h 2 Bft Light breeze |
- | 1020 hPa |
Tuesday 15 September 2026
07:11 EEST
19:39 EEST Daylength: 12:28
| |||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | ||
| Night 00 - 06 |
![]() ![]() |
Clear | 18° | |
1 km/h 0 Bft Calm |
- | 1020 hPa |
| Morning 06 - 12 |
![]() ![]() |
Mostly clear - Partly cloudy | 16° - 24° | |
0 - 7 km/h Gust up to 18 km/h 1 Bft Light air |
- | 1020 hPa |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Drizzle |
24° | |
11 km/h Gust up to 22 km/h 2 Bft Light breeze |
- | 1018 hPa |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy - Clear | 22° - 18° | |
0 - 8 km/h Gust up to 18 km/h 2 Bft Light breeze |
- | 1019 hPa |
Wednesday 16 September 2026
07:12 EEST
19:37 EEST Daylength: 12:25
| |||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy Light rain |
18° | |
1 km/h 0 Bft Calm |
0.8 mm | 1018 hPa |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy Chance Rain Showers |
16° - 23° | |
0 - 6 km/h Gust up to 17 km/h 1 Bft Light air |
- | 1019 hPa |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear | 24° | |
8 - 12 km/h Gust up to 24 km/h 2 Bft Light breeze |
- | 1017 hPa |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy | 23° - 19° | |
0 - 8 km/h Gust up to 19 km/h 2 Bft Light breeze |
- | 1017 hPa |
Thursday 17 September 2026
07:13 EEST
19:36 EEST Daylength: 12:23
| |||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | ||
| Night 00 - 01 |
![]() |
Mostly cloudy | 19° | |
0 km/h 0 Bft Calm |
- | 1017 hPa |
Saturday 12 September 2026
07:08 EEST
19:44 EEST Daylength: 12:35
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity |
| 11 - 12 | ![]() Overcast Chance drizzle |
29° | ![]() 3 km/h SW 1 Bft Light air |
- | 4% | 14°C | 1014,0 hPa | 39 % |
| 12 - 13 | ![]() Mostly cloudy |
30° | ![]() 4 km/h SW 1 Bft Light air |
- | 12% | 14°C | 1014,0 hPa | 37 % |
| 13 - 14 | ![]() Partly cloudy |
31° | ![]() 6 km/h ESE 1 Bft Light air |
- | 24% | 14°C | 1014,0 hPa | 35 % |
| 14 - 15 | ![]() Partly cloudy |
32° | ![]() 7 km/h ESE 1 Bft Light air |
- | 34% | 14°C | 1014,0 hPa | 33 % |
| 15 - 16 | ![]() Mostly cloudy Drizzle |
32° | ![]() 6 km/h ESE 1 Bft Light air |
- | 48% | 14°C | 1013,0 hPa | 32 % |
| 16 - 17 | ![]() Partly cloudy |
29° | ![]() 3 km/h ESE 1 Bft Light air |
0,50 mm | 30% | 15°C | 1013,0 hPa | 42 % |
| 17 - 18 | ![]() Partly cloudy |
29° | ![]() 3 km/h ESE 1 Bft Light air |
- | 28% | 15°C | 1013,0 hPa | 42 % |
| 18 - 19 | ![]() Mostly cloudy Chance Rain Showers |
29° | ![]() 2 km/h ESE 1 Bft Light air |
- | 32% | 15°C | 1014,0 hPa | 43 % |
| 19 - 20 | ![]() Partly cloudy |
28° | ![]() 3 km/h NNW 1 Bft Light air |
- | 18% | 15°C | 1014,0 hPa | 45 % |
| 20 - 21 | ![]() Partly cloudy |
27° | ![]() 3 km/h NNW 1 Bft Light air |
- | 12% | 15°C | 1014,0 hPa | 48 % |
| 21 - 22 | ![]() Partly cloudy |
26° | ![]() 2 km/h NNW 1 Bft Light air |
- | 10% | 15°C | 1015,0 hPa | 50 % |
| 22 - 23 | ![]() Partly cloudy |
25° | ![]() 1 km/h NNW 0 Bft Calm |
- | 8% | 15°C | 1015,0 hPa | 52 % |
| 23 - 00 | ![]() Mostly cloudy |
25° | ![]() 1 km/h NNW 0 Bft Calm |
- | 6% | 15°C | 1015,0 hPa | 54 % |
Sunday 13 September 2026
07:09 EEST
19:42 EEST Daylength: 12:33
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity |
| 00 - 01 | ![]() Partly cloudy |
24° | ![]() 1 km/h NNW 0 Bft Calm |
- | 4% | 15°C | 1015,0 hPa | 56 % |
| 01 - 02 | ![]() Partly cloudy |
23° | ![]() 2 km/h NNW 1 Bft Light air |
- | - | 15°C | 1015,0 hPa | 58 % |
| 02 - 03 | ![]() Mostly clear |
23° | ![]() 2 km/h NNW 1 Bft Light air |
- | -4% | 15°C | 1015,0 hPa | 60 % |
| 03 - 04 | ![]() Partly cloudy |
22° | ![]() 2 km/h NNW 1 Bft Light air |
- | -4% | 15°C | 1015,0 hPa | 62 % |
| 04 - 05 | ![]() Mostly clear |
22° | ![]() 3 km/h NNW 1 Bft Light air |
- | -4% | 15°C | 1015,0 hPa | 63 % |
| 05 - 06 | ![]() Mostly clear |
22° | ![]() 3 km/h NNW 1 Bft Light air |
- | -6% | 15°C | 1015,0 hPa | 64 % |
| 06 - 07 | ![]() Partly cloudy Drizzle |
21° | ![]() 3 km/h NNW 1 Bft Light air |
- | -6% | 15°C | 1015,0 hPa | 65 % |
| 07 - 08 | ![]() Partly cloudy |
21° | ![]() 3 km/h NNW 1 Bft Light air |
- | -8% | 15°C | 1016,0 hPa | 67 % |
| 08 - 09 | ![]() Partly cloudy |
23° | ![]() 3 km/h NNW 1 Bft Light air |
- | -2% | 15°C | 1016,0 hPa | 59 % |
| 09 - 10 | ![]() Mostly cloudy Drizzle |
25° | ![]() 4 km/h NNW 1 Bft Light air |
- | 10% | 15°C | 1016,0 hPa | 53 % |
| 10 - 11 | ![]() Partly cloudy Chance Rain Showers |
25° | ![]() 3 km/h NNW 1 Bft Light air |
0,50 mm | 8% | 16°C | 1016,0 hPa | 57 % |
| 11 - 12 | ![]() Mostly cloudy Chance Rain Showers |
26° | ![]() 4 km/h NNW 1 Bft Light air |
- | 10% | 15°C | 1016,0 hPa | 54 % |
| 12 - 13 | ![]() Mostly cloudy Drizzle |
26° | ![]() 5 km/h NNW 1 Bft Light air |
- | 20% | 15°C | 1016,0 hPa | 51 % |
| 13 - 14 | ![]() Mostly cloudy Chance Rain Showers |
24° | ![]() 5 km/h ENE 1 Bft Light air |
0,30 mm | 20% | 16°C | 1016,0 hPa | 60 % |
| 14 - 15 | ![]() Mostly cloudy Probably showers |
25° | ![]() 6 km/h ENE 1 Bft Light air |
- | 24% | 16°C | 1016,0 hPa | 58 % |
| 15 - 16 | ![]() Mostly cloudy Drizzle |
25° | ![]() 7 km/h ENE 1 Bft Light air |
- | 20% | 16°C | 1016,0 hPa | 56 % |
| 16 - 17 | ![]() Partly cloudy Chance Rain Showers |
23° | ![]() 7 km/h ENE 1 Bft Light air |
0,50 mm | 12% | 16°C | 1015,0 hPa | 65 % |
| 17 - 18 | ![]() Partly cloudy |
23° | ![]() 7 km/h ENE 1 Bft Light air |
- | 8% | 16°C | 1016,0 hPa | 65 % |
| 18 - 19 | ![]() Partly cloudy Drizzle |
22° | ![]() 5 km/h ENE 1 Bft Light air |
- | 8% | 16°C | 1016,0 hPa | 67 % |
| 19 - 20 | ![]() Partly cloudy Chance Rain Showers |
20° | ![]() 4 km/h SE 1 Bft Light air |
0,20 mm | 6% | 16°C | 1017,0 hPa | 77 % |
| 20 - 21 | ![]() Partly cloudy Chance Rain Showers |
20° | ![]() 3 km/h SE 1 Bft Light air |
- | 6% | 16°C | 1017,0 hPa | 79 % |
| 21 - 22 | ![]() Partly cloudy Drizzle |
20° | ![]() 2 km/h SE 1 Bft Light air |
- | 2% | 16°C | 1017,0 hPa | 80 % |
| 22 - 23 | ![]() Partly cloudy |
19° | ![]() 1 km/h SE 0 Bft Calm |
- | -4% | 16°C | 1017,0 hPa | 83 % |
| 23 - 00 | ![]() Partly cloudy |
19° | ![]() 1 km/h SE 0 Bft Calm |
- | -8% | 16°C | 1017,0 hPa | 83 % |
Monday 14 September 2026
07:10 EEST
19:41 EEST Daylength: 12:30
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity |
| 00 - 01 | ![]() Mostly cloudy Drizzle |
19° | ![]() 1 km/h SE 0 Bft Calm |
- | -14% | 16°C | 1017,0 hPa | 84 % |
| 01 - 02 | ![]() Partly cloudy |
18° | ![]() 1 km/h NNE 0 Bft Calm |
0,50 mm | -22% | 16°C | 1018,0 hPa | 88 % |
| 02 - 03 | ![]() Partly cloudy |
18° | ![]() 1 km/h NNE 0 Bft Calm |
- | -26% | 16°C | 1018,0 hPa | 88 % |
| 03 - 04 | ![]() Partly cloudy Drizzle |
18° | ![]() 1 km/h NNE 0 Bft Calm |
- | -30% | 16°C | 1018,0 hPa | 87 % |
| 04 - 05 | ![]() Partly cloudy |
18° | ![]() 1 km/h NNE 0 Bft Calm |
0,50 mm | -32% | 16°C | 1018,0 hPa | 90 % |
| 05 - 06 | ![]() Partly cloudy |
18° | ![]() 1 km/h NNE 0 Bft Calm |
- | -36% | 16°C | 1019,0 hPa | 89 % |
| 06 - 07 | ![]() Partly cloudy Light rain |
17° | ![]() 1 km/h NNE 0 Bft Calm |
- | -40% | 16°C | 1019,0 hPa | 89 % |
| 07 - 08 | ![]() Mostly cloudy |
17° | ![]() 0 km/h NNE 0 Bft Calm |
0,60 mm | -44% | 16°C | 1019,0 hPa | 92 % |
| 08 - 09 | ![]() Mostly cloudy |
18° | ![]() 1 km/h NNE 0 Bft Calm |
- | -48% | 16°C | 1020,0 hPa | 86 % |
| 09 - 10 | ![]() Mostly cloudy Light rain |
19° | ![]() 2 km/h NNE 1 Bft Light air |
- | -46% | 16°C | 1020,0 hPa | 79 % |
| 10 - 11 | ![]() Partly cloudy |
20° | ![]() 3 km/h ENE 1 Bft Light air |
0,70 mm | -42% | 16°C | 1021,0 hPa | 80 % |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.











07:08 EEST
19:44 EEST Daylength: 12:35












