Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 11.3°C |
| Average humidity | 68% |
| Average dewpoint | 5.2°C |
| Average barometer | 904.8 mb |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 9.0 km/h |
| Average direction | 60° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 954.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 14.8°C on 01 at 14:21 |
| Minimum temperature | 8.9°C on 01 at 07:26 |
| Maximum humidity | 91% on 01 at 07:44 |
| Minimum humidity | 45% on 01 at 13:57 |
| Maximum pressure | 906.3 mb on 01 at 23:36 |
| Minimum pressure | 903.3 mb on 01 at 01:46 |
| Maximum windspeed | 13.0 km/h on 01 at 13:57 |
| Maximum gust speed | 27.8 km/h from 041°(NE) on 01 at 10:45 |
| Maximum heat index | 14.8°C on 01 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 11.8°C |
| Average humidity | 62% |
| Average dewpoint | 4.2°C |
| Average barometer | 906.6 mb |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 7.1 km/h |
| Average direction | 61° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 954.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 15.6°C on 02 at 15:27 |
| Minimum temperature | 8.0°C on 02 at 07:10 |
| Maximum humidity | 85% on 02 at 02:47 |
| Minimum humidity | 37% on 02 at 15:44 |
| Maximum pressure | 908.3 mb on 02 at 23:47 |
| Minimum pressure | 905.6 mb on 02 at 05:19 |
| Maximum windspeed | 13.0 km/h on 02 at 11:02 |
| Maximum gust speed | 22.2 km/h from 086°(E) on 02 at 12:25 |
| Maximum heat index | 15.6°C on 02 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 10.9°C |
| Average humidity | 63% |
| Average dewpoint | 3.6°C |
| Average barometer | 908.0 mb |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 9.0 km/h |
| Average direction | 53° (NE) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 958.8 mm |
| Maximum rain per minute | 4.8 mm on 03 at 15:16 |
| Maximum temperature | 14.9°C on 03 at 16:21 |
| Minimum temperature | 7.1°C on 03 at 07:49 |
| Maximum humidity | 91% on 03 at 07:09 |
| Minimum humidity | 34% on 03 at 16:07 |
| Maximum pressure | 908.8 mb on 03 at 22:45 |
| Minimum pressure | 905.2 mb on 03 at 15:16 |
| Maximum windspeed | 13.0 km/h on 03 at 09:37 |
| Maximum gust speed | 27.8 km/h from 095°(E) on 03 at 12:46 |
| Maximum heat index | 14.9°C on 03 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 10.4°C |
| Average humidity | 56% |
| Average dewpoint | 1.0°C |
| Average barometer | 907.3 mb |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 6.2 km/h |
| Average direction | 52° (NE) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 958.8 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 16.1°C on 04 at 16:38 |
| Minimum temperature | 3.8°C on 04 at 23:24 |
| Maximum humidity | 84% on 04 at 04:52 |
| Minimum humidity | 21% on 04 at 16:33 |
| Maximum pressure | 908.9 mb on 04 at 00:45 |
| Minimum pressure | 905.7 mb on 04 at 18:48 |
| Maximum windspeed | 11.1 km/h on 04 at 15:44 |
| Maximum gust speed | 22.2 km/h from 087°(E) on 04 at 12:00 |
| Maximum heat index | 16.1°C on 04 at 16:38 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 57% |
| Average dewpoint | 1.3°C |
| Average barometer | 904.5 mb |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 2.5 km/h |
| Average direction | 336° (NNW) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 958.8 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 18.7°C on 05 at 15:20 |
| Minimum temperature | 1.7°C on 05 at 06:28 |
| Maximum humidity | 83% on 05 at 08:11 |
| Minimum humidity | 30% on 05 at 11:44 |
| Maximum pressure | 906.5 mb on 05 at 00:17 |
| Minimum pressure | 902.6 mb on 05 at 17:37 |
| Maximum windspeed | 9.3 km/h on 05 at 12:34 |
| Maximum gust speed | 14.8 km/h from 047°(NE) on 05 at 16:13 |
| Maximum heat index | 18.7°C on 05 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 10.5°C |
| Average humidity | 59% |
| Average dewpoint | 1.8°C |
| Average barometer | 903.2 mb |
| Average windspeed | 1.0 km/h |
| Average gustspeed | 2.2 km/h |
| Average direction | 343° (NNW) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 958.8 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 20.0°C on 06 at 16:15 |
| Minimum temperature | 2.0°C on 06 at 07:38 |
| Maximum humidity | 83% on 06 at 07:57 |
| Minimum humidity | 28% on 06 at 12:13 |
| Maximum pressure | 904.3 mb on 06 at 10:12 |
| Minimum pressure | 901.8 mb on 06 at 18:13 |
| Maximum windspeed | 7.4 km/h on 06 at 15:01 |
| Maximum gust speed | 13.0 km/h from 277°(W) on 06 at 15:42 |
| Maximum heat index | 20.0°C on 06 at 16:15 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 10.5°C |
| Average humidity | 62% |
| Average dewpoint | 2.9°C |
| Average barometer | 902.6 mb |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 1.9 km/h |
| Average direction | 310° (NW) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 958.8 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 19.4°C on 07 at 14:59 |
| Minimum temperature | 2.4°C on 07 at 07:46 |
| Maximum humidity | 88% on 07 at 07:12 |
| Minimum humidity | 35% on 07 at 17:29 |
| Maximum pressure | 903.6 mb on 07 at 10:25 |
| Minimum pressure | 901.5 mb on 07 at 18:28 |
| Maximum windspeed | 7.4 km/h on 07 at 15:29 |
| Maximum gust speed | 14.8 km/h from 176°(S) on 07 at 14:46 |
| Maximum heat index | 19.4°C on 07 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 12.4°C |
| Average humidity | 59% |
| Average dewpoint | 4.0°C |
| Average barometer | 901.9 mb |
| Average windspeed | 1.2 km/h |
| Average gustspeed | 2.6 km/h |
| Average direction | 293° (WNW) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 958.8 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 20.8°C on 08 at 16:01 |
| Minimum temperature | 4.2°C on 08 at 05:58 |
| Maximum humidity | 83% on 08 at 08:41 |
| Minimum humidity | 29% on 08 at 11:42 |
| Maximum pressure | 903.0 mb on 08 at 00:33 |
| Minimum pressure | 900.4 mb on 08 at 16:42 |
| Maximum windspeed | 7.4 km/h on 08 at 17:22 |
| Maximum gust speed | 14.8 km/h from 242°(WSW) on 08 at 15:53 |
| Maximum heat index | 25.2°C on 08 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 17.3°C |
| Average humidity | 64% |
| Average dewpoint | 10.3°C |
| Average barometer | 901.1 mb |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 4.4 km/h |
| Average direction | 292° (WNW) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 958.8 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 23.6°C on 09 at 14:21 |
| Minimum temperature | 11.0°C on 09 at 00:19 |
| Maximum humidity | 81% on 09 at 08:56 |
| Minimum humidity | 47% on 09 at 16:19 |
| Maximum pressure | 902.3 mb on 09 at 10:52 |
| Minimum pressure | 900.0 mb on 09 at 08:27 |
| Maximum windspeed | 11.1 km/h on 09 at 16:50 |
| Maximum gust speed | 27.8 km/h from 263°(W) on 09 at 16:06 |
| Maximum heat index | 25.2°C on 09 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 16.3°C |
| Average humidity | 71% |
| Average dewpoint | 10.8°C |
| Average barometer | 898.1 mb |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 3.1 km/h |
| Average direction | 307° (NW) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 958.8 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 22.7°C on 10 at 13:56 |
| Minimum temperature | 9.5°C on 10 at 07:44 |
| Maximum humidity | 90% on 10 at 23:56 |
| Minimum humidity | 50% on 10 at 10:57 |
| Maximum pressure | 901.1 mb on 10 at 00:18 |
| Minimum pressure | 895.5 mb on 10 at 23:53 |
| Maximum windspeed | 9.3 km/h on 10 at 14:43 |
| Maximum gust speed | 14.8 km/h from 239°(WSW) on 10 at 14:16 |
| Maximum heat index | 25.0°C on 10 at 10:57 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 11.9°C |
| Average humidity | 93% |
| Average dewpoint | 10.8°C |
| Average barometer | 892.4 mb |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 2.1 km/h |
| Average direction | 329° (NNW) |
| Rainfall for month | 15.9 mm |
| Rainfall for year | 969.9 mm |
| Maximum rain per minute | 0.9 mm on 11 at 11:37 |
| Maximum temperature | 16.0°C on 11 at 17:31 |
| Minimum temperature | 9.2°C on 11 at 05:33 |
| Maximum humidity | 97% on 11 at 23:59 |
| Minimum humidity | 78% on 11 at 13:55 |
| Maximum pressure | 895.8 mb on 11 at 00:12 |
| Minimum pressure | 889.5 mb on 11 at 18:23 |
| Maximum windspeed | 7.4 km/h on 11 at 15:57 |
| Maximum gust speed | 20.4 km/h from 286°(WNW) on 11 at 11:43 |
| Maximum heat index | 16.0°C on 11 at 17:31 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 11 |
| Average temperature | 12.1°C |
| Average humidity | 65% |
| Average dewpoint | 5.1°C |
| Average barometer | 902.8 mb |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 4.5 km/h |
| Average direction | 17° (NNE) |
| Rainfall for month | 15.9 mm |
| Rainfall for year | 942.6 mm |
| Maximum rain per minute | 4.8 mm on 03 at 15:16 |
| Maximum temperature | 23.6°C on 09 at 14:21 |
| Minimum temperature | 1.7°C on 05 at 06:28 |
| Maximum humidity | 97% on 12 at 00:06 |
| Minimum humidity | 21% on 04 at 16:33 |
| Maximum pressure | 908.9 mb on 04 at 00:44 |
| Minimum pressure | 889.5 mb on 11 at 18:23 |
| Maximum windspeed | 13.0 kmh from 04°(N) on 03 at 09:37 |
| Maximum gust speed | 27.8 km/h from 270°(W) on 09 at 16:06 |
| Maximum heat index | 25.2°C on 09 at 14:19 |
| Avg daily max temp | 18.4°C |
| Avg daily min temp | 6.2°C |
| Growing degrees days | 46.8 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.9 mm |
0.0 W/m² |
|
| 02 00:00hrs |
ET :1.0 mm |
0.0 W/m² |
|
| 03 00:00hrs |
ET :0.9 mm |
0.0 W/m² |
|
| 04 00:00hrs |
ET :1.1 mm |
0.0 W/m² |
|
| 05 00:00hrs |
ET :0.8 mm |
0.0 W/m² |
|
| 06 00:00hrs |
ET :0.9 mm |
0.0 W/m² |
|
| 07 00:00hrs |
ET :0.4 mm |
0.0 W/m² |
|
| 08 00:00hrs |
ET :0.9 mm |
0.0 W/m² |
|
| 09 00:00hrs |
ET :0.9 mm |
0.0 W/m² |
|
| 10 00:00hrs |
ET :0.6 mm |
0.0 W/m² |
|
| 11 00:00hrs |
ET :0.1 mm |
0.0 W/m² |
|
| Daily Rain Totals |
| 04.8 mm on 3 |
| 11.1 mm on 11 |