Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
| 1 October Average and Extremes |
| Average temperature | 15.4°C |
| Average humidity | 79% |
| Average dewpoint | 11.7°C |
| Average barometer | 1017.8 hPa |
| Average windspeed | 5.9 km/h |
| Average gustspeed | 9.1 km/h |
| Average direction | 84° (E) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 51.3 mm |
| Maximum rain per minute | 0.3 mm on 01 at 23:14 |
| Maximum temperature | 21.3°C on 01 at 02:39 |
| Minimum temperature | 12.0°C on 01 at 17:09 |
| Maximum humidity | 90% on 01 at 17:39 |
| Minimum humidity | 58% on 01 at 02:39 |
| Maximum pressure | 1019.2 hPa on 01 at 00:09 |
| Minimum pressure | 1015.3 hPa on 01 at 00:00 |
| Maximum windspeed | 16.7 km/h on 01 at 22:07 |
| Maximum gust speed | 25.9 km/h from 112°(ESE) on 01 at 01:09 |
| Maximum heat index | 24.5°C on 01 at 02:39 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 13.0°C |
| Average humidity | 91% |
| Average dewpoint | 11.5°C |
| Average barometer | 1010.0 hPa |
| Average windspeed | 8.1 km/h |
| Average gustspeed | 12.9 km/h |
| Average direction | 81° (E) |
| Rainfall for month | 16.8 mm |
| Rainfall for year | 67.8 mm |
| Maximum rain per minute | 0.3 mm on 02 at 23:19 |
| Maximum temperature | 13.9°C on 02 at 03:24 |
| Minimum temperature | 12.0°C on 02 at 10:30 |
| Maximum humidity | 96% on 02 at 23:59 |
| Minimum humidity | 83% on 02 at 07:05 |
| Maximum pressure | 1015.7 hPa on 02 at 00:08 |
| Minimum pressure | 1005.7 hPa on 02 at 23:59 |
| Maximum windspeed | 24.1 km/h on 02 at 04:23 |
| Maximum gust speed | 33.3 km/h from 068°(ENE) on 02 at 04:24 |
| Maximum heat index | 13.9°C on 02 at 03:24 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 12.3°C |
| Average humidity | 76% |
| Average dewpoint | 7.7°C |
| Average barometer | 1006.7 hPa |
| Average windspeed | 7.6 km/h |
| Average gustspeed | 14.0 km/h |
| Average direction | 242° (WSW) |
| Rainfall for month | 18.6 mm |
| Rainfall for year | 69.6 mm |
| Maximum rain per minute | 0.3 mm on 03 at 01:40 |
| Maximum temperature | 19.5°C on 03 at 11:58 |
| Minimum temperature | 8.2°C on 03 at 08:05 |
| Maximum humidity | 97% on 03 at 07:16 |
| Minimum humidity | 46% on 03 at 15:15 |
| Maximum pressure | 1011.0 hPa on 03 at 23:58 |
| Minimum pressure | 1004.7 hPa on 03 at 03:10 |
| Maximum windspeed | 24.1 km/h on 03 at 15:43 |
| Maximum gust speed | 38.9 km/h from 246°(WSW) on 03 at 13:18 |
| Maximum heat index | 19.5°C on 03 at 11:58 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 76% |
| Average dewpoint | 6.9°C |
| Average barometer | 1014.7 hPa |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 7.3 km/h |
| Average direction | 239° (WSW) |
| Rainfall for month | 18.9 mm |
| Rainfall for year | 69.9 mm |
| Maximum rain per minute | 0.3 mm on 04 at 05:45 |
| Maximum temperature | 16.4°C on 04 at 12:47 |
| Minimum temperature | 6.9°C on 04 at 06:48 |
| Maximum humidity | 93% on 04 at 05:56 |
| Minimum humidity | 56% on 04 at 12:47 |
| Maximum pressure | 1017.9 hPa on 04 at 22:59 |
| Minimum pressure | 1010.8 hPa on 04 at 00:05 |
| Maximum windspeed | 13.0 km/h on 04 at 11:55 |
| Maximum gust speed | 18.5 km/h from 270°(W) on 04 at 12:55 |
| Maximum heat index | 16.4°C on 04 at 12:47 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 15.2°C |
| Average humidity | 60% |
| Average dewpoint | 6.8°C |
| Average barometer | 1016.3 hPa |
| Average windspeed | 5.9 km/h |
| Average gustspeed | 10.6 km/h |
| Average direction | 241° (WSW) |
| Rainfall for month | 18.9 mm |
| Rainfall for year | 69.9 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 23.4°C on 05 at 14:35 |
| Minimum temperature | 9.7°C on 05 at 07:11 |
| Maximum humidity | 76% on 05 at 07:11 |
| Minimum humidity | 28% on 05 at 14:28 |
| Maximum pressure | 1018.2 hPa on 05 at 10:17 |
| Minimum pressure | 1014.4 hPa on 05 at 17:38 |
| Maximum windspeed | 16.7 km/h on 05 at 17:06 |
| Maximum gust speed | 31.5 km/h from 266°(W) on 05 at 16:03 |
| Maximum heat index | 25.3°C on 05 at 17:56 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 15.6°C |
| Average humidity | 78% |
| Average dewpoint | 11.8°C |
| Average barometer | 1011.0 hPa |
| Average windspeed | 5.2 km/h |
| Average gustspeed | 8.8 km/h |
| Average direction | 247° (WSW) |
| Rainfall for month | 23.1 mm |
| Rainfall for year | 74.1 mm |
| Maximum rain per minute | 0.3 mm on 06 at 16:09 |
| Maximum temperature | 18.8°C on 06 at 13:39 |
| Minimum temperature | 12.0°C on 06 at 23:59 |
| Maximum humidity | 93% on 06 at 22:45 |
| Minimum humidity | 61% on 06 at 05:01 |
| Maximum pressure | 1014.8 hPa on 06 at 00:01 |
| Minimum pressure | 1009.2 hPa on 06 at 20:45 |
| Maximum windspeed | 16.7 km/h on 06 at 23:14 |
| Maximum gust speed | 27.8 km/h from 070°(ENE) on 06 at 23:07 |
| Maximum heat index | 18.8°C on 06 at 13:39 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 11.0°C |
| Average humidity | 77% |
| Average dewpoint | 7.0°C |
| Average barometer | 1010.4 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 6.8 km/h |
| Average direction | 254° (WSW) |
| Rainfall for month | 24.9 mm |
| Rainfall for year | 75.9 mm |
| Maximum rain per minute | 0.3 mm on 07 at 01:05 |
| Maximum temperature | 15.9°C on 07 at 13:06 |
| Minimum temperature | 8.4°C on 07 at 07:18 |
| Maximum humidity | 93% on 07 at 03:12 |
| Minimum humidity | 59% on 07 at 13:09 |
| Maximum pressure | 1011.3 hPa on 07 at 10:49 |
| Minimum pressure | 1009.1 hPa on 07 at 16:31 |
| Maximum windspeed | 13.0 km/h on 07 at 01:23 |
| Maximum gust speed | 25.9 km/h from 040°(NE) on 07 at 00:04 |
| Maximum heat index | 15.9°C on 07 at 13:06 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 11.4°C |
| Average humidity | 68% |
| Average dewpoint | 5.7°C |
| Average barometer | 1011.3 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 6.2 km/h |
| Average direction | 264° (W) |
| Rainfall for month | 24.9 mm |
| Rainfall for year | 75.9 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 15.4°C on 08 at 11:14 |
| Minimum temperature | 8.5°C on 08 at 06:02 |
| Maximum humidity | 81% on 08 at 02:37 |
| Minimum humidity | 57% on 08 at 17:10 |
| Maximum pressure | 1015.3 hPa on 08 at 23:58 |
| Minimum pressure | 1009.4 hPa on 08 at 05:45 |
| Maximum windspeed | 14.8 km/h on 08 at 16:20 |
| Maximum gust speed | 25.9 km/h from 250°(WSW) on 08 at 13:58 |
| Maximum heat index | 15.4°C on 08 at 11:14 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 13.6°C |
| Average humidity | 64% |
| Average dewpoint | 6.5°C |
| Average barometer | 1017.8 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 7.1 km/h |
| Average direction | 235° (SW) |
| Rainfall for month | 24.9 mm |
| Rainfall for year | 75.9 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 22.7°C on 09 at 16:13 |
| Minimum temperature | 7.3°C on 09 at 05:12 |
| Maximum humidity | 80% on 09 at 07:29 |
| Minimum humidity | 40% on 09 at 16:25 |
| Maximum pressure | 1021.5 hPa on 09 at 23:37 |
| Minimum pressure | 1014.8 hPa on 09 at 00:15 |
| Maximum windspeed | 14.8 km/h on 09 at 18:01 |
| Maximum gust speed | 20.4 km/h from 087°(E) on 09 at 18:02 |
| Maximum heat index | 25.3°C on 09 at 16:43 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 15.9°C |
| Average humidity | 63% |
| Average dewpoint | 8.5°C |
| Average barometer | 1023.5 hPa |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 6.4 km/h |
| Average direction | 251° (WSW) |
| Rainfall for month | 24.9 mm |
| Rainfall for year | 75.9 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 23.4°C on 10 at 16:27 |
| Minimum temperature | 9.0°C on 10 at 05:52 |
| Maximum humidity | 82% on 10 at 05:54 |
| Minimum humidity | 39% on 10 at 16:22 |
| Maximum pressure | 1025.4 hPa on 10 at 11:40 |
| Minimum pressure | 1021.4 hPa on 10 at 00:05 |
| Maximum windspeed | 11.1 km/h on 10 at 18:57 |
| Maximum gust speed | 16.7 km/h from 258°(WSW) on 10 at 12:36 |
| Maximum heat index | 25.2°C on 10 at 18:04 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 15.6°C |
| Average humidity | 64% |
| Average dewpoint | 8.6°C |
| Average barometer | 1022.7 hPa |
| Average windspeed | 5.8 km/h |
| Average gustspeed | 9.7 km/h |
| Average direction | 70° (ENE) |
| Rainfall for month | 24.9 mm |
| Rainfall for year | 75.9 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 21.8°C on 11 at 15:14 |
| Minimum temperature | 9.7°C on 11 at 07:53 |
| Maximum humidity | 82% on 11 at 07:59 |
| Minimum humidity | 41% on 11 at 14:52 |
| Maximum pressure | 1024.2 hPa on 11 at 23:44 |
| Minimum pressure | 1020.6 hPa on 11 at 16:07 |
| Maximum windspeed | 20.4 km/h on 11 at 20:46 |
| Maximum gust speed | 29.6 km/h from 088°(E) on 11 at 20:43 |
| Maximum heat index | 25.3°C on 11 at 16:53 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 14.1°C |
| Average humidity | 60% |
| Average dewpoint | 6.1°C |
| Average barometer | 1023.8 hPa |
| Average windspeed | 4.5 km/h |
| Average gustspeed | 7.7 km/h |
| Average direction | 259° (W) |
| Rainfall for month | 24.9 mm |
| Rainfall for year | 75.9 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 21.0°C on 12 at 16:54 |
| Minimum temperature | 7.1°C on 12 at 07:53 |
| Maximum humidity | 82% on 12 at 07:35 |
| Minimum humidity | 38% on 12 at 16:42 |
| Maximum pressure | 1025.2 hPa on 12 at 09:14 |
| Minimum pressure | 1022.4 hPa on 12 at 22:30 |
| Maximum windspeed | 13.0 km/h on 12 at 13:58 |
| Maximum gust speed | 22.2 km/h from 266°(W) on 12 at 13:59 |
| Maximum heat index | 25.2°C on 12 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 14.1°C |
| Average humidity | 67% |
| Average dewpoint | 7.9°C |
| Average barometer | 1020.5 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 6.2 km/h |
| Average direction | 105° (ESE) |
| Rainfall for month | 24.9 mm |
| Rainfall for year | 75.9 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 34.0°C on 13 at 07:59 |
| Minimum temperature | 9.3°C on 13 at 07:04 |
| Maximum humidity | 77% on 13 at 23:56 |
| Minimum humidity | 28% on 13 at 07:58 |
| Maximum pressure | 1022.9 hPa on 13 at 00:04 |
| Minimum pressure | 1003.0 hPa on 13 at 07:58 |
| Maximum windspeed | 16.7 km/h on 13 at 17:20 |
| Maximum gust speed | 22.2 km/h from 084°(E) on 13 at 17:21 |
| Maximum heat index | 43.0°C on 13 at 07:59 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 14.3°C |
| Average humidity | 72% |
| Average dewpoint | 9.1°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 78° (ENE) |
| Rainfall for month | 24.9 mm |
| Rainfall for year | 75.9 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 21.6°C on 14 at 14:34 |
| Minimum temperature | 9.1°C on 14 at 07:16 |
| Maximum humidity | 87% on 14 at 07:25 |
| Minimum humidity | 49% on 14 at 14:36 |
| Maximum pressure | 1021.8 hPa on 14 at 11:53 |
| Minimum pressure | 1018.3 hPa on 14 at 17:53 |
| Maximum windspeed | 14.8 km/h on 14 at 18:35 |
| Maximum gust speed | 20.4 km/h from 070°(ENE) on 14 at 18:17 |
| Maximum heat index | 25.1°C on 14 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2025 up to day 14 |
| Average temperature | 13.8°C |
| Average humidity | 71% |
| Average dewpoint | 8.3°C |
| Average barometer | 1016.3 hPa |
| Average windspeed | 4.9 km/h |
| Average gustspeed | 8.5 km/h |
| Average direction | 229° (SW) |
| Rainfall for month | 24.9 mm |
| Rainfall for year | 272.7 mm |
| Maximum rain per minute | 0.3 mm on 07 at 01:05 |
| Maximum temperature | 34.0°C on 13 at 07:59 |
| Minimum temperature | 6.9°C on 04 at 06:48 |
| Maximum humidity | 97% on 03 at 07:16 |
| Minimum humidity | 28% on 13 at 07:58 |
| Maximum pressure | 1025.4 hPa on 10 at 11:40 |
| Minimum pressure | 1003.0 hPa on 13 at 07:58 |
| Maximum windspeed | 24.1 kmh from 225°(SW) on 03 at 15:43 |
| Maximum gust speed | 38.9 km/h from 248°(WSW) on 03 at 13:18 |
| Maximum heat index | 43.0°C on 13 at 07:59 |
| Avg daily max temp | 20.7°C |
| Avg daily min temp | 9.2°C |
| Growing degrees days :75.6 | GDD |
| Corn growing degrees days | :231.3 GDD |
| Daily Rain Totals |
| 00.3 mm on 1 |
| 16.5 mm on 2 |
| 01.8 mm on 3 |
| 00.3 mm on 4 |
| 04.2 mm on 6 |
| 01.8 mm on 7 |