Trends as of 01/01/2001 at 20:00
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 60.0 | 1.9 | 1.9 | W | 1 | 1006.8 | 21.0 |
5 minutes ago | 60.0 | 0.0 | 0.0 | WNW | 1 | 1006.9 | 21.0 |
10 minutes ago | 60.0 | 0.0 | 3.7 | NNW | 1 | 1006.6 | 20.7 |
15 minutes ago | 60.0 | 1.9 | 3.7 | N | 1 | 1006.4 | 19.8 |
20 minutes ago | 60.0 | 1.9 | 5.6 | NE | 1 | 1006.4 | 19.8 |
30 minutes ago | 60.0 | 0.0 | 1.9 | NNW | 1 | 1006.1 | 19.5 |
45 minutes ago | 60.0 | 1.9 | 7.4 | NE | 1 | 1005.5 | 18.9 |
60 minutes ago | 60.0 | 1.9 | 3.7 | ESE | 1 | 1005.2 | 18.9 |
75 minutes ago | 60.0 | 1.9 | 3.7 | E | 1 | 1004.8 | 18.9 |
90 minutes ago | 60.0 | 1.9 | 1.9 | E | 1 | 1005.0 | 18.9 |
105 minutes ago | 60.0 | 1.9 | 3.7 | E | 1 | 1004.5 | 18.9 |
120 minutes ago | 60.0 | 5.6 | 7.4 | ESE | 1 | 1004.3 | 18.9 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 21.0 mm (2.1 mm last hour) | Today | 0 days since last rain on 01/01/2001 19:52 |
Yest. | 0.0 mm | Week | 1.8 mm over last 7 days. |
Month | 21.0 mm (1 rain day this month) | Month | 0.0 mm last month. |
Year | 184.5 mm ( 0 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 13.5 °C at 00:00 | Max > 30 °C | 1 day |
Yest. | 18.9 °C at 18:03 | Max > 25 °C | 1 day |
Month | -50.0 °C on 01/04/2023 | Warmest day | 47.5 °C on 01/01/2001 |
Year | -50.0 °C on 10/02/2023 | Warmest night | -50.0 °C on 01/04/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 11.4 °C at 06:29 | Min < 0 °C | 0 days |
Yest. | 12.8 °C at 23:04 | Min < -15 °C | 0 days |
Month | 60.0 °C on 01/01/2001 | Coldest day | 47.5 °C on 01/01/2001 |
Year | 60.0 °C on 01/01/2001 | Coldest night | 50.0 °C on 03/04/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 998.5 hPa at 16:53 | Today | 11.4 °C at 06:29 |
Yest. | 1005.3 hPa at 01:07 | Yest. | 12.8 °C at 23:04 |
Month | 1001.1 hPa on 01/01/2001 | Month | 50.0 °C on 03/04/2023 |
Year | 1001.1 hPa on 01/01/2001 | Year | 50.0 °C on 26/01/2023 |
Wind Data
CURRENT | ||
Now | 1.1 km/h W | |
Gust | 2.5 km/h W | |
Gust/hr | 7.2 km/h | |
WIND GUST HIGHS | ||
Today | 22.2 km/h SE at 11:21 | |
Yest. | 35.6 km/h at 01:01 | |
Month | 22.0 km/h on 01/01/2001 | |
Year | 22.0 km/h on 01/01/2001 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.3 km/h S at 11:04 | |
Yest. | 22.0 km/h at 00:07 | |
Month | 13.3 km/h on 01/01/2001 | |
Year | 13.3 km/h on 01/01/2001 | |
WIND RUN | ||
Today | 94.20 km | |
Month | 621.82 km | |
Year | 15620.69 km |