MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.8    21.8   23:51    15.8   11:10     00.0     00.5    00.0   09.5     27.8    10:09     NNW
02    20.7    23.5   16:40    18.7   08:10     00.0     02.4    00.0   11.9     35.1    06:09     NNW
03    22.0    26.1   12:30    19.9   01:10     00.0     03.7    00.0   06.2     20.4    10:35      NE
04    22.2    25.3   08:00    20.5   18:45     00.0     03.9    00.0   05.9     16.6    05:39      NE
05    22.5    26.3   04:06    20.3   18:05     00.0     04.2    00.0   05.7     16.6    08:04     ESE
06    23.9    26.9   16:06    18.4   23:16     00.0     05.6    00.0   10.3     33.3    22:58     ESE
07    20.9    24.8   15:54    16.9   22:01     00.0     02.6    00.0   08.9     33.3    13:26     ENE
08    18.5    21.6   17:39    16.5   07:36     00.0     00.2    00.0   06.1     24.1    15:21     ENE
09    19.1    22.5   14:25    16.6   07:32     00.0     00.8    00.0   08.3     29.6    00:57     ENE
10    15.8    19.6   16:37    13.6   11:46     02.5     00.0    00.0   12.1     75.8    12:49      NW
11    17.1    21.6   15:36    13.2   07:28     01.2     00.0    00.0   10.9     42.5    13:37      W 
12    18.6    22.8   16:15    15.0   07:11     00.0     00.3    00.0   08.3     33.3    13:28     WSW
13    18.5    22.0   14:54    16.1   07:21     00.0     00.2    00.0   16.5     48.1    22:28     WSW
14    16.9    19.5   16:37    12.9   00:00     01.4     00.0    00.0   31.7     74.0    06:13      W 
15    13.2    17.3   20:11    09.9   07:18     05.1     00.0    00.0   35.9     72.2    04:39     WNW
16    14.2    17.9   19:20    11.7   10:40     04.1     00.0    00.0   23.0     55.5    04:39     WNW
17    15.2    18.3   16:20    13.1   08:50     03.1     00.0    00.0   09.6     24.1    00:00     ENE
18    13.8    16.1   19:20    12.6   10:20     04.5     00.0    00.0   13.3     31.4    08:49     ENE
19    13.8    16.8   13:39    12.5   09:50     04.5     00.0    00.0   08.8     31.4    13:40     ENE
20    15.1    19.5   14:18    12.9   04:53     03.2     00.0    00.0   08.0     27.8    15:16     ENE
21    13.6    15.2   17:29    11.4   08:38     04.7     00.0    00.0   05.7     22.2    08:17     NNE
22    15.1    18.9   16:21    11.8   07:26     03.2     00.0    00.0   08.0     27.8    14:46      NE
23    16.2    20.5   16:09    13.0   04:33     02.1     00.0    00.0   09.0     29.6    16:10     NNW
24    17.0    19.7   13:13    14.8   06:21     01.3     00.0    00.0   06.7     22.2    22:20      N 
25    18.6    22.4   16:14    15.2   06:49     00.0     00.3    00.0   07.6     24.1    13:09     WNW
26    19.5    23.0   14:54    16.5   07:04     00.0     01.2    00.0   08.2     27.8    02:37     WNW
27    20.2    23.6   15:29    17.5   03:15     00.0     01.9    00.0   07.0     24.1    14:13     WNW
28    20.7    24.1   16:18    17.7   07:21     00.0     02.4    00.0   07.7     29.6    00:00      W 
29    19.5    22.9   11:56    12.3   22:20     00.0     01.2    00.0   32.3     66.6    15:27     WNW
30    12.8    16.9   15:19    09.0   07:54     05.5     00.0    00.0   15.6     66.6    06:19     WNW
--------------------------------------------------------------------------------------------------------
17.8 (18.1)   26.9  day 06     09.0  day 30   046.4    031.5   000.0   12.0     75.9   day 14     WNW
Min <=   30: 30
Max Rain: 0.0 ON 0-09-24
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)