NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2020 Δεκέμβριος
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME: Agia   CITY: Agia   STATE: Larisa 
ELEV:   190 m  LAT:  39° 42' 00" N  LONG:  22° 42' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   5.9   7.6   22:30   4.3    7:00  12.3   0.0   1.2   1.8  14.5   13:00   ENE
 2   8.0  10.1   23:15   5.5    6:30  10.3   0.0   1.8   2.4  16.1   18:15   NNE
 3  10.8  11.7   22:00   9.9    1:30   7.5   0.0   2.4   5.6  24.1    9:15    NE
 4  11.8  14.7   16:00   8.9   00:00   6.5   0.0  36.2   5.1  29.0   12:00   NNE
 5  10.5  15.2   14:30   7.1    7:45   7.8   0.0   0.2   1.9   9.7   12:15   NNE
 6  11.8  15.1   13:15   8.5    7:00   6.5   0.0  16.0   4.2  24.1   13:45   ENE
 7  12.0  14.4   13:30   8.5   22:15   6.3   0.0  17.2   5.1  29.0    5:00   ENE
 8  10.6  15.3   15:00   6.1    8:00   7.8   0.0   0.0   3.7  24.1   12:45     N
 9  13.1  16.0   14:45   9.9    5:15   5.2   0.0   3.8   3.7  30.6   21:45   NNE
10  11.0  13.9    1:15   8.1   23:45   7.3   0.0   1.4   5.0  32.2    2:00     W
11   9.4  12.5   15:00   6.0    6:45   8.9   0.0   7.2   3.4  17.7   13:15     N
12   9.2  12.8   15:30   7.4    9:15   9.2   0.0   6.6   2.6  16.1    8:15   WSW
13  10.3  13.3   15:30   7.9    6:45   8.0   0.0   0.8   6.1  53.1   23:45   NNE
14  10.6  12.7    3:00   8.6   22:00   7.7   0.0   0.8  11.7  54.7    1:45   NNW
15   9.4  14.0   16:45   6.8   00:00   8.9   0.0   0.0   1.6  11.3   12:15     N
16   8.9  12.2   16:15   5.8    6:45   9.4   0.0   0.2   1.1   9.7   18:00     N
17  10.4  13.7   16:15   7.4   23:00   7.8   0.0   0.0   1.3  11.3   12:45   WSW
18   8.6  13.7   15:15   5.2    7:00   9.7   0.0   0.0   2.3   9.7   13:45     N
19   9.2  13.8   14:30   5.7    7:15   9.2   0.0   0.0   1.9  12.9   16:00     N
20   8.9  11.9   13:00   6.2    3:15   9.3   0.0   1.0   1.9  16.1   16:15     N
21   9.5  11.0   15:00   8.7    7:00   8.8   0.0   2.6   1.0  14.5    3:15   ENE
22   9.6  13.2   14:30   7.1   00:00   8.8   0.0   0.0   0.5   9.7   15:00     N
23   8.6  12.3   16:45   6.3   00:00   9.7   0.0   0.0   1.9  16.1   12:45   WSW
24   8.8  13.8   15:00   4.3    8:00   9.5   0.0   0.2   2.3  17.7   10:30     W
25  12.1  16.5   17:00   7.6    8:30   6.2   0.0   0.2   4.2  19.3   13:00     W
26  14.2  17.1   15:30  11.6    2:45   4.1   0.0   0.0   3.9  24.1   14:15     W
27  13.6  18.4   13:00  10.8   14:30   4.7   0.0  14.0   4.7  37.0   13:30   NNE
28  11.3  15.3   15:45   7.3    7:45   7.0   0.0   0.0   7.6  32.2   13:00   WSW
29  13.7  17.0   14:30  10.0    7:15   4.6   0.0   0.0   7.9  33.8   15:45     W
30  14.5  17.6   14:45  12.4   21:30   3.8   0.0   0.0   6.8  25.7   13:30     W
31  12.4  15.7   13:45   7.6   00:00   5.9   0.0   1.6   6.1  33.8    8:00     W
-------------------------------------------------------------------------------------
    10.6  18.4    27     4.3    24   238.8   0.0 115.3   3.8  54.7    14       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 36.19 ON 04/12/20
Days of Rain: 20 (> .2 mm) 9 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration