NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2020 Οκτώβριος
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: Agia   CITY: Agia   STATE: Larisa 
ELEV:   190 m  LAT:  39° 42' 00" N  LONG:  22° 42' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  18.2  25.2   17:15  11.7    6:15   1.9   1.8   0.0   5.3  27.4   14:30     N
 2  19.1  25.9   14:45  13.4    7:15   1.0   1.8   0.0   3.9  19.3   17:45     N
 3  20.8  25.2   14:00  16.4    4:15   0.3   2.8   0.0   5.0  24.1   14:45   ENE
 4  20.8  28.3   14:45  17.1    7:15   0.2   2.7   0.0   4.0  25.7   16:00     N
 5  22.0  26.8   14:45  18.6    7:15   0.0   3.7   0.0   3.5  25.7   13:15   ENE
 6  23.8  30.2   15:00  19.2    7:30   0.0   5.5   0.0   2.6  14.5   13:15     N
 7  22.9  27.6   14:15  18.3    7:45   0.0   4.6   0.0   4.5  29.0   14:30   WSW
 8  19.3  23.4   14:15  15.4   00:00   0.6   1.6   1.6   5.5  41.8   18:30     N
 9  17.3  23.3   15:30  11.3    7:45   2.1   1.1   0.0   3.7  22.5   22:30     N
10  18.4  23.7   14:15  13.5    7:45   1.3   1.4   0.0   4.7  22.5   17:30     N
11  19.0  23.8   12:45  13.9    7:45   1.1   1.8   0.0   4.8  20.9   14:45   NNE
12  19.7  26.1   14:15  14.2    8:00   0.9   2.3   2.4   4.7  24.1   16:15     N
13  18.8  21.8   15:45  14.4   00:00   0.6   1.1   9.4  10.5  51.5   12:45   WSW
14  17.6  23.2   17:00  12.5    7:30   2.0   1.3   0.0   6.0  32.2   14:15   WSW
15  17.7  24.2   17:30  12.0    8:15   1.8   1.2   0.0   4.5  19.3   12:45     N
16  20.3  27.2   14:30  15.8    7:00   0.6   2.6   0.0   3.1  20.9   15:15     N
17  18.8  24.2   17:15  14.8   00:00   1.0   1.5   0.0   3.9  27.4   14:30     N
18  16.2  23.2   16:00  10.7    7:30   3.0   0.8   0.0   3.5  14.5   13:00     N
19  14.0  16.9   13:30  10.3    7:45   4.3   0.0   0.0   1.8  11.3    5:45     N
20  13.8  17.2   15:15  10.9    3:30   4.5   0.0   0.0   3.5  20.9   12:30     N
21  15.6  21.6   14:45  10.5    8:30   3.2   0.5   0.0   3.9  29.0   13:00     N
22  15.2  21.9   14:30   9.3    8:30   3.8   0.7   0.0   3.4  17.7   16:15     N
23  16.3  24.8   16:30  10.1    7:30   3.2   1.2   0.0   3.4  14.5   11:45     N
24  16.4  25.2   16:00  10.1    7:45   2.9   1.0   0.0   3.4  16.1   11:30     N
25  16.3  22.3   15:45  12.1   00:00   2.7   0.6   0.0   2.9  11.3   16:00     N
26  15.2  22.4   16:30   9.5    6:45   3.8   0.6   0.0   4.0  17.7   13:15     N
27  15.7  21.9   13:30   9.7    6:45   3.1   0.5   0.0   4.2  17.7   14:00   NNE
28  16.1  18.2   10:45  14.3   19:00   2.2   0.0  25.0   8.4  49.9   23:00   NNE
29  16.2  21.6   14:15  13.4   23:45   2.5   0.4  12.8   2.7  27.4    1:15     N
30  15.2  20.7   15:45  11.5    6:45   3.4   0.3   0.0   2.1  19.3   19:30     N
31  14.6  20.2   16:30   9.3    7:30   3.9   0.2   0.0   3.9  17.7   13:00     N
-------------------------------------------------------------------------------------
    17.8  30.2     6     9.3    22    61.7  45.7  51.2   4.2  51.5    13       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 24.99 ON 28/10/20
Days of Rain: 5 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration