NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2020 Απρίλιος
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2020

NAME: Agia   CITY: Agia   STATE: Larisa 
ELEV:   190 m  LAT:  39° 42' 00" N  LONG:  22° 42' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   8.8  10.9    0:15   6.9   00:00   9.4   0.0  28.8   6.6  30.6   19:45   ENE
 2   6.8  12.8   16:45   2.2    7:45  11.5   0.0   0.2   3.9  27.4   18:45     N
 3   8.2  13.4   10:45   3.9    7:45  10.1   0.0   6.2   3.9  17.7   12:15     N
 4   7.7   8.7    8:15   7.2   21:15  10.6   0.0  18.4   3.7  27.4   23:45   WSW
 5   9.8  12.0   12:00   7.2    3:15   8.5   0.0   6.4  10.6  46.7   19:30     N
 6   9.1  12.8   13:30   6.7    6:00   9.3   0.0  10.4  11.4  49.9   12:30   NNE
 7  11.3  15.2   15:15   7.1    5:45   7.0   0.0   0.0   8.9  51.5   13:15    NE
 8  12.2  16.7   18:00   7.7   00:00   6.1   0.0   0.0   8.2  37.0    3:30    NE
 9  12.7  19.2   15:45   5.3    7:15   5.6   0.1   0.0   5.1  29.0   12:45     N
10  14.4  22.4   16:15   6.4    7:30   4.7   0.9   0.0   3.9  17.7   16:45     N
11  15.8  23.8   15:15   9.1    7:00   3.4   1.0   0.0   4.5  22.5   16:30     N
12  15.0  17.4   16:00  11.8    1:15   3.3   0.0   0.0   7.9  27.4   15:00    NE
13  16.2  21.5   15:00  11.8    7:00   2.6   0.4   0.0   4.5  20.9   16:45   NNE
14  16.5  21.9   16:00  12.7    4:45   2.3   0.5   0.0   4.0  22.5   14:45     N
15  10.6  13.9    0:15   7.2   00:00   7.7   0.0   0.8   2.4  43.5    8:45     N
16  10.1  15.5   16:00   3.6    6:45   8.2   0.0   0.0   4.3  22.5   13:15     N
17  13.1  20.4   13:45   5.3    6:00   5.4   0.2   0.0   3.9  22.5   17:00     N
18  17.0  25.7   14:45   9.1    7:00   3.2   1.9   0.0   4.2  19.3   16:30     N
19  17.5  24.9   13:30  11.8    6:30   2.1   1.3   0.0   3.5  22.5   17:30     N
20  16.3  20.7   12:45  13.0    6:00   2.2   0.2   0.0   6.9  30.6   21:00   ENE
21  10.8  15.4    0:15   8.6   23:00   7.5   0.0   3.8   7.7  27.4    9:45   ENE
22   9.2  11.6   18:00   8.0    6:45   9.1   0.0   1.6   5.6  32.2   14:15   NNE
23   9.3  13.4   13:15   6.4    6:45   8.9   0.0   4.2   3.4  22.5   13:45     N
24  11.8  18.3   17:30   4.7    6:45   6.5   0.0   0.0   3.9  20.9   15:30     N
25  14.9  23.1   15:30   6.9    6:15   4.2   0.8   0.0   4.0  20.9   21:45    SW
26  17.2  23.3   14:30  11.4    6:30   2.2   1.2   0.0   4.3  22.5   17:00     N
27  16.3  21.2   13:15  11.8    3:30   2.5   0.5   0.0   5.5  30.6   17:15     N
28  16.5  21.6   17:00  11.3    6:45   2.5   0.7   0.0   5.3  25.7   15:15     N
29  19.3  25.2   14:15  15.2   23:45   0.7   1.6   1.0   4.5  33.8   15:00     W
30  17.9  23.6   15:45  12.7    4:45   1.7   1.4   1.6   3.5  29.0   19:15    NW
-------------------------------------------------------------------------------------
    13.1  25.7    18     2.2     2   169.3  12.7  83.4   5.3  51.5     7       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 28.80 ON 01/04/20
Days of Rain: 12 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration