NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2020 Ιανουάριος
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: Agia   CITY: Agia   STATE: Larisa 
ELEV:   190 m  LAT:   LONG: 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   6.1  11.0   12:15   1.2    8:15  12.2   0.0   0.0   8.7  51.5   13:15   NNE
 2   5.2   8.4   15:15   1.2   23:45  13.1   0.0   0.0  10.0  40.2   11:00     N
 3   2.6   8.3   16:00  -1.6    7:00  15.7   0.0   0.0   3.7  12.9    2:30     N
 4   4.6  12.0   15:45  -1.1    7:30  13.7   0.0   0.0   2.9  14.5   14:00     N
 5   5.1   8.9   10:00   2.6    7:30  13.2   0.0   3.8  14.2  77.2   17:15     N
 6   4.7   7.2   15:30   2.5    1:30  13.6   0.0   1.6  20.8  69.2    2:45   NNW
 7   2.7   8.4   15:45  -1.9    8:00  15.6   0.0   0.0   3.5  40.2    2:15     N
 8   1.3   8.4   16:15  -3.1    6:00  17.0   0.0   0.0   3.2  11.3   13:30     N
 9   1.7   7.4   15:15  -3.2    7:15  16.6   0.0   0.0   3.9  14.5   14:30     N
10   3.6  10.5   16:30  -1.4    7:30  14.7   0.0   0.0   3.2   9.7   11:45     N
11   5.9  12.1   16:00   0.6    8:00  12.4   0.0   0.0   2.4  11.3   11:30     N
12   5.4   8.4   00:00   3.2    6:00  12.9   0.0   0.6   1.4  25.7   00:00     N
13   6.9  10.1   15:30   5.1   23:00  11.4   0.0   0.0   1.4  20.9    0:15   WSW
14   5.0  10.5   16:00   0.2    8:15  13.3   0.0   0.2   2.3   9.7   13:30     N
15   4.4  11.5   16:00  -1.0    7:00  13.9   0.0   0.0   2.1   9.7   16:15     N
16   5.7  11.8   15:15   1.1    7:45  12.6   0.0   0.2   2.3  14.5   23:00   NNE
17   5.8  10.1   15:00   1.7    8:00  12.5   0.0   0.0   2.4  20.9   15:30   NNE
18   7.1   7.6   15:15   5.8   23:45  11.3   0.0   0.0   0.8  14.5   15:45     N
19   6.8   9.7   13:00   4.8   19:45  11.5   0.0   0.0   3.4  32.2   23:45   ENE
20   5.3   7.7    1:00   0.4   00:00  13.0   0.0   0.0   3.7  29.0    1:15     N
21   2.4   7.7   16:00  -1.8    6:45  15.9   0.0   0.0   3.7  17.7   15:15     N
22   4.0   9.9   16:00  -1.5    8:00  14.3   0.0   0.0   3.1  16.1   16:45     N
23   6.6  13.2   14:15   0.3    5:00  11.7   0.0   0.0   4.8  41.8   12:45     N
24   5.9  11.1   15:30   0.8    8:30  12.4   0.0   0.0   2.4  20.9   13:30     N
25   5.8  12.9   15:30   0.8    7:15  12.5   0.0   0.0   2.4  14.5   16:30     N
26   8.7  13.8   13:15   4.1    7:45   9.7   0.0   0.0   1.9  20.9   14:30     N
27   9.4  10.8   17:00   7.1    9:15   8.9   0.0   0.8   2.6  17.7   16:15     W
28   9.7  16.0   16:00   4.4    5:30   8.6   0.0   0.0   5.1  32.2   15:00     N
29  12.8  17.3   15:45   9.2    1:45   5.5   0.0   0.0   5.3  27.4    3:45    SW
30  10.2  14.4   12:00   4.3   23:15   8.1   0.0   0.0   4.8  49.9   14:45     N
31   7.9  14.2   16:30   0.8    6:45  10.4   0.0   0.0   5.5  30.6   14:45   WSW
-------------------------------------------------------------------------------------
     5.8  17.3    29    -3.2     9   388.0   0.0   7.2   4.4  77.2     5       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  9
Min <= -18.0:  0
Max Rain: 3.81 ON 05/01/20
Days of Rain: 6 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration