NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2019 Φεβρουάριος
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2019

NAME: Agia   CITY: Agia   STATE: Larisa 
ELEV:   190 m  LAT:   LONG: 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.9  14.7   15:45   4.9    8:00   8.4   0.0   0.0   6.9  32.2    0:15   WSW
 2  10.8  17.2   15:00   5.8    7:45   7.5   0.0   0.0   2.1  14.5   13:15     N
 3  11.3  15.7   13:45   8.0    6:15   7.0   0.0   0.0   3.7  22.5   14:00   NNE
 4  12.7  16.5   12:30   9.8    4:30   5.7   0.0   0.0   6.0  29.0   11:15   ENE
 5  13.6  16.3   12:45  10.5    6:15   4.7   0.0   0.0   9.7  53.1   21:15   ENE
 6   9.1  14.6    0:15   7.3   23:45   9.2   0.0  33.4  15.8  59.5    7:00   NNE
 7   7.0   8.4    4:00   5.6    9:30  11.3   0.0   6.4   6.6  33.8    0:45   ENE
 8   6.3   8.6   15:45   4.8    4:45  12.0   0.0   0.6   2.7  17.7   15:45   ENE
 9   6.7  10.6   12:45   3.7   00:00  11.7   0.0   0.0   2.7  17.7   15:45     N
10   6.6  13.8   17:00   1.8    7:45  11.7   0.0   0.0   2.9  20.9   17:30   WSW
11  10.8  16.6   16:45   4.4    6:00   7.5   0.0   0.0   7.2  35.4   16:45     W
12  10.2  14.1   16:00   6.9   00:00   8.1   0.0   0.0  10.3  59.5   22:45     N
13   5.6   7.1    0:45   4.5    7:45  12.7   0.0   0.0  20.8  77.2    6:45   NNW
14   7.8  12.4   14:30   5.0    0:45  10.5   0.0   0.0  15.3  59.5    0:15   NNE
15   6.4   9.1   13:30   3.3   22:30  11.9   0.0   5.0  11.6  51.5    1:15   NNE
16   5.9  10.3   15:15   2.2   23:45  12.4   0.0   2.8   6.4  33.8    2:00   NNE
17   5.9  13.1   16:30   0.0    7:30  12.4   0.0   0.0   2.9  12.9   14:30     N
18   8.4  16.1   15:45   2.4    6:45   9.8   0.0   0.0   3.5  14.5   17:00     N
19   9.0  16.2   14:00   3.1    7:45   9.3   0.0   0.0   3.9  17.7   15:30     N
20   9.5  16.5   14:15   3.9    6:30   8.8   0.0   0.0   3.9  16.1   16:15     N
21  10.3  17.6   15:00   5.8    7:45   8.0   0.0   0.0   4.0  41.8   14:15     N
22   9.0  15.5   14:15   3.4    6:45   9.3   0.0   0.0   3.5  19.3   17:00     N
23   2.7   8.9    1:30  -0.3   23:45  15.6   0.0   8.0  14.2  61.2   10:00   ENE
24   0.6   2.7   14:00  -0.6    1:15  17.7   0.0   1.0  10.1  40.2   10:00   NNE
25   1.2   2.2   12:30   0.4    5:15  17.1   0.0   0.8   3.5  30.6    5:30   NNE
26   5.1  12.4   16:45  -1.4    7:30  13.2   0.0   5.6   3.7  56.3   00:00     N
27   8.5  11.9   14:30   5.2   22:45   9.8   0.0   0.2   9.5  66.0    0:15   NNE
28   8.2  14.3   16:45   2.7    3:45  10.1   0.0   0.0   4.0  22.5   15:15   WSW
-------------------------------------------------------------------------------------
     7.8  17.6    21    -1.4    26   293.3   0.0  63.8   7.1  77.2    13     NNE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  4
Min <= -18.0:  0
Max Rain: 33.40 ON 06/02/19
Days of Rain: 10 (> .2 mm) 6 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration