NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2018 Δεκέμβριος
                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018

NAME: Agia   CITY: Agia STATE: Larisa
ELEV: 190 LAT: 039:43:08 LONG: -022:45:43

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    05.6    09.9   13:54    01.3   07:36     12.7     00.0    00.0   02.6     11.1    14:27     NNW
02    06.4    12.1   13:10    03.7   08:08     11.9     00.0    00.0   02.8     16.6    15:05     NNE
03    05.8    12.1   15:35    02.1   07:51     12.5     00.0    00.0   03.5     12.9    12:15     NNW
04    06.5    10.9   15:57    02.6   05:53     11.8     00.0    00.2   01.9     09.3    15:37      NW
05    09.3    14.9   15:47    04.4   00:00     09.0     00.0    00.0   04.1     40.7    18:25      N 
06    04.7    10.7   15:59    01.3   08:07     13.6     00.0    00.0   03.1     09.3    00:00      N 
07    04.4    09.8   16:09    00.4   06:50     13.9     00.0    00.0   02.6     18.5    14:44     WNW
08    04.6    09.1   15:26    00.3   06:31     13.7     00.0    00.0   02.7     18.5    12:17      W 
09    08.6    13.1   15:34    04.5   08:15     09.7     00.0    00.0   02.1     18.5    20:13      W 
10    08.5    11.9   16:12    06.2   22:36     09.8     00.0    00.0   05.2     62.9    14:53      NW
11    05.7    10.0   15:37    01.6   08:18     12.6     00.0    00.0   03.6     27.8    20:24     NNW
12    03.2    09.1   16:07   -01.1   07:24     15.1     00.0    00.0   03.3     16.6    13:50      NW
13    02.4    04.3   14:20    00.8   01:33     15.9     00.0    02.0   01.5     09.3    14:16      SW
14    04.4    07.3   14:49    02.6   03:12     13.9     00.0    00.6   01.4     09.3    01:37      SW
15    07.4    10.6   15:04    05.6   05:23     10.9     00.0    00.0   01.2     09.3    16:22      SW
16    08.5    12.3   15:30    06.0   23:42     09.8     00.0    00.8   01.4     12.9    11:00     WSW
17    05.9    10.8   15:54    02.7   07:00     12.4     00.0    00.0   02.0     14.8    21:56     NNW
18    05.2    07.5   01:57    03.9   22:17     13.1     00.0    14.4   01.3     16.6    01:36      W 
19    04.1    06.8   12:16    01.8   00:00     14.2     00.0    00.2   01.9     11.1    12:45      N 
20    03.8    09.7   16:24   -00.2   05:55     14.5     00.0    00.0   02.6     11.1    11:33      N 
21    05.7    09.3   16:13    03.1   07:29     12.6     00.0    00.0   03.0     22.2    19:18     WSW
22    06.6    10.9   16:02    02.7   02:12     11.7     00.0    00.2   02.9     18.5    12:16     WNW
23    09.2    17.0   15:51    04.4   03:48     09.1     00.0    00.0   03.1     12.9    11:30     NNW
24    09.1    12.4   23:05    05.2   03:33     09.2     00.0    00.0   06.0     27.8    14:29      W 
25    06.6    11.6   00:54    02.9   23:07     11.7     00.0    03.2   11.2     64.8    02:51      N 
26    02.0    06.9   15:56   -02.1   08:00     16.3     00.0    00.0   03.4     24.1    00:03     NNW
27    02.6    08.7   15:51   -01.6   06:30     15.7     00.0    00.0   03.0     14.8    11:27     NNW
28    03.1    08.0   15:56   -01.2   08:08     15.2     00.0    00.0   03.7     18.5    14:43     WNW
29    06.7    13.1   15:43    01.1   07:09     11.6     00.0    00.0   05.4     51.8    18:29     NNW
30    05.9    10.6   15:17    02.4   08:03     12.4     00.0    00.0   02.2     09.3    15:46      N 
31    05.9    07.6   15:06    04.6   08:34     12.4     00.0    31.8   05.1     46.3    22:46     NNE
--------------------------------------------------------------------------------------------------------
05.7 (6.3)   17.0  day 23    -02.1  day 26   389.1    000.0    53.4   03.2     64.8   day 25      NW
Min <=   30: 31
Max Rain: 31.8 ON 31-12-19
Days of Rain: 9 (> .2mm) 3 (> 2mm) 1 (> 20mm)