NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2018 Νοέμβριος
                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2018

NAME: Agia   CITY: Agia STATE: Larisa
ELEV: 190 LAT: 039:43:08 LONG: -022:45:43

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.4    22.0   12:25    14.3   05:33     00.9     00.0    00.0   02.9     18.5    13:12     NNE
02    17.9    21.9   15:12    13.2   06:57     00.4     00.0    00.0   04.3     18.5    15:55      NE
03    15.7    19.1   12:27    12.3   06:39     02.6     00.0    00.0   05.2     24.1    10:54      NE
04    14.5    18.1   14:46    11.4   00:00     03.8     00.0    00.0   05.7     29.6    13:20      NE
05    13.7    17.9   13:27    10.8   05:20     04.6     00.0    00.0   03.4     20.4    13:01      NE
06    13.3    18.2   12:52    08.6   07:18     05.0     00.0    00.0   03.6     22.2    14:28      NE
07    14.4    17.3   13:42    11.9   07:05     03.9     00.0    00.0   02.6     22.2    13:02     ENE
08    13.3    14.8   02:20    11.2   00:00     05.0     00.0    05.8   02.0     12.9    17:52     NNE
09    11.9    16.2   15:05    09.3   07:38     06.4     00.0    00.0   01.3     09.3    12:50     NNE
10    10.6    12.4   15:48    08.7   07:05     07.7     00.0    00.2   00.6     07.4    01:15     ENE
11    12.0    16.2   16:16    08.6   06:53     06.3     00.0    00.0   02.3     11.1    16:38      N 
12    11.3    17.7   13:23    06.8   06:57     07.0     00.0    00.2   01.7     12.9    14:10     NNE
13    11.7    17.2   14:35    07.8   04:00     06.6     00.0    00.0   02.7     18.5    14:35      NE
14    12.6    17.1   14:43    08.6   06:08     05.7     00.0    00.0   01.9     11.1    17:38     NNE
15    12.1    17.3   15:27    07.8   07:35     06.2     00.0    06.4   04.9     40.7    10:17      N 
16    08.8    10.4   02:42    07.5   00:00     09.5     00.0    23.2   06.5     27.8    09:10     NNE
17    08.1    08.9   20:40    07.3   04:25     10.2     00.0    48.4   09.8     38.9    19:37     NNE
18    07.1    09.7   07:40    04.7   23:43     11.2     00.0    26.6   05.7     38.9    01:57     NNW
19    07.7    12.2   15:58    04.7   00:06     10.6     00.0    00.4   03.7     20.4    13:04     WSW
20    14.4    16.8   15:23    10.1   00:01     03.9     00.0    00.0   04.2     18.5    14:51      NE
21    13.6    16.6   15:22    10.3   09:43     04.7     00.0    09.2   03.7     27.8    03:58     WNW
22    12.3    16.5   13:49    09.9   07:05     06.0     00.0    00.0   04.3     29.6    15:12     NNE
23    11.3    14.5   12:25    08.8   07:09     07.0     00.0    00.2   02.9     18.5    19:40      NE
24    10.9    13.6   15:27    07.9   00:00     07.4     00.0    00.2   03.1     12.9    03:33      N 
25    09.9    12.6   11:55    07.3   05:17     08.4     00.0    00.2   01.6     18.5    12:47      SW
26    13.6    16.7   15:35    10.3   07:51     04.7     00.0    11.4   03.9     25.9    21:17     WSW
27    15.7    17.8   15:41    11.8   00:00     02.6     00.0    00.4   02.9     14.8    21:36     WNW
28    12.4    17.3   13:37    09.0   07:57     05.9     00.0    00.0   03.2     40.7    23:47      N 
29    06.0    10.5   00:08    04.1   23:17     12.3     00.0    32.8   10.2     42.5    00:41      NE
30    05.4    06.6   13:51    03.7   07:22     12.9     00.0    00.8   03.2     29.6    02:51     NNE
--------------------------------------------------------------------------------------------------------
12.0 (12.2)   22.0  day 01     03.7  day 30   189.3    000.0   166.4   03.8     42.6   day 28     NNE
Min <=   30: 30
Max Rain: 48.4 ON 17-11-18
Days of Rain: 16 (> .2mm) 8 (> 2mm) 4 (> 20mm)