NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2018 Οκτώβριος
                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: Agia   CITY: Agia STATE: Larisa
ELEV: 190 LAT: 039:43:08 LONG: -022:45:43

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.7    24.1   17:18    13.6   08:30     00.6     00.0    04.4   03.5     22.2    16:15     WSW
02    18.8    24.7   13:33    13.8   06:01     00.0     00.5    00.0   04.2     18.5    17:44     NNE
03    18.5    22.2   13:58    15.0   04:04     00.0     00.2    00.0   03.8     18.5    14:58      NE
04    18.6    23.3   13:16    15.1   07:47     00.0     00.3    00.2   03.4     29.6    17:49     NNE
05    17.8    19.9   13:31    14.5   00:00     00.5     00.0    00.0   04.8     18.5    12:19     NNE
06    16.5    20.4   17:14    13.1   03:53     01.8     00.0    00.0   04.1     16.6    15:41      NE
07    16.5    21.8   13:47    11.4   08:05     01.8     00.0    00.0   03.5     20.4    16:29      NE
08    17.3    22.0   12:41    12.3   06:36     01.0     00.0    00.0   04.6     25.9    16:23      NE
09    17.3    21.6   14:59    13.6   07:12     01.0     00.0    00.0   05.1     22.2    11:13      NE
10    16.3    21.9   15:21    11.7   07:47     02.0     00.0    00.0   04.3     25.9    15:53     NNE
11    16.3    22.4   16:51    10.5   07:51     02.0     00.0    00.0   04.1     29.6    14:26      NE
12    16.3    20.3   13:25    12.6   07:06     02.0     00.0    01.8   03.3     27.8    22:45     NNE
13    17.8    21.6   15:27    13.8   07:03     00.5     00.0    00.0   05.7     25.9    14:10      NE
14    15.6    19.6   14:23    13.1   08:27     02.7     00.0    00.6   02.6     18.5    15:30      NE
15    16.1    20.4   12:52    13.8   08:39     02.2     00.0    00.0   03.0     18.5    13:28      NE
16    17.0    22.1   17:12    13.8   01:46     01.3     00.0    00.0   02.9     18.5    14:26      NE
17    16.9    22.3   14:42    11.4   07:57     01.4     00.0    00.0   04.3     24.1    14:44      NE
18    17.2    22.0   14:01    12.7   08:20     01.1     00.0    00.0   03.4     20.4    14:11      NE
19    16.8    23.0   14:47    11.7   07:47     01.5     00.0    00.0   02.9     18.5    17:04     NNE
20    18.0    23.8   16:27    12.6   07:52     00.3     00.0    00.0   06.0     37.0    17:15     NNE
21    16.5    20.0   11:57    13.2   07:09     01.8     00.0    00.0   04.7     22.2    17:09     NNE
22    15.6    17.9   16:05    13.7   05:16     02.7     00.0    06.0   04.4     25.9    11:05      NE
23    15.2    17.0   16:33    12.7   00:00     03.1     00.0    12.2   08.2     37.0    13:39     NNE
24    14.2    20.4   16:40    09.6   07:59     04.1     00.0    00.0   03.6     18.5    13:02      W 
25    13.3    17.6   16:33    08.2   23:48     05.0     00.0    00.0   12.2     81.4    01:02      N 
26    13.4    22.0   17:20    05.2   05:53     04.9     00.0    00.0   03.6     16.6    21:10      W 
27    15.7    22.0   13:03    10.1   08:05     02.6     00.0    00.0   03.6     22.2    16:30      NE
28    17.1    23.1   12:39    13.0   06:35     01.2     00.0    00.0   03.8     22.2    15:00     NNE
29    17.2    21.9   11:37    13.3   03:07     01.1     00.0    00.0   03.9     20.4    15:32      NE
30    17.4    22.1   12:34    14.0   07:12     00.9     00.0    00.0   03.6     22.2    17:12      NE
31    18.0    22.6   12:27    14.9   04:57     00.3     00.0    00.0   04.6     24.1    14:45      NE
--------------------------------------------------------------------------------------------------------
16.7 (17.0)   24.7  day 02     05.2  day 26   051.5    001.0   025.2   04.4     81.4   day 25     NNE
Min <=   30: 31
Max Rain: 12.2 ON 23-10-18
Days of Rain: 6 (> .2mm) 3 (> 2mm) 0 (> 20mm)