NOAA-Style Climate Reports

Select a Year or Month report
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ

Report for 2018 Φεβρουάριος
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2018

NAME: Agia   CITY: Agia   STATE: Larisa 
ELEV:   190 m  LAT:   LONG: 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   8.7  15.4   16:30   3.3    6:50   9.6   0.0   0.0   4.2  25.7   13:40     N
 2  13.1  17.1   13:30   9.1    6:20   5.2   0.0   0.0   6.0  25.7   15:20   WSW
 3  14.8  18.3   14:50  12.2    8:10   3.5   0.0   0.0  12.1  43.5   14:10   WSW
 4  12.4  15.4    5:30   6.5   23:40   5.9   0.0   1.8   7.9  32.2    6:10   WSW
 5   8.2  12.7   15:10   3.3    7:00  10.1   0.0   0.0   4.5  22.5   12:50     N
 6   9.1  13.7   12:40   4.3    7:40   9.2   0.0   0.0   4.0  20.9   15:00     N
 7  10.7  12.4   00:00   9.2    2:00   7.6   0.0   0.0   6.0  25.7   22:40   NNE
 8  10.9  16.7   16:20   6.2    7:40   7.4   0.0   2.8   5.6  25.7    3:20   WSW
 9   9.4  14.3   16:50   6.4    7:10   8.8   0.0   0.0   3.1  11.3   12:20     N
10   9.5  11.2    3:40   6.8   20:50   8.8   0.0  89.0  12.2  49.9   19:40   NNE
11   6.4   8.4   14:50   5.1    1:50  11.9   0.0   6.6   1.6  16.1    0:10   NNE
12   7.5  12.6   12:50   4.1    4:50  10.8   0.0   0.2   4.5  22.5   12:50     N
13   7.6  10.8   21:40   2.9    6:30  10.7   0.0   4.0   3.5  20.9   16:10     N
14   9.8  13.4   12:50   4.6   00:00   8.4   0.0   0.2  10.6  45.1   11:20   WSW
15   6.2   9.4    7:10   4.2   17:10  12.1   0.0  34.8  20.6  78.9   19:40   NNW
16   7.7  11.2   17:20   3.8   22:10  10.7   0.0   0.0   7.6  57.9    0:10     N
17   7.4  13.9   15:00   1.9    6:30  10.8   0.0   0.0   4.7  19.3   21:50     N
18   8.1  11.1   15:40   5.3    8:20  10.2   0.0   0.0   3.4  17.7   14:50     N
19   7.7   9.1   13:00   6.6    1:40  10.7   0.0   5.4   3.5  16.1   13:10   NNE
20   7.6   9.0   15:10   6.6    7:30  10.8   0.0   9.0   7.2  22.5    2:40   NNE
21   9.1  10.4   21:30   8.0    0:10   9.3   0.0  18.4  12.1  37.0    5:20   NNE
22   9.9  13.2   13:30   8.2    5:50   8.3   0.0   7.8   6.3  32.2    3:20   ENE
23   9.2  10.1    3:50   8.5   22:20   9.1   0.0  15.4   7.4  29.0    6:40   ENE
24   8.1   9.6   15:50   6.1   23:30  10.3   0.0  18.2   6.4  32.2   13:30   ENE
25   6.9   8.0    2:50   6.0   23:30  11.4   0.0   9.2   8.5  35.4   22:30   NNE
26   4.5   6.1    0:10   3.1    8:30  13.8   0.0  78.2   9.7  49.9    5:30   NNE
27   6.7  12.2   15:10   3.2    1:10  11.6   0.0  11.8   6.4  35.4   12:10    SW
28   6.8  10.3   12:20   1.2   23:10  11.5   0.0   2.0   9.3  46.7   16:00   WSW
-------------------------------------------------------------------------------------
     8.7  18.3     3     1.2    28   268.5   0.0 314.8   7.1  78.9    15     NNE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 89.00 ON 10/02/18
Days of Rain: 18 (> .2 mm) 15 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration